date: Tue Jan 15 09:13:20 2008
from: Phil Jones
subject: Re: HADCRUT3 data
to: Phil Green
Phil,
Have you looked at the papers that are on our temperature page? These
have some of the details. Most of the issues you rise have been discussed
in these or earlier papers.
For the 1950s (1951-60) WMO through its 10-year books issued a
lot more station data than they had in the 1940s. These continued for
the 1960s, 1970s, 1980s and 1990s. These only get issued at the
end of each decade. It isn't at the end, but often about 5 years
afterwards. The 1990s were issued a couple of years ago. We add these
data in when they become available. All these sets of 10-year books
are put together by NCDC in Asheville, NC for WMO. WMO sends out letters
to each National Met Service, but they take years sending in any data for some
countries.
The drop at the end of 1996 is due almost entirely to fewer US stations. As
we already have more stations per area in the US than almost anywhere else
(except a few European countries), we haven't bothered updating the US series.
I suspect that it is Nov/Dec 1996 because of when we added more US stations.
We still have more US stations per unit area than anywhere else - even in 2007.
So, this is all a case of data access and not loads of stations stopping at some
point (e.g. 1996) or starting (1950). I suspect that the 1951 was more stations
starting around the 1945-50 period, but access to a lot of data in the 1940s was poor.
This was worse for SST data for obvious reasons.
There was a little bit of a decrease is surface station reporting in the 1990s, but this
is partly political and partly logistic. First changes in fUSSR reduced stations
there, but it is improving a little recently. Even now numbers aren't as bad as some
other regions in the tropics, but we did have a good dataset from fUSSR up to the late
1980s.
Russia is still better and consistent than lots of other countries (e.g. Brazil).
Elsewhere - in developed countries, automation has come. Many countries give these sites
new station ids, but they are often at the same locations as the manned sites. It takes us
a while to locate these, as WMO don't issue new ids that frequently - what they call
volume A.
Some countries occasionally issue a lot of back data, which we add, but then don't
issue so many sites in real time. We do better keeping track of this for English speaking
countries.
Most countries have loads more stations than the issue, so the US isn't unique in this.
I recently saw a Chinese average based on 700+ sites from 1951. We only get about 60
sites from China each month. 60 is enough though for us.
Hope this helps.
Phil
At 22:41 14/01/2008, you wrote:
Dear Dr Jones:
I am writing a general interest book on measurement and its difficulties, and one of my
chapters deals with measuring global (or hemispheric) temperature means. I recently
downloaded the Hadcrut3 database and analysed it in a variety of ways to gain a better
understanding. John Kennedy subsequently sent me some data (attached) on the number of
stations that were reporting every year and month. I had some questions for him but he
suggested you would be a greater authority on this topic. I hope you will feel these
questions worthy of a response.
I attach a chart of the number of land stations per month. There are several instances
where at year-end the number of stations reporting jumps up or down. For example, in
1950-12 there were 2,973 stations; in 1951-1 there are 3,443; a one month jump of almost
500 stations. Likewise in 1996-11 there are 2,708 stations and then 1996-12 there are
1,831 : a drop of almost 900 stations. I have indicated a few more such jumps or drops
with arrows. All occur between Dec and Jan, except 1996 which occurs between Nov and
Dec.
1. If you could clarify this pattern for me I'd be most grateful.
2. Do I understand correctly that the decreasing number of stations seen from 1990
onwards is a not an indication of the number of physical land stations, but of the
problems of collecting the data and entering it into your database? or is there an
actual decrease in the number of reporting stations from 1990 onwards? It is this latter
point which I am most anxious to clarify, as one would expect the opposite.
Gratefully yours,
Pihl Green
--
Philip Green
President
Greenbridge Management Inc.
905-271-6262
[1]http://www.greenbridge.com
1850 1 110 1895
1850 2 109 2010
1850 3 110 2238
1850 4 108 2305
1850 5 109 2255
1850 6 109 2389
1850 7 111 2456
1850 8 110 2625
1850 9 110 2116
1850 10 112 1896
1850 11 112 1981
1850 12 112 2029
1851 1 127 1948
1851 2 128 1917
1851 3 128 1733
1851 4 127 1779
1851 5 126 1828
1851 6 127 1815
1851 7 124 1854
1851 8 125 2209
1851 9 122 1716
1851 10 125 1514
1851 11 125 1428
1851 12 127 1540
1852 1 132 1541
1852 2 131 1766
1852 3 133 1829
1852 4 133 2069
1852 5 133 2159
1852 6 131 2279
1852 7 131 2049
1852 8 132 1987
1852 9 132 1800
1852 10 132 2113
1852 11 132 2078
1852 12 133 2101
1853 1 129 2246
1853 2 129 2782
1853 3 130 3086
1853 4 127 2876
1853 5 128 3097
1853 6 129 3157
1853 7 127 3194
1853 8 127 3409
1853 9 126 2685
1853 10 127 2564
1853 11 128 2361
1853 12 130 2570
1854 1 142 2427
1854 2 139 2743
1854 3 140 3199
1854 4 138 2884
1854 5 140 3499
1854 6 140 4017
1854 7 141 4429
1854 8 143 6764
1854 9 143 5589
1854 10 147 5064
1854 11 148 5950
1854 12 145 5770
1855 1 148 6113
1855 2 148 6017
1855 3 152 5084
1855 4 151 6104
1855 5 152 5306
1855 6 153 5530
1855 7 151 6152
1855 8 150 8271
1855 9 149 6765
1855 10 149 5807
1855 11 150 5456
1855 12 149 5801
1856 1 164 5421
1856 2 161 6178
1856 3 161 5808
1856 4 162 5246
1856 5 164 5342
1856 6 165 5908
1856 7 164 5470
1856 8 161 6497
1856 9 161 5162
1856 10 160 4859
1856 11 163 5953
1856 12 161 5674
1857 1 164 5511
1857 2 166 5359
1857 3 166 5107
1857 4 167 5303
1857 5 169 6840
1857 6 168 6432
1857 7 166 6365
1857 8 163 6657
1857 9 166 5318
1857 10 168 5271
1857 11 168 5265
1857 12 170 5918
1858 1 175 6021
1858 2 177 6345
1858 3 177 6124
1858 4 178 5333
1858 5 176 6253
1858 6 175 5598
1858 7 172 5999
1858 8 171 6712
1858 9 169 4830
1858 10 170 3759
1858 11 168 4272
1858 12 170 4159
1859 1 176 4265
1859 2 177 4666
1859 3 178 4519
1859 4 170 3938
1859 5 175 3971
1859 6 173 3574
1859 7 174 4100
1859 8 170 4200
1859 9 173 3157
1859 10 173 2969
1859 11 173 3242
1859 12 174 3846
1860 1 168 4426
1860 2 167 4043
1860 3 166 4122
1860 4 165 3733
1860 5 166 3405
1860 6 165 3541
1860 7 168 4239
1860 8 165 5022
1860 9 170 3953
1860 10 173 3505
1860 11 170 4131
1860 12 172 3840
1861 1 186 4343
1861 2 184 4742
1861 3 183 3220
1861 4 177 3196
1861 5 176 3121
1861 6 171 3379
1861 7 171 3569
1861 8 168 4360
1861 9 172 3436
1861 10 172 4229
1861 11 174 4391
1861 12 174 4842
1862 1 176 4513
1862 2 176 3950
1862 3 173 3985
1862 4 172 3534
1862 5 171 4883
1862 6 171 5419
1862 7 170 5709
1862 8 173 6108
1862 9 173 5222
1862 10 172 4316
1862 11 171 3886
1862 12 174 3695
1863 1 168 4062
1863 2 169 4559
1863 3 169 4162
1863 4 171 3924
1863 5 172 5078
1863 6 174 5041
1863 7 173 5131
1863 8 170 6263
1863 9 169 4682
1863 10 171 5036
1863 11 174 4687
1863 12 175 4375
1864 1 191 4394
1864 2 191 4860
1864 3 190 4430
1864 4 188 4881
1864 5 189 5406
1864 6 190 6310
1864 7 189 6581
1864 8 189 6272
1864 9 192 4322
1864 10 193 5052
1864 11 195 5373
1864 12 194 5676
1865 1 198 5343
1865 2 199 4454
1865 3 194 3444
1865 4 196 3834
1865 5 194 4477
1865 6 195 4176
1865 7 192 3545
1865 8 194 4155
1865 9 195 3448
1865 10 193 3919
1865 11 196 4373
1865 12 198 5379
1866 1 212 5035
1866 2 211 3768
1866 3 213 3374
1866 4 211 3253
1866 5 211 4183
1866 6 210 4404
1866 7 207 4748
1866 8 205 5248
1866 9 215 4348
1866 10 216 4495
1866 11 213 4234
1866 12 215 3439
1867 1 220 2952
1867 2 220 4187
1867 3 217 4898
1867 4 216 4617
1867 5 216 4049
1867 6 219 4356
1867 7 215 3993
1867 8 215 4649
1867 9 221 4178
1867 10 222 4143
1867 11 219 4355
1867 12 219 4584
1868 1 225 3478
1868 2 225 3924
1868 3 229 4720
1868 4 227 4985
1868 5 229 5852
1868 6 228 5424
1868 7 227 5297
1868 8 229 4982
1868 9 231 5025
1868 10 227 5628
1868 11 230 5171
1868 12 231 5128
1869 1 232 4769
1869 2 226 4362
1869 3 229 4779
1869 4 228 5051
1869 5 227 5355
1869 6 230 5327
1869 7 225 5990
1869 8 226 7327
1869 9 225 4879
1869 10 226 4849
1869 11 230 4290
1869 12 230 6206
1870 1 244 6764
1870 2 248 6847
1870 3 249 6233
1870 4 246 6071
1870 5 246 5736
1870 6 243 5894
1870 7 244 6089
1870 8 240 6697
1870 9 247 5280
1870 10 249 5289
1870 11 249 5754
1870 12 252 5964
1871 1 257 4604
1871 2 259 3862
1871 3 268 4200
1871 4 270 5318
1871 5 267 6008
1871 6 267 5933
1871 7 266 5664
1871 8 267 6875
1871 9 267 4832
1871 10 267 4590
1871 11 266 4755
1871 12 267 5009
1872 1 282 4482
1872 2 286 3475
1872 3 281 3620
1872 4 282 5247
1872 5 282 5726
1872 6 282 6242
1872 7 276 5248
1872 8 275 5925
1872 9 279 5270
1872 10 279 5562
1872 11 276 5225
1872 12 277 5710
1873 1 301 4333
1873 2 300 3876
1873 3 300 3980
1873 4 298 4242
1873 5 299 4820
1873 6 300 5110
1873 7 299 5250
1873 8 297 6368
1873 9 299 5303
1873 10 301 4998
1873 11 292 5527
1873 12 283 5843
1874 1 301 5073
1874 2 305 4628
1874 3 307 4545
1874 4 304 5056
1874 5 306 5761
1874 6 302 5453
1874 7 298 6187
1874 8 298 5943
1874 9 302 5471
1874 10 304 6730
1874 11 307 6021
1874 12 308 6598
1875 1 321 5601
1875 2 323 5028
1875 3 325 4788
1875 4 324 5740
1875 5 324 6238
1875 6 328 6543
1875 7 326 6558
1875 8 321 7174
1875 9 325 5288
1875 10 329 4175
1875 11 325 4481
1875 12 330 4610
1876 1 338 5126
1876 2 337 5362
1876 3 339 4545
1876 4 335 4599
1876 5 334 5317
1876 6 327 5437
1876 7 329 5091
1876 8 327 4632
1876 9 332 4120
1876 10 334 5303
1876 11 335 6045
1876 12 332 5810
1877 1 334 4173
1877 2 337 3409
1877 3 336 4010
1877 4 334 4932
1877 5 335 6672
1877 6 334 6139
1877 7 327 5778
1877 8 328 5763
1877 9 333 5055
1877 10 334 5335
1877 11 338 6376
1877 12 335 6278
1878 1 356 5782
1878 2 356 5689
1878 3 358 4365
1878 4 359 5695
1878 5 365 5230
1878 6 360 5812
1878 7 361 6482
1878 8 365 7434
1878 9 365 5085
1878 10 366 4615
1878 11 369 4663
1878 12 365 5081
1879 1 382 5003
1879 2 380 5290
1879 3 378 4611
1879 4 379 5296
1879 5 378 6098
1879 6 376 6657
1879 7 379 6317
1879 8 380 7111
1879 9 379 6216
1879 10 377 6506
1879 11 380 6753
1879 12 368 7009
1880 1 404 6852
1880 2 401 7376
1880 3 402 7371
1880 4 403 6246
1880 5 398 7684
1880 6 399 7372
1880 7 394 7018
1880 8 399 7404
1880 9 397 7423
1880 10 393 7788
1880 11 394 8816
1880 12 397 8697
1881 1 421 7698
1881 2 424 7610
1881 3 424 7565
1881 4 423 7517
1881 5 424 6806
1881 6 420 7533
1881 7 420 6214
1881 8 414 8172
1881 9 415 8222
1881 10 419 7691
1881 11 417 9461
1881 12 413 8288
1882 1 440 8119
1882 2 440 7787
1882 3 441 7992
1882 4 464 8361
1882 5 465 9777
1882 6 467 8972
1882 7 466 8390
1882 8 466 8016
1882 9 468 8082
1882 10 465 8022
1882 11 447 8048
1882 12 446 8820
1883 1 463 8609
1883 2 461 9399
1883 3 462 9479
1883 4 492 7652
1883 5 491 8918
1883 6 496 7136
1883 7 495 8902
1883 8 489 9201
1883 9 493 8066
1883 10 487 8079
1883 11 465 7704
1883 12 464 8252
1884 1 474 7755
1884 2 487 8679
1884 3 485 8569
1884 4 516 9036
1884 5 517 9127
1884 6 520 8039
1884 7 515 7482
1884 8 518 8472
1884 9 517 8142
1884 10 521 9388
1884 11 490 8550
1884 12 490 8633
1885 1 508 7605
1885 2 512 7608
1885 3 518 7499
1885 4 526 8630
1885 5 555 7637
1885 6 543 6521
1885 7 543 7092
1885 8 543 8333
1885 9 552 7387
1885 10 553 8271
1885 11 525 7202
1885 12 529 7711
1886 1 546 8180
1886 2 549 7771
1886 3 550 8090
1886 4 583 7545
1886 5 586 8549
1886 6 589 10350
1886 7 584 10411
1886 8 577 10881
1886 9 581 10976
1886 10 578 11994
1886 11 553 12282
1886 12 552 12487
1887 1 571 11190
1887 2 582 11713
1887 3 579 11175
1887 4 581 12251
1887 5 612 13466
1887 6 618 13725
1887 7 611 15035
1887 8 613 16652
1887 9 619 15826
1887 10 620 16008
1887 11 592 17586
1887 12 592 13549
1888 1 617 13447
1888 2 624 14132
1888 3 623 13986
1888 4 653 14344
1888 5 660 17974
1888 6 651 19142
1888 7 661 18429
1888 8 660 23293
1888 9 653 18564
1888 10 665 17714
1888 11 633 17214
1888 12 639 16434
1889 1 670 15429
1889 2 676 16277
1889 3 672 16191
1889 4 683 16248
1889 5 714 17044
1889 6 714 18153
1889 7 724 15907
1889 8 728 17524
1889 9 735 14814
1889 10 735 15788
1889 11 742 15438
1889 12 718 15406
1890 1 751 14821
1890 2 753 16192
1890 3 755 17175
1890 4 765 15793
1890 5 789 17131
1890 6 792 18162
1890 7 789 16757
1890 8 792 19262
1890 9 796 16226
1890 10 804 16166
1890 11 791 15136
1890 12 769 14598
1891 1 834 13024
1891 2 831 12349
1891 3 825 12594
1891 4 825 13616
1891 5 857 15152
1891 6 858 14032
1891 7 862 14980
1891 8 863 15539
1891 9 868 13095
1891 10 885 10883
1891 11 879 12480
1891 12 867 11851
1892 1 882 12549
1892 2 908 12310
1892 3 909 13197
1892 4 914 12830
1892 5 945 13304
1892 6 941 12157
1892 7 944 13078
1892 8 951 14643
1892 9 942 13384
1892 10 940 13004
1892 11 948 14186
1892 12 931 11562
1893 1 975 12689
1893 2 982 12130
1893 3 990 13615
1893 4 990 16298
1893 5 999 14729
1893 6 1000 14524
1893 7 994 15904
1893 8 1005 17624
1893 9 1000 14575
1893 10 1015 14864
1893 11 1016 15220
1893 12 992 14175
1894 1 1013 12524
1894 2 1020 13873
1894 3 1021 15005
1894 4 1044 15972
1894 5 1069 16186
1894 6 1067 14087
1894 7 1055 13332
1894 8 1066 17542
1894 9 1066 16838
1894 10 1065 14504
1894 11 1062 14243
1894 12 1057 17434
1895 1 1089 17348
1895 2 1095 17141
1895 3 1111 14864
1895 4 1119 14941
1895 5 1128 17567
1895 6 1128 19715
1895 7 1129 18206
1895 8 1141 21357
1895 9 1138 18857
1895 10 1156 19758
1895 11 1140 18070
1895 12 1145 16916
1896 1 1168 15543
1896 2 1180 17684
1896 3 1173 17181
1896 4 1172 17064
1896 5 1184 19241
1896 6 1191 19887
1896 7 1188 18459
1896 8 1199 20726
1896 9 1194 18311
1896 10 1184 18556
1896 11 1161 18562
1896 12 1186 15399
1897 1 1208 14559
1897 2 1212 15700
1897 3 1219 12677
1897 4 1226 16108
1897 5 1240 18295
1897 6 1231 17734
1897 7 1228 17136
1897 8 1232 18249
1897 9 1233 17453
1897 10 1235 16275
1897 11 1225 15842
1897 12 1232 15413
1898 1 1253 15837
1898 2 1258 16780
1898 3 1266 17260
1898 4 1260 16586
1898 5 1269 15843
1898 6 1269 17641
1898 7 1270 19871
1898 8 1261 22885
1898 9 1274 17996
1898 10 1276 18805
1898 11 1263 18482
1898 12 1267 18546
1899 1 1275 17903
1899 2 1284 17276
1899 3 1281 18394
1899 4 1285 17277
1899 5 1296 18002
1899 6 1295 18983
1899 7 1286 16866
1899 8 1291 17648
1899 9 1301 14420
1899 10 1304 16023
1899 11 1295 17780
1899 12 1289 15956
1900 1 1343 12471
1900 2 1346 12931
1900 3 1363 14554
1900 4 1367 14680
1900 5 1372 14708
1900 6 1361 13297
1900 7 1360 12886
1900 8 1359 14930
1900 9 1359 14646
1900 10 1361 14049
1900 11 1351 13455
1900 12 1364 13362
1901 1 1392 13900
1901 2 1405 16634
1901 3 1394 14471
1901 4 1394 13094
1901 5 1404 13749
1901 6 1399 13003
1901 7 1396 14452
1901 8 1398 17641
1901 9 1402 15810
1901 10 1409 15693
1901 11 1401 15964
1901 12 1408 16232
1902 1 1440 14727
1902 2 1434 18816
1902 3 1428 20876
1902 4 1434 22208
1902 5 1446 23549
1902 6 1443 22890
1902 7 1431 21552
1902 8 1446 25334
1902 9 1443 22712
1902 10 1441 24116
1902 11 1424 22855
1902 12 1442 20796
1903 1 1470 20200
1903 2 1472 20881
1903 3 1472 21687
1903 4 1472 22928
1903 5 1479 23837
1903 6 1475 24229
1903 7 1474 22659
1903 8 1472 28750
1903 9 1470 22882
1903 10 1476 24005
1903 11 1479 24663
1903 12 1484 23541
1904 1 1504 23627
1904 2 1512 24756
1904 3 1516 27680
1904 4 1521 28172
1904 5 1534 28883
1904 6 1529 27124
1904 7 1513 28051
1904 8 1505 35229
1904 9 1514 31326
1904 10 1511 31880
1904 11 1514 31055
1904 12 1521 30336
1905 1 1553 29707
1905 2 1557 29227
1905 3 1559 30685
1905 4 1552 32192
1905 5 1560 31485
1905 6 1560 31833
1905 7 1550 32840
1905 8 1548 38595
1905 9 1564 34557
1905 10 1560 34069
1905 11 1566 34704
1905 12 1560 33052
1906 1 1585 32912
1906 2 1592 36645
1906 3 1598 33237
1906 4 1580 32998
1906 5 1592 33866
1906 6 1592 34706
1906 7 1583 35925
1906 8 1581 41768
1906 9 1590 33351
1906 10 1587 33417
1906 11 1587 34395
1906 12 1594 31347
1907 1 1657 29874
1907 2 1656 31736
1907 3 1658 33493
1907 4 1667 33516
1907 5 1660 34581
1907 6 1666 34007
1907 7 1661 38451
1907 8 1660 46384
1907 9 1670 38173
1907 10 1667 36272
1907 11 1675 39276
1907 12 1680 37333
1908 1 1697 35250
1908 2 1705 39193
1908 3 1688 39226
1908 4 1689 38996
1908 5 1697 37553
1908 6 1695 37015
1908 7 1696 40706
1908 8 1706 49406
1908 9 1706 41348
1908 10 1700 40682
1908 11 1710 40414
1908 12 1709 39096
1909 1 1748 37631
1909 2 1756 41300
1909 3 1749 41212
1909 4 1745 42292
1909 5 1736 43212
1909 6 1746 43374
1909 7 1740 46622
1909 8 1745 54575
1909 9 1746 47017
1909 10 1744 47417
1909 11 1752 48628
1909 12 1753 47612
1910 1 1788 47644
1910 2 1787 46844
1910 3 1793 48630
1910 4 1796 49503
1910 5 1789 52616
1910 6 1790 52234
1910 7 1781 54417
1910 8 1794 62702
1910 9 1789 56000
1910 10 1788 57377
1910 11 1777 54563
1910 12 1791 55234
1911 1 1820 55768
1911 2 1830 53355
1911 3 1819 55890
1911 4 1824 54025
1911 5 1823 57810
1911 6 1826 54737
1911 7 1828 57341
1911 8 1826 68342
1911 9 1832 54584
1911 10 1843 56562
1911 11 1833 56786
1911 12 1843 54854
1912 1 1862 52208
1912 2 1870 52546
1912 3 1868 51982
1912 4 1868 54835
1912 5 1863 54769
1912 6 1869 53957
1912 7 1866 57524
1912 8 1870 64488
1912 9 1863 56839
1912 10 1871 57017
1912 11 1881 56610
1912 12 1884 58321
1913 1 1905 67672
1913 2 1906 69820
1913 3 1914 71478
1913 4 1920 67577
1913 5 1911 66959
1913 6 1921 67895
1913 7 1899 69480
1913 8 1909 79888
1913 9 1908 67550
1913 10 1910 66264
1913 11 1917 67492
1913 12 1923 65864
1914 1 1967 62346
1914 2 1955 64480
1914 3 1948 61978
1914 4 1945 56283
1914 5 1955 52789
1914 6 1960 47479
1914 7 1950 36715
1914 8 1961 24746
1914 9 1966 17661
1914 10 1972 19641
1914 11 1971 21382
1914 12 1966 20156
1915 1 1968 21045
1915 2 1972 22900
1915 3 1969 24118
1915 4 1966 23425
1915 5 1960 23864
1915 6 1965 24569
1915 7 1967 22414
1915 8 1964 26990
1915 9 1973 23725
1915 10 1975 23501
1915 11 1978 23833
1915 12 1975 23158
1916 1 1988 22238
1916 2 1992 23786
1916 3 1985 22956
1916 4 1985 21098
1916 5 1980 21599
1916 6 1986 21835
1916 7 1993 20411
1916 8 1984 25898
1916 9 1992 21309
1916 10 1999 21075
1916 11 1980 21426
1916 12 1989 20607
1917 1 2010 18841
1917 2 2003 17297
1917 3 2002 17588
1917 4 2010 17369
1917 5 2003 17875
1917 6 2006 17923
1917 7 2010 18037
1917 8 2008 19654
1917 9 2010 16727
1917 10 1997 16211
1917 11 1990 15774
1917 12 2000 14595
1918 1 2007 13785
1918 2 2013 13355
1918 3 2011 12763
1918 4 2020 10487
1918 5 2021 11282
1918 6 2010 12143
1918 7 2006 12436
1918 8 2015 15261
1918 9 2008 11796
1918 10 2003 12159
1918 11 1985 11588
1918 12 1993 10961
1919 1 2002 11972
1919 2 2014 12642
1919 3 2010 14250
1919 4 2013 13302
1919 5 2015 15645
1919 6 2020 17283
1919 7 2011 16111
1919 8 2010 16135
1919 9 2001 14870
1919 10 1975 18732
1919 11 1983 19738
1919 12 2002 17756
1920 1 2000 15914
1920 2 2013 18090
1920 3 2010 14784
1920 4 2007 16036
1920 5 2005 17323
1920 6 2014 18143
1920 7 2002 21347
1920 8 2010 26829
1920 9 2002 22764
1920 10 1994 24056
1920 11 1989 24183
1920 12 2016 25945
1921 1 2052 24277
1921 2 2066 26450
1921 3 2059 26821
1921 4 2056 30007
1921 5 2063 31189
1921 6 2063 29479
1921 7 2063 31124
1921 8 2064 38134
1921 9 2065 33945
1921 10 2069 32406
1921 11 2057 34400
1921 12 2062 32406
1922 1 2073 29168
1922 2 2074 32994
1922 3 2079 35577
1922 4 2087 36988
1922 5 2077 37013
1922 6 2075 38495
1922 7 2075 38286
1922 8 2089 45046
1922 9 2090 39024
1922 10 2089 39034
1922 11 2092 42238
1922 12 2088 41181
1923 1 2110 39639
1923 2 2097 44201
1923 3 2105 44290
1923 4 2105 44425
1923 5 2116 44364
1923 6 2122 45525
1923 7 2118 46707
1923 8 2122 51109
1923 9 2125 44642
1923 10 2134 44929
1923 11 2129 45135
1923 12 2124 43684
1924 1 2134 44271
1924 2 2139 48545
1924 3 2134 48575
1924 4 2136 48842
1924 5 2128 48896
1924 6 2135 48698
1924 7 2134 46589
1924 8 2134 54246
1924 9 2138 47970
1924 10 2144 49141
1924 11 2133 49051
1924 12 2132 45129
1925 1 2156 45606
1925 2 2172 46917
1925 3 2170 45552
1925 4 2162 45038
1925 5 2169 45580
1925 6 2170 44068
1925 7 2163 43835
1925 8 2172 53039
1925 9 2167 45025
1925 10 2176 48063
1925 11 2169 47146
1925 12 2163 44440
1926 1 2198 41963
1926 2 2190 47833
1926 3 2194 46015
1926 4 2199 45060
1926 5 2202 44515
1926 6 2208 45764
1926 7 2211 47829
1926 8 2211 57593
1926 9 2219 49392
1926 10 2205 51956
1926 11 2204 52095
1926 12 2211 49493
1927 1 2228 49103
1927 2 2227 53022
1927 3 2229 54117
1927 4 2221 54306
1927 5 2222 55076
1927 6 2218 52813
1927 7 2224 55858
1927 8 2209 64351
1927 9 2230 53877
1927 10 2225 54194
1927 11 2225 55598
1927 12 2229 51885
1928 1 2251 49054
1928 2 2244 52608
1928 3 2230 51709
1928 4 2244 51080
1928 5 2248 52557
1928 6 2241 51775
1928 7 2247 52559
1928 8 2251 63574
1928 9 2239 53749
1928 10 2240 52527
1928 11 2245 54384
1928 12 2242 51838
1929 1 2262 47802
1929 2 2265 50031
1929 3 2275 50678
1929 4 2278 51768
1929 5 2270 51809
1929 6 2271 52420
1929 7 2270 56018
1929 8 2266 63530
1929 9 2279 53019
1929 10 2273 54189
1929 11 2270 52712
1929 12 2271 48910
1930 1 2276 46282
1930 2 2287 49226
1930 3 2291 47187
1930 4 2296 49936
1930 5 2293 48641
1930 6 2300 47961
1930 7 2298 46593
1930 8 2298 53748
1930 9 2286 47391
1930 10 2299 46859
1930 11 2283 44842
1930 12 2294 42708
1931 1 2352 39678
1931 2 2344 41885
1931 3 2353 41931
1931 4 2351 41320
1931 5 2354 42941
1931 6 2361 42437
1931 7 2363 41474
1931 8 2358 47082
1931 9 2355 37944
1931 10 2353 37388
1931 11 2351 36683
1931 12 2350 33083
1932 1 2366 30362
1932 2 2365 32447
1932 3 2363 32316
1932 4 2357 30677
1932 5 2365 31340
1932 6 2376 29604
1932 7 2362 29811
1932 8 2378 32757
1932 9 2383 30040
1932 10 2379 29117
1932 11 2377 30062
1932 12 2377 29504
1933 1 2389 40658
1933 2 2391 42751
1933 3 2396 43762
1933 4 2394 45871
1933 5 2401 42591
1933 6 2407 43656
1933 7 2399 45091
1933 8 2397 52950
1933 9 2393 47461
1933 10 2401 47918
1933 11 2391 49553
1933 12 2383 43903
1934 1 2404 47016
1934 2 2400 48267
1934 3 2397 50046
1934 4 2401 47600
1934 5 2403 48745
1934 6 2404 49112
1934 7 2396 50119
1934 8 2400 57685
1934 9 2401 51358
1934 10 2401 49885
1934 11 2409 49083
1934 12 2398 47244
1935 1 2406 47352
1935 2 2407 50066
1935 3 2404 53043
1935 4 2399 51040
1935 5 2404 51958
1935 6 2399 53292
1935 7 2409 56620
1935 8 2419 69161
1935 9 2417 62316
1935 10 2411 63398
1935 11 2402 62526
1935 12 2404 59317
1936 1 2457 60448
1936 2 2428 63749
1936 3 2462 63971
1936 4 2459 62759
1936 5 2458 66628
1936 6 2460 64996
1936 7 2453 67259
1936 8 2457 78043
1936 9 2472 66318
1936 10 2466 66098
1936 11 2458 63768
1936 12 2460 59094
1937 1 2463 62249
1937 2 2476 66325
1937 3 2472 67010
1937 4 2478 66078
1937 5 2484 68150
1937 6 2487 69060
1937 7 2492 69212
1937 8 2490 77139
1937 9 2485 64488
1937 10 2486 62857
1937 11 2465 62009
1937 12 2465 58657
1938 1 2502 58085
1938 2 2500 60942
1938 3 2507 61706
1938 4 2520 62277
1938 5 2521 61085
1938 6 2520 61676
1938 7 2514 62374
1938 8 2520 68586
1938 9 2522 56121
1938 10 2510 54870
1938 11 2512 51910
1938 12 2511 50689
1939 1 2545 52558
1939 2 2548 52030
1939 3 2550 50174
1939 4 2558 50165
1939 5 2562 48562
1939 6 2553 49842
1939 7 2562 47713
1939 8 2563 48737
1939 9 2563 29972
1939 10 2562 29318
1939 11 2560 27818
1939 12 2564 27441
1940 1 2567 28514
1940 2 2579 29274
1940 3 2583 27319
1940 4 2586 27547
1940 5 2593 28077
1940 6 2593 29196
1940 7 2591 29605
1940 8 2597 36229
1940 9 2598 28524
1940 10 2600 28485
1940 11 2591 27613
1940 12 2595 26278
1941 1 2649 30422
1941 2 2657 32895
1941 3 2665 32502
1941 4 2659 31618
1941 5 2663 31226
1941 6 2662 33787
1941 7 2665 32047
1941 8 2652 34242
1941 9 2652 24556
1941 10 2661 24823
1941 11 2665 20372
1941 12 2658 6377
1942 1 2676 9057
1942 2 2675 8851
1942 3 2676 9141
1942 4 2680 9741
1942 5 2677 9882
1942 6 2680 8688
1942 7 2673 8018
1942 8 2663 9263
1942 9 2659 6888
1942 10 2667 7182
1942 11 2664 7409
1942 12 2667 5471
1943 1 2690 6317
1943 2 2680 7930
1943 3 2688 7737
1943 4 2677 7696
1943 5 2670 8902
1943 6 2691 9392
1943 7 2691 10389
1943 8 2687 12103
1943 9 2686 10812
1943 10 2691 9758
1943 11 2678 10078
1943 12 2691 10473
1944 1 2702 11855
1944 2 2700 13209
1944 3 2690 13493
1944 4 2697 13447
1944 5 2705 14400
1944 6 2711 16558
1944 7 2695 16365
1944 8 2698 20256
1944 9 2707 17134
1944 10 2708 16728
1944 11 2708 15216
1944 12 2715 14298
1945 1 2714 16195
1945 2 2723 17435
1945 3 2729 21531
1945 4 2715 27091
1945 5 2715 28044
1945 6 2728 30654
1945 7 2718 29058
1945 8 2726 33397
1945 9 2738 30647
1945 10 2737 29362
1945 11 2731 30493
1945 12 2734 29978
1946 1 2764 21038
1946 2 2754 15471
1946 3 2760 13423
1946 4 2760 15720
1946 5 2753 14921
1946 6 2758 14287
1946 7 2762 16645
1946 8 2762 19664
1946 9 2760 17655
1946 10 2770 18754
1946 11 2777 18388
1946 12 2767 16741
1947 1 2796 17919
1947 2 2808 19885
1947 3 2804 20161
1947 4 2793 20709
1947 5 2800 22214
1947 6 2800 23757
1947 7 2797 23489
