187 Global Sea Level Observing System Long Term Trend (GLOSS-LTT) tide stations in the 1997 Implementation Plan, Annex IV, sorted by coast-station number
        SeaLevel.info PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn PSMSL stn Location (click for trend & analysis) Start End Range Trend ±95% CI
(trend)
Accel ±95% CI
(accel)
lat lon data first last lat lon info data first last Instl date Start End Range Trend ±95% CI
(trend)
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
010-001 010-001 638 Reykjavik, Iceland 1956.37 2015.96 59.67 2.29 0.44 -0.0653 0.0571 64.1506 -21.9399 raw 1956-05 2015-12           adj       1956 2011 56 2.33 0.50   -1.14 -1.23 -1.61 -1.71 1983.5 -1.180 3.510
025-001 025-001 541 Barentsburg, Svalbard and Jan Mayen 1948.46 2014.96 66.58 -2.75 0.51 -0.0196 0.0588 78.0667 14.2500 raw 1948-06 2014-12           adj       1948 2010 63 -2.25 0.42   -1.12 -1.16 -0.96 -1.00 1979.0 -1.134 -1.116
030-018 030-018 684 Murmansk, Russia 1952.04 2014.96 63.00 2.73 0.86 0.0987 0.1044 68.9667 33.0500 raw 1952-01 2014-12           adj       1952 2010 59 3.17 0.94   -2.12 -2.10 -0.57 -0.55 1981.0 -2.112 5.282
040-151 040-151 313 Heimsjo, Norway 1928.04 2015.96 88.00 -1.40 0.29 0.0211 0.0251 63.4252 9.1015 raw 1928-01 2015-12           adj       1928 2011 84 -1.46 0.31   -2.24 -2.24 -1.00 -1.01 1969.5 -2.240 0.780
040-211 040-211 486 Maloy, Norway 1943.54 2015.96 72.50 0.68 0.37 0.0550 0.0386 61.9338 5.1133 raw 1943-07 2015-12           adj       1943 2011 69 0.59 0.40   -0.69 -0.71 0.11 0.09 1977.0 -0.696 1.286
040-221 040-221 58 Bergen, Norway 1883.04 2015.96 133.00 -0.47 0.19 0.0324 0.0098 60.3980 5.3205 raw 1915-01 2015-12           adj       1883 2011 129 -0.52 0.20   -1.47 -1.48 -0.68 -0.70 1947.0 -1.470 0.950
040-261 040-261 47 Stavanger, Norway 1919.04 2015.96 97.00 0.43 0.20 0.0253 0.0157 58.9743 5.7301 raw 1919-01 2015-12           adj       1919 2011 93 0.42 0.22   -1.24 -1.24 -0.49 -0.50 1965.0 -1.240 1.660
040-321 040-321 62 Oslo, Norway 1885.54 2015.96 130.50 -3.13 0.29 -0.0166 0.0154 59.9086 10.7345 raw 1885-07 2015-12           adj       1885 2011 127 -3.17 0.30   -4.44 -4.40 -3.22 -3.19 1948.0 -4.440 1.270
050-001 050-001 140 Stromstad, Sweden 1900.04 1967.96 68.00 -1.97 0.41 0.0210 0.0484 58.9500 11.1833 raw 1900-01 1967-12                               -3.58 -3.55 -2.42 -2.40      
050-011 050-011 179 Smogen, Sweden 1911.04 2015.96 105.00 -1.80 0.24 0.0366 0.0174 58.3536 11.2178 raw 1911-01 2015-12           adj       1911 2011 101 -1.85 0.26   -2.81 -2.78 -1.72 -1.70 1961.0 -2.810 0.960
050-031 050-031 74 Goteborg - Klippan, Sweden 1959.04 1968.96 10.00 -1.58 10.55 -3.6431 8.0863 57.6833 11.9000 raw 1959-01 1968-12                               -2.01 -2.00 -0.99 -0.99      
050-041 050-041 73 Varberg, Sweden 1887.04 1981.96 95.00 -0.87 0.26 -0.0266 0.0211 57.1000 12.2167 raw 1887-01 1981-12                               -1.30 -1.29 -0.38 -0.38      
050-051 050-051 330 Klagshamn, Sweden 1929.96 2015.96 86.08 0.45 0.40 0.0175 0.0357 55.5222 12.8936 raw 1929-12 2015-12           adj       1929 2011 83 0.64 0.40   -0.34 -0.33 0.29 0.29 1970.0 -0.338 0.978
050-071 050-071 72 Ystad, Sweden 1887.04 1981.96 95.00 0.59 0.30 -0.0276 0.0241 55.4167 13.8167 raw 1887-01 1981-12                               -0.41 -0.40 0.24 0.24      
050-081 050-081 70 Kungsholmsfort, Sweden 1887.04 2015.96 129.00 0.02 0.24 0.0122 0.0142 56.1053 15.5894 raw 1887-01 2015-12           adj       1887 2011 125 0.02 0.25   -0.70 -0.69 0.16 0.16 1949.0 -0.700 0.720
050-121 050-121 68 Landsort, Sweden 1887.04 2005.96 119.00 -2.91 0.33 0.0072 0.0212 58.7422 17.8653 raw 1887-01 2005-12                               -3.24 -3.21 -1.63 -1.61      
050-131 050-131 31 Nedre Sodertalje, Sweden 1869.04 1970.96 102.00 -3.44 0.38 -0.0242 0.0290 59.2000 17.6167 raw 1869-01 1970-12                               -4.03 -3.99 -2.34 -2.31      
050-141 050-141 78 Stockholm, Sweden 1889.04 2015.96 127.00 -3.79 0.30 0.0133 0.0185 59.3242 18.0817 raw 1889-01 2015-12           adj       1889 2011 123 -3.81 0.32   -4.13 -4.09 -2.39 -2.35 1950.0 -4.130 0.320
050-161 050-161 90 Bjorn, Sweden 1892.04 1976.96 85.00 -6.12 0.54 -0.0036 0.0489 60.6333 17.9667 raw 1892-01 1976-12                               -6.48 -6.42 -4.48 -4.42      
050-171 050-171 99 Nedre Gavle, Sweden 1896.04 1986.87 90.91 -6.04 0.49 0.0177 0.0416 60.6833 17.1667 raw 1896-01 1986-11                               -6.58 -6.52 -4.65 -4.59      
050-181 050-181 122 Draghallan, Sweden 1898.04 1967.96 70.00 -8.02 0.74 0.0230 0.0813 62.3667 17.5333 raw 1898-01 1967-12                               -8.04 -7.96 -5.92 -5.86      
050-191 050-191 88 Ratan, Sweden 1892.04 2015.96 124.00 -7.73 0.37 0.0075 0.0232 63.9861 20.8950 raw 1892-01 2015-12           adj       1892 2011 120 -7.75 0.39   -9.49 -9.39 -7.16 -7.07 1951.5 -9.490 1.740
050-201 050-201 203 Furuogrund, Sweden 1916.04 2015.96 100.00 -7.98 0.54 0.0597 0.0414 64.9158 21.2306 raw 1916-01 2015-12           adj       1916 2011 96 -8.10 0.57   -9.74 -9.64 -7.48 -7.39 1963.5 -9.735 1.635
060-001 060-001 229 Kemi, Finland 1920.04 2014.96 95.00 -6.93 0.59 0.0265 0.0482 65.6734 24.5153 raw 1920-01 2014-12           adj       1920 2010 91 -6.99 0.63   -10.49 -10.38 -8.28 -8.18 1965.0 -10.481 3.491
060-011 060-011 79 Oulu / Uleaborg, Finland 1889.04 2014.96 126.00 -6.38 0.39 -0.0060 0.0244 65.0403 25.4182 raw 1889-01 2014-12           adj       1889 2010 122 -6.38 0.41   -10.25 -10.14 -8.01 -7.91 1949.5 -10.250 3.870
060-021 060-021 240 Raahe / Brahestad, Finland 1922.54 2014.96 92.50 -6.83 0.61 0.0159 0.0527 64.6663 24.4071 raw 1922-07 2014-12           adj       1922 2010 89 -6.85 0.66   -10.31 -10.20 -8.00 -7.90 1966.0 -10.299 3.449
060-041 060-041 194 Pietarsaari / Jakobstad, Finland 1914.46 2014.96 100.58 -7.22 0.54 0.0336 0.0412 63.7086 22.6896 raw 1914-06 2014-12           adj       1914 2010 97 -7.29 0.57   -9.44 -9.34 -7.08 -6.99 1962.0 -9.438 2.148
060-051 060-051 57 Vaasa / Vasa, Finland 1883.71 2014.96 131.33 -7.29 0.32 0.0099 0.0192 63.0815 21.5712 raw 1883-09 2014-12           adj       1883 2010 128 -7.33 0.34   -8.86 -8.77 -6.51 -6.43 1946.5 -8.860 1.530
060-061 060-061 30 Ronnskar, Finland 1867.04 1936.96 70.00 -7.06 0.73 0.0354 0.0805 63.0667 20.8000 raw 1867-01 1936-12                               -8.92 -8.83 -6.57 -6.49      
060-071 060-071 285 Kaskinen / Kasko, Finland 1926.71 2014.96 88.33 -6.46 0.63 0.0304 0.0552 62.3439 21.2148 raw 1926-09 2014-12           adj       1926 2010 85 -6.50 0.68   -7.98 -7.90 -5.67 -5.61 1968.0 -7.969 1.469
060-101 060-101 172 Mantyluoto, Finland 1910.62 2014.96 104.42 -5.87 0.47 0.0275 0.0346 61.5944 21.4634 raw 1910-08 2014-12           adj       1910 2010 101 -5.91 0.50   -6.75 -6.68 -4.53 -4.47 1960.0 -6.750 0.840
060-221 060-221 16 Lyokki, Finland 1858.04 1936.96 79.00 -5.38 0.58 0.0167 0.0571 60.8500 21.1833 raw 1858-01 1936-12                               -5.63 -5.57 -3.50 -3.46      
060-231 060-231 17 Lypyrtti, Finland 1858.04 1936.96 79.00 -5.03 0.56 0.0067 0.0547 60.6000 21.2333 raw 1858-01 1936-12                               -5.14 -5.09 -3.06 -3.02      
060-241 060-241 239 Turku / Abo, Finland 1922.04 2014.96 93.00 -3.66 0.57 0.0271 0.0475 60.4283 22.1005 raw 1922-01 2014-12           adj       1922 2010 89 -3.67 0.61   -4.28 -4.23 -2.27 -2.24 1966.0 -4.275 0.605
060-281 060-281 249 Foglo / Degerby, Aland Islands 1923.96 2014.96 91.08 -3.77 0.55 0.0066 0.0480 60.0319 20.3848 raw 1923-12 2014-12           adj       1923 2010 88 -3.75 0.59   -4.59 -4.55 -2.60 -2.57 1966.5 -4.586 0.836
060-291 060-291 27 Uto, Finland 1866.04 1936.96 71.00 -2.71 0.66 -0.0427 0.0718 59.7833 21.3667 raw 1866-01 1936-12                               -3.62 -3.58 -1.71 -1.68      
060-311 060-311 18 Jungfrusund, Finland 1858.04 1934.96 77.00 -3.04 0.60 0.0287 0.0607 59.9500 22.3667 raw 1858-01 1934-12                               -3.33 -3.29 -1.43 -1.41      
060-316 060-316 28 Russaro, Finland 1866.04 1936.96 71.00 -2.88 0.70 0.0033 0.0753 59.7667 22.9500 raw 1866-01 1936-12                               -2.74 -2.71 -0.92 -0.90      
060-331 060-331 71 Hanko / Hango, Finland 1887.87 2014.96 127.17 -2.64 0.35 0.0153 0.0212 59.8229 22.9766 raw 1887-11 2014-12           adj       1887 2010 124 -2.67 0.37   -2.80 -2.77 -0.97 -0.94 1948.5 -2.800 0.130
060-351 060-351 14 Helsinki, Finland 1879.04 2014.96 136.00 -2.31 0.32 0.0233 0.0181 60.1536 24.9562 raw 1879-01 2014-12           adj       1879 2010 132 -2.33 0.34   -2.31 -2.28 -0.55 -0.53 1944.5 -2.310 -0.020
060-354 060-354 29 Soderskar, Finland 1866.04 1936.96 71.00 -1.82 0.73 0.0230 0.0795 60.1167 25.4167 raw 1866-01 1936-12                               -2.10 -2.07 -0.39 -0.37      
060-361 060-361 315 Hamina, Finland 1928.54 2014.96 86.50 -1.01 0.73 0.0110 0.0653 60.5628 27.1792 raw 1928-07 2014-12           adj       1928 2010 83 -1.03 0.79   -2.15 -2.12 -0.49 -0.46 1969.0 -2.145 1.115
080-181 080-181 289 Kaliningrad, Russia 1926.04 1986.96 61.00 1.82 0.88 -0.0204 0.1137 54.9500 20.2167 raw 1926-01 1986-12           adj       1926 1986 61 1.84 0.89   -0.53 -0.52 0.06 0.06 1956.0 -0.530 2.370
083-081 083-081 37 Daugavgriva, Latvia 1872.04 1938.96 67.00 1.02 1.02 -0.3583 0.1087 57.0500 24.0333 raw 1872-01 1938-12           adj       1875 1938 64 0.16 0.99   -0.59 -0.57 0.35 0.36 1906.5 -0.590 0.750
083-151 083-151 26 Liepaja, Latvia 1865.04 1936.96 72.00 0.85 0.71 -0.0367 0.0758 56.5333 20.9833 raw 1865-01 1936-12           adj       1865 1936 72 0.88 0.72   -0.66 -0.64 0.32 0.32 1900.5 -0.660 1.540
120-012 120-012 11 Warnemunde 2, Germany 1855.29 2015.96 160.75 1.25 0.11 0.0066 0.0052 54.1697 12.1033 raw 1855-04 2015-12           adj       1855 2010 156 1.25 0.12   -0.12 -0.12 0.24 0.23 1932.5 -0.120 1.370
120-022 120-022 8 Wismar 2, Germany 1848.54 2015.96 167.50 1.42 0.09 0.0037 0.0042 53.8989 11.4581 raw 1848-07 2015-12           adj       1848 2010 163 1.41 0.10   -0.05 -0.06 0.24 0.23 1929.0 -0.050 1.460
130-001 130-001 120 Gedser, Denmark 1892.04 2012.96 121.00 1.13 0.16 0.0087 0.0103 54.5728 11.9256 raw 1892-01 2012-12           adj       1898 2011 114 1.05 0.18   -0.09 -0.09 0.33 0.33 1954.5 -0.090 1.140
130-021 130-021 82 Kobenhavn, Denmark 1889.04 2012.96 124.00 0.61 0.21 0.0206 0.0128 55.7050 12.6000 raw 1889-01 2012-12           adj       1889 2011 123 0.67 0.21   -0.34 -0.34 0.31 0.31 1950.0 -0.340 1.010
130-031 130-031 119 Hornbaek, Denmark 1891.04 2012.96 122.00 0.40 0.19 0.0236 0.0122 56.0911 12.4583 raw 1891-01 2012-12           adj       1898 2011 114 0.37 0.22   -0.50 -0.50 0.23 0.22 1954.5 -0.500 0.870
130-041 130-041 113 Korsor, Denmark 1897.04 2012.96 116.00 0.82 0.17 0.0124 0.0115 55.3322 11.1422 raw 1897-01 2012-12           adj       1897 2011 115 0.81 0.18   0.00 -0.01 0.52 0.51 1954.0 0.000 0.810
130-051 130-051 98 Slipshavn, Denmark 1896.04 2012.96 117.00 1.02 0.15 0.0132 0.0101 55.2883 10.8278 raw 1896-01 2012-12           adj       1896 2011 116 1.01 0.16   0.06 0.05 0.57 0.56 1953.5 0.060 0.950
130-071 130-071 81 Fredericia, Denmark 1889.62 2012.96 123.42 1.09 0.11 0.0058 0.0068 55.5608 9.7544 raw 1889-08 2012-12           adj       1889 2011 123 1.09 0.11   0.20 0.20 0.72 0.71 1950.0 0.200 0.890
130-081 130-081 76 Aarhus, Denmark 1888.71 2012.96 124.33 0.64 0.11 0.0082 0.0069 56.1472 10.2239 raw 1888-09 2012-12           adj       1888 2011 124 0.63 0.11   -0.13 -0.13 0.51 0.50 1949.5 -0.130 0.760
130-091 130-091 91 Frederikshavn, Denmark 1894.04 2012.96 119.00 0.11 0.15 -0.0048 0.0097 57.4364 10.5489 raw 1894-01 2012-12           adj       1894 2011 118 0.14 0.15   -1.38 -1.37 -0.48 -0.48 1952.5 -1.380 1.520
130-101 130-101 89 Hirtshals, Denmark 1892.04 2012.96 121.00 -0.18 0.20 0.0084 0.0127 57.5956 9.9639 raw 1892-01 2012-12           adj       1892 2011 120 -0.17 0.21   -1.43 -1.42 -0.54 -0.53 1951.5 -1.430 1.260
130-121 130-121 80 Esbjerg, Denmark 1889.04 2012.96 124.00 1.25 0.25 0.0100 0.0155 55.4608 8.4411 raw 1889-01 2012-12           adj       1889 2011 123 1.23 0.26   0.52 0.51 0.97 0.95 1950.0 0.520 0.710
140-011 140-011 222 Cuxhaven, Germany               53.8667 8.7167 raw                                   0.35 0.34 0.57 0.55      
140-012 140-012 7 Cuxhaven 2, Germany 1843.04 2010.96 168.00 2.53 0.15 0.0134 0.0071 53.8667 8.7167 raw 1843-01 2010-12           adj       1843 2008 166 2.53 0.16   0.35 0.34 0.57 0.55 1925.5 0.350 2.180
170-011 170-011 361 Aberdeen I, UK 1862.04 2015.29 153.33 0.72 0.09 0.0113 0.0043 57.1441 -2.0774 raw 1931-06 2015-04           adj       1862 2011 150 0.72 0.09   -0.85 -0.87 -0.77 -0.79 1936.5 -0.850 1.570
170-012 170-012 21 Aberdeen II, UK 1862.04 1965.96 104.00 0.58 0.15 0.0269 0.0110 57.1500 -2.0833 raw 1862-01 1965-12                               -0.85 -0.87 -0.77 -0.79      
170-053 170-053 95 North Shields, UK 1895.04 2015.96 121.00 1.88 0.13 -0.0031 0.0086 55.0074 -1.4398 raw 1895-01 2015-12           adj       1895 2011 117 1.91 0.14   -0.38 -0.39 -0.36 -0.37 1953.0 -0.380 2.290
170-101 170-101 3 Sheerness, UK 1832.29 2015.46 183.25 1.66 0.10 0.0174 0.0037 51.4456 0.7434 raw 1832-04 2015-06           adj       1832 2009 178 1.66 0.10   -0.05 -0.06 -0.12 -0.13 1920.5 -0.050 1.710
170-161 170-161 202 Newlyn, UK 1915.37 2015.96 100.67 1.80 0.17 0.0055 0.0129 50.1030 -5.5428 raw 1915-05 2015-12           adj       1915 2011 97 1.76 0.17   0.35 0.34 0.20 0.19 1963.0 0.350 1.410
190-091 190-091 1 Brest, France 1807.04 2015.96 209.00 1.08 0.08 0.0100 0.0027 48.3828 -4.4948 raw 1807-01 2015-12           adj       1807 2011 205 1.05 0.08   0.31 0.30 0.18 0.17 1909.0 0.310 0.740
200-030 200-030 484 La Coruna I, Spain 1943.2 2015.96 72.84 1.76 0.38 0.0439 0.0403 43.3686 -8.3978 raw 1943-03 2015-12           adj       1943 2010 68 1.53 0.43   0.08 0.08 0.03 0.03 1976.5 0.080 1.450
210-021 210-021 52 Cascais, Portugal 1882.04 1993.96 112.00 1.27 0.15 0.0131 0.0103 38.6833 -9.4167 raw 1882-01 1993-12           adj       1882 1993 112 1.27 0.15   -0.01 0.00 0.03 0.03 1937.5 -0.010 1.280
210-031 210-031 162 Lagos, Portugal 1908.79 1999.96 91.25 1.49 0.25 -0.0410 0.0233 37.1000 -8.6667 raw 1908-10 1999-12           adj       1908 1999 92 1.50 0.24   0.04 0.04 0.09 0.10 1953.5 0.040 1.460
230-051 230-051 61 Marseille, France 1885.12 2015.96 130.92 1.29 0.13 -0.0034 0.0078 43.2788 5.3539 raw 1885-02 2015-12           adj       1885 2011 127 1.25 0.14   0.02 0.03 -0.07 -0.06 1948.0 0.020 1.230
250-011 250-011 59 Genova, Italy 1884.04 1997.96 114.00 1.20 0.14 -0.0049 0.0095 44.4000 8.9000 raw 1884-01 1997-12           adj       1884 1997 114 1.20 0.14   -0.13 -0.12 -0.24 -0.23 1940.5 -0.130 1.330
270-061 270-061 154 Trieste, Italy 1875.04 2015.96 141.00 1.30 0.15 0.0039 0.0078 45.6474 13.7585 raw 1875-01 2015-12           adj       1905 2011 107 1.27 0.20   -0.21 -0.19 -0.34 -0.32 1958.0 -0.210 1.480
300-001 300-001 215 Tuapse, Russia 1917.04 2014.96 98.00 2.50 0.55 0.0281 0.0431 44.1000 39.0667 raw 1917-01 2014-12           adj       1917 2010 94 2.44 0.58   -0.11 -0.07 -0.23 -0.19 1963.5 -0.108 2.548
360-001 360-001 258 Ponta Delgada, Portugal 1978.46 2015.96 37.58 3.24 0.77 0.1337 0.1575 37.7356 -25.6714 raw 1978-06 2015-12           adj       1978 2007 30 2.58 1.01   0.24 0.23 0.27 0.26 1992.5 0.234 2.346
410-001 410-001 331 Takoradi, Ghana 1929.29 2012.62 83.41 -0.99 2.50 -0.0028 0.2157 4.8846 -1.7450 raw 1929-04 2012-08           adj       1929 2011 83 2.16 0.39   -0.19 -0.14 -0.16 -0.11 1970.0 -0.181 2.341
420-003 7641400 451 Lagos, Nigeria               6.4167 3.4000 raw     6.4233 3.4117 info bm raw adj     05/08/1992           updated -0.20 -0.16 -0.17 -0.12      
427-001 427-001 914 Walvis Bay, Namibia 1958.62 2015.87 57.33 1.01 0.77 0.0619 0.0991 -22.9493 14.4985 raw 1958-08 2015-11           adj       1958 2011 54 0.60 1.02   -0.36 -0.29 -0.26 -0.19 1984.5 -0.327 0.927
430-061 430-061 826 Simons Bay, South Africa 1957.79 2015.96 58.25 2.14 0.24 0.0919 0.0300 -34.1878 18.4401 raw 1957-10 2015-12           adj       1957 2011 55 1.94 0.27   -0.34 -0.27 -0.25 -0.18 1984.0 -0.308 2.248
430-088 430-088 820 Port Elizabeth, South Africa 1978.54 2015.96 37.50 2.14 0.87 -0.1392 0.1885 -33.9511 25.6297 raw 1978-07 2015-12           adj       1978 2011 34 2.39 1.11   -0.32 -0.25 -0.22 -0.15 1994.5 -0.273 2.663
430-091 430-091 284 Durban, South Africa 1971.04 2015.96 45.00 1.33 0.57 0.0971 0.0984 -29.8742 31.0508 raw 1971-01 2015-12           adj       1971 2011 41 1.23 0.70   -0.27 -0.21 -0.18 -0.12 1991.0 -0.234 1.464
440-001 440-001 926 Nosy-Be, Madagascar 1958.04 1972.96 15.00 -2.82 3.51 -0.5942 1.6279 -13.4000 48.2833 raw 1958-01 1972-12                               -0.29 -0.23 -0.27 -0.21      
450-011 450-011 477 Port Louis, Mauritius 1942.04 1965.96 24.00 2.65 1.37 -0.2937 0.4615 -20.1500 57.5000 raw 1942-01 1965-12                               -0.02 0.03 0.01 0.07      
470-001 470-001 370 Mombasa, Kenya               -4.0667 39.6500 raw                                   -0.24 -0.19 -0.19 -0.14      
485-001 485-001 44 Aden, Yemen 1879.2 2013.79 134.67 2.87 0.22 -0.0279 0.0088 12.7883 44.9742 raw 1879-03 2013-10           adj       1879 2011 133 3.02 0.22   -0.31 -0.26 -0.21 -0.16 1945.0 -0.310 3.330
490-021 490-021 204 Karachi, Pakistan 1916.04 2014.96 99.00 1.78 0.52 0.0577 0.0322 24.8117 66.9750 raw 1916-01 2014-12           adj       1916 2011 96 1.12 0.54   -0.60 -0.54 -0.51 -0.45 1963.5 -0.597 1.717
500-041 500-041 43 Mumbai / Bombay (Apollo Bandar), India 1878.04 2011.87 133.91 0.82 0.11 -0.0042 0.0062 18.9167 72.8333 raw 1878-01 2011-11           adj       1878 2008 131 0.79 0.11   -0.60 -0.54 -0.49 -0.43 1943.0 -0.600 1.390
500-081 500-081 438 Cochin (Willingdon Islands), India 1939.04 2012.96 74.00 1.63 0.34 -0.0005 0.0355 9.9667 76.2667 raw 1939-01 2012-12           adj       1939 2007 69 1.71 0.36   -0.59 -0.53 -0.50 -0.44 1973.0 -0.576 2.286
500-091 500-091 205 Chennai / Madras, India 1916.04 2012.87 96.91 0.46 0.35 0.0072 0.0219 13.1000 80.3000 raw 1916-01 2012-11           adj       1916 2008 93 0.32 0.37   -0.54 -0.48 -0.45 -0.38 1962.0 -0.539 0.859
500-101 500-101 414 Vishakhapatnam, India 1937.04 2012.96 76.00 0.92 0.42 0.0275 0.0408 17.6833 83.2833 raw 1937-01 2012-12           adj       1937 2007 71 0.79 0.45   -0.54 -0.48 -0.45 -0.39 1972.0 -0.527 1.317
545-001 545-001 446 Ko Taphao Noi, Thailand 1940.04 2015.96 76.00 1.31 0.95 0.1990 0.0916 7.8333 98.4333 raw 1940-01 2015-12           adj       1940 2010 71 0.90 0.96   -0.50 -0.43 -0.42 -0.35 1975.0 -0.480 1.380
600-021 600-021 174 Ko Lak, Thailand 1940.04 2015.96 76.00 0.72 0.31 0.0963 0.0293 11.8000 99.8167 raw 1940-01 2015-12           adj       1940 2010 71 0.08 0.27   -0.62 -0.55 -0.51 -0.45 1975.0 -0.600 0.680
609-001 609-001 269 Macau, Macao 1925.04 1985.37 60.41 0.26 0.50 -0.0882 0.0643 22.2000 113.5500 raw 1925-01 1985-05           adj       1925 1985 61 0.25 0.50   -0.69 -0.62 -0.61 -0.54 1955.0 -0.690 0.940
610-005 610-005 727 Xiamen, China 1954.04 2004.79 50.83 1.12 0.56 -0.0042 0.0850 24.4500 118.0667 raw 1954-01 2004-10           adj       1954 2004 51 1.12 0.56   -0.82 -0.74 -0.73 -0.66 1979.0 -0.791 1.911
630-001 630-001 546 Yuzhno Kurilsk, Russia 1948.62 1994.79 46.25 2.67 0.62 -0.1498 0.1031 44.0167 145.8667 raw 1948-08 1994-10           adj       1948 1994 47 2.74 0.62   -0.75 -0.66 -0.64 -0.56 1971.0 -0.732 3.472
642-061 642-061 359 Mera, Japan 1931.04 2015.96 85.00 3.82 0.18 0.0172 0.0167 34.9189 139.8250 raw 1931-01 2015-12           adj       1931 2011 81 3.78 0.20   -0.79 -0.71 -0.72 -0.63 1971.0 -0.774 4.554
642-091 642-091 130 Aburatsubo, Japan 1930.04 2015.96 86.00 3.65 0.19 0.0189 0.0172 35.1603 139.6153 raw 1930-01 2015-12           adj       1930 2011 82 3.63 0.21   -0.82 -0.74 -0.75 -0.67 1970.5 -0.805 4.435
642-141 642-141 134 Kushimoto, Japan 1957.54 2015.96 58.50 3.77 0.52 0.1771 0.0640 33.4758 135.7733 raw 1957-07 2015-12           adj       1957 2011 55 3.45 0.56   -0.76 -0.68 -0.70 -0.62 1984.0 -0.723 4.173
645-011 645-011 133 Hosojima, Japan 1930.04 2015.96 86.00 -0.30 0.27 0.0158 0.0245 32.4286 131.6694 raw 1930-01 2015-12           adj       1930 2011 82 -0.43 0.29   -0.77 -0.69 -0.72 -0.64 1970.5 -0.755 0.325
647-021 647-021 94 Tonoura, Japan 1894.04 1984.2 90.24 0.31 0.24 -0.0392 0.0203 34.9000 132.0667 raw 1894-01 1984-03                               -0.83 -0.74 -0.75 -0.67      
647-071 647-071 132 Wajima, Japan 1930.04 2015.96 86.00 -0.07 0.22 0.0700 0.0181 37.4058 136.9003 raw 1930-01 2015-12           adj       1930 2011 82 -0.20 0.23   -0.80 -0.72 -0.71 -0.62 1970.5 -0.785 0.585
660-011 660-011 145 Manila, S. Harbor, Philippines 1901.2 2015.96 114.84 7.89 1.32 0.2139 0.0462 14.5833 120.9667 raw 1901-03 2015-12                   1901 1969 69 1.78 0.35 archived -0.65 -0.58 -0.65 -0.58 1935.0 -0.650 2.430
660-021 660-021 522 Legaspi, Albay, Philippines 1947.37 2015.96 68.67 5.51 0.70 0.1170 0.0753 13.1500 123.7500 raw 1947-05 2015-12           adj       1947 2009 63 5.38 0.72   -0.64 -0.57 -0.63 -0.56 1978.0 -0.616 5.996
660-121 660-121 537 Davao, Davao Gulf, Philippines 1948.2 2015.96 67.84 3.22 1.14 -0.1286 0.1142 7.0833 125.6333 raw 1948-03 2015-12           adj       1948 2008 61 5.32 1.30   -0.50 -0.43 -0.47 -0.40 1978.0 -0.476 5.796
660-141 660-141 260 Jolo, Sulu, Philippines 1947.87 1996.71 48.92 0.01 1.13 0.2079 0.1668 6.0667 121.0000 raw 1947-11 1996-09           adj       1947 1996 50 0.19 1.12   -0.32 -0.25 -0.26 -0.20 1971.5 -0.305 0.495
680-051 680-051 637 Townsville I, Australia 1959.04 2015.96 57.00 1.91 0.38 0.0696 0.0515 -19.2500 146.8333 raw 1959-01 2015-12           adj       1959 2010 52 1.48 0.42   -0.24 -0.20 -0.15 -0.11 1984.5 -0.221 1.701
680-133 680-133 267 Newcastle III, Australia 1925.29 1988.96 63.75 2.19 0.48 -0.0356 0.0580 -32.9167 151.8000 raw 1925-04 1988-12                   1925 1988 64 2.19 0.48 archived -0.13 -0.09 -0.04 -0.01 1956.5 -0.130 2.320
680-141 680-141 65 Sydney, Fort Denison, Australia 1886.04 1993.96 108.00 0.59 0.13 0.0219 0.0095 -33.8500 151.2333 raw 1886-01 1993-12                               -0.12 -0.09 -0.03 0.00      
680-142 680-142 197 Fort Denison, Australia               -33.8500 151.2333 raw                                   -0.12 -0.09 -0.03 0.00      
680-470 680-470 114 Fremantle II, Australia               -32.0500 115.7333 raw                                   -0.06 -0.02 0.01 0.04      
680-471 680-471 111 Fremantle, Australia 1897.04 2015.96 119.00 1.70 0.25 0.0064 0.0161 -32.0656 115.7481 raw 1897-01 2015-12           adj       1897 2010 114 1.54 0.24   -0.06 -0.02 0.01 0.04 1953.5 -0.060 1.600
690-002 690-002 150 Auckland II, New Zealand 1903.87 2000.37 96.58 1.29 0.20 -0.0111 0.0164 -36.8431 174.7695 raw 1903-11 2000-05           adj       1903 2000 98 1.29 0.20   -0.38 -0.33 -0.29 -0.25 1951.5 -0.380 1.670
690-012 690-012 500 Wellington II, New Zealand 1944.96 2001.37 56.49 2.07 0.40 0.0155 0.0550 -41.2843 174.7798 raw 1944-12 2001-05                               -0.38 -0.34 -0.28 -0.24      
