187 Global Sea Level Observing System Long Term Trend (GLOSS-LTT) tide stations in the 1997 Implementation Plan, Annex IV, sorted by NOAA end year (descending)
      PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn Location (click for NOAA's trend graph) lat lon info data first last lat lon info data first last Instl date Start old
End
old
range
old
trend
95% CI
+/-
new
End
new
range
new
trend
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
874-092   Ilha Fiscal, Brazil -22.900 -43.167 1032 data 1963-02 2011-12                 1963 2011 49 2.18 1.30 2011 49 2.18   -0.64 -0.57 -0.56 -0.48 1987.0 -0.604 2.784
430-091   Durban, South Africa -29.883 31.000 284 data 1971-01 2011-07                 1971 2011 41 1.23 0.70 2011 41 1.23   -0.27 -0.21 -0.18 -0.12 1991.0 -0.234 1.464
430-088   Port Elizabeth, South Africa -33.967 25.633 820 data 1978-07 2011-08                 1978 2011 34 2.39 1.11 2011 34 2.39   -0.32 -0.25 -0.22 -0.15 1994.5 -0.273 2.663
430-061   Simons Bay, South Africa -34.183 18.433 826 data 1957-10 2011-06                 1957 2011 55 1.94 0.27 2011 55 1.94   -0.34 -0.27 -0.25 -0.18 1984.0 -0.308 2.248
427-001   Walvis Bay, Namibia -22.950 14.500 914 data 1958-08 2011-12                 1958 2011 54 0.60 1.02 2011 54 0.60   -0.36 -0.29 -0.26 -0.19 1984.5 -0.327 0.927
970-089   Neuville, Canada 46.700 -71.567 192 data 1914-06 2011-12                 1914 2011 98 0.19 0.73 2011 98 0.19   -0.78 -0.79 -0.19 -0.21 1962.5 -0.780 0.970
970-071   Quebec, Canada 46.833 -71.167 173 data 1910-01 2011-12                 1910 2011 102 -0.17 0.45 2011 102 -0.17   -0.65 -0.67 -0.05 -0.08 1960.5 -0.650 0.480
970-011   Halifax, Canada 44.667 -63.583 96 data 1895-11 2011-12                 1985 2011 27 3.12 0.13 2011 27 3.12   1.25 1.21 0.70 0.66 1998.0 1.220 1.900
960-201 8410140 Eastport, ME, USA 44.903 -66.982 332 data 1929-10 2012-12 44.903 -66.985 info bm data 1929-10 2013-02 09/12/1929 1929 2006 78 2.00 0.21 2011 83 2.10 updated 0.45 0.42 0.16 0.13 1970.0 0.445 1.655
960-181 8418150 Portland, ME, USA 43.657 -70.247 183 data 1912-01 2012-12 43.657 -70.247 info bm data 1912-01 2013-02 03/04/1910 1912 2006 95 1.82 0.17 2011 100 1.87 updated 0.49 0.46 0.13 0.10 1961.5 0.490 1.380
960-171 8443970 Boston, MA, USA 42.353 -71.053 235 data 1921-01 2012-12 42.355 -71.052 info bm data 1921-01 2013-02 05/03/1921 1921 2006 86 2.63 0.18 2011 91 2.77 updated 1.35 1.32 0.75 0.72 1966.0 1.347 1.423
960-165 8447930 Woods Hole, MA, USA 41.523 -70.672 367 data 1932-08 2012-12 41.523 -70.672 info bm data 1932-08 2013-03 07/16/1932 1932 2006 75 2.61 0.20 2011 80 2.77 updated 1.92 1.89 1.14 1.11 1971.5 1.914 0.856
960-161 8452660 Newport, RI, USA 41.505 -71.327 351 data 1930-10 2012-12 41.505 -71.327 info bm data 1930-10 2013-03 09/11/1930 1930 2006 77 2.58 0.19 2011 82 2.70 updated 1.83 1.80 1.07 1.04 1970.5 1.824 0.876
960-141 8516945 Kings Pt/Willets Pt, NY, USA 40.793 -73.782 362 data 1931-08 2000-10 40.810 -73.765 info bm data 1998-11 2013-02 10/27/1998 1931 2006 76 2.35 0.24 2011 81 2.48 updated 1.69 1.67 0.90 0.88 1971.0 1.686 0.794
960-121 8518750 The Battery, NY, USA 40.700 -74.013 12 data 1856-01 2012-12 40.700 -74.015 info bm data 1856-01 2013-02 05/24/1920 1856 2006 151 2.77 0.09 2011 156 2.82 updated 1.67 1.64 0.87 0.85 1933.5 1.670 1.150
960-101 8531680 Sandy Hook, NJ, USA 40.467 -74.008 366 data 1932-11 2012-09 40.467 -74.010 info bm data 1932-11 2013-02 01/07/1910 1932 2006 75 3.90 0.25 2011 80 4.05 updated 1.71 1.68 0.87 0.85 1971.5 1.704 2.346
960-091 8534720 Atlantic City, NJ, USA 39.355 -74.418 180 data 1911-09 2012-12 39.355 -74.418 info bm data 1911-08 2013-02 08/15/1911 1911 2006 96 3.99 0.18 2011 101 4.07 updated 1.67 1.65 0.72 0.71 1961.0 1.670 2.400
960-087 8545240 Philadelphia, PA, USA 39.933 -75.142 135 data 1900-07 2012-12 39.933 -75.142 info bm data 1989-10 2013-02 02/28/1989 1900 2006 107 2.79 0.21 2011 112 2.91 updated 1.51 1.49 0.66 0.64 1955.5 1.510 1.400
960-081 8574680 Baltimore, MD, USA 39.267 -76.578 148 data 1902-07 2012-12 39.267 -76.578 info bm data 1902-07 2013-02 07/01/1902 1902 2006 105 3.08 0.15 2011 110 3.12 updated 1.22 1.21 0.35 0.34 1956.5 1.220 1.900
960-080 8575512 Annapolis, MD, USA 38.983 -76.480 311 data 1928-09 2012-12 38.983 -76.480 info bm data 1928-09 2013-03 08/07/1928 1928 2006 79 3.44 0.23 2011 84 3.46 updated 1.20 1.18 0.30 0.29 1969.5 1.197 2.263
960-076 8594900 Washington, DC, USA 38.873 -77.022 360 data 1931-01 2012-12 38.875 -77.023 info bm data 1931-05 2013-02 11/10/1924 1924 2006 83 3.16 0.35 2011 88 3.22 updated 1.12 1.11 0.23 0.22 1967.5 1.119 2.101
960-071 8638610 Sewells Point, VA, USA 36.947 -76.330 299 data 1927-08 2012-12 36.947 -76.330 info bm data 1927-08 2013-02 07/01/1927 1927 2006 80 4.44 0.27 2011 85 4.54 updated 1.02 1.01 0.05 0.05 1969.0 1.018 3.522
960-060 8658120 Wilmington, NC, USA 34.227 -77.953 396 data 1935-05 2012-12 34.227 -77.953 info bm data 1935-05 2013-02 01/01/1908 1935 2006 72 2.07 0.40 2011 77 1.98 updated 0.88 0.88 0.04 0.04 1973.0 0.880 1.100
960-041 8665530 Charleston, SC, USA 32.782 -79.925 234 data 1921-10 2012-12 32.782 -79.925 info bm data 1856-01 2013-03 09/13/1899 1921 2006 86 3.15 0.25 2011 91 3.09 updated 0.82 0.83 0.09 0.10 1966.0 0.821 2.269
960-031 8670870 Fort Pulaski, GA, USA 32.033 -80.902 395 data 1935-01 2012-12 32.033 -80.902 info bm data 1935-07 2013-03 07/01/1935 1935 2006 72 2.98 0.33 2011 77 2.95 updated 0.73 0.74 0.07 0.08 1973.0 0.732 2.218
960-021 8720030 Fernandina Beach, FL, USA 30.672 -81.465 112 data 1897-06 2012-12 30.672 -81.465 info bm data 1897-05 2013-02 05/18/1898 1897 2006 110 2.02 0.20 2011 115 2.00 updated 0.64 0.65 0.08 0.09 1954.0 0.640 1.360
960-011 8720218 Mayport, FL, USA 30.393 -81.432 316 data 1928-05 2000-11 30.397 -81.430 info bm data 1995-10 2013-02 06/29/1995 1928 2006 79 2.40 0.31 2011 84 2.39 updated 0.63 0.64 0.09 0.11 1969.5 0.632 1.758
950-011 2695540 St Georges / Esso Pier, Bermuda 32.373 -64.703 368 data 1932-11 2012-12 32.373 -64.703 info bm data 1989-01 2013-02 09/09/1978 1932 2006 75 2.04 0.47 2011 80 2.09 updated 1.07 1.06 0.47 0.47 1971.5 1.068 1.022
940-071 8724580 Key West, FL, USA 24.555 -81.807 188 data 1913-01 2012-12 24.553 -81.808 info bm data 1913-01 2013-02 01/18/1913 1913 2006 94 2.24 0.16 2011 99 2.27 updated 0.36 0.38 0.16 0.18 1962.0 0.360 1.910
940-041 8729840 Pensacola, FL, USA 30.403 -87.210 246 data 1923-05 2012-12 30.403 -87.213 info bm data 1923-05 2013-03 04/30/1923 1923 2006 84 2.10 0.26 2011 89 2.12 updated 0.72 0.73 0.18 0.19 1967.0 0.721 1.399
940-008 8771450 Galveston Pier 21, TX, USA 29.310 -94.793 161 data 1908-05 2012-12 29.310 -94.793 info bm data 1908-04 2013-03 01/01/1908 1908 2006 99 6.39 0.28 2011 104 6.35 updated 0.61 0.62 0.19 0.21 1959.5 0.610 5.740
823-081 9410170 San Diego, CA, USA 32.713 -117.173 158 data 1906-01 2012-12 32.713 -117.173 info bm data 1906-01 2013-02 01/26/1906 1906 2006 101 2.06 0.20 2011 106 2.02 updated 0.44 0.47 0.10 0.14 1958.5 0.440 1.580
823-071 9410230 La Jolla, CA, USA 32.867 -117.257 256 data 1924-11 2012-12 32.867 -117.258 info bm data 1924-11 2013-02 08/01/1924 1924 2006 83 2.07 0.29 2011 88 2.00 updated 0.43 0.46 0.09 0.12 1967.5 0.434 1.566
823-051 9410660 Los Angeles, CA, USA 33.720 -118.272 245 data 1923-12 2012-12 33.720 -118.272 info bm data 1923-12 2013-02 11/28/1923 1923 2006 84 0.83 0.27 2011 89 0.81 updated 0.45 0.48 0.07 0.10 1967.0 0.454 0.356
823-031 9414290 San Francisco, CA, USA 37.807 -122.465 10 data 1854-07 2012-12 37.807 -122.465 info bm data 1854-07 2013-02 06/30/1854 1897 2006 110 2.01 0.21 2011 115 1.92 updated 0.68 0.71 0.05 0.09 1954.0 0.680 1.240
823-021 9419750 Crescent City, CA, USA 41.745 -124.182 378 data 1933-01 2012-12 41.745 -124.183 info bm data 1933-05 2013-02 04/10/1933 1933 2006 74 -0.65 0.36 2011 79 -0.82 updated 0.90 0.93 -0.01 0.02 1972.0 0.907 -1.727
823-013 9439040 Astoria, OR, USA 46.207 -123.768 265 data 1925-02 2012-12 46.208 -123.767 info bm data 1925-02 2013-02 07/10/1853 1925 2006 82 -0.31 0.40 2011 87 -0.35 updated 1.78 1.79 0.81 0.83 1968.0 1.781 -2.131
823-011 9447130 Seattle, WA, USA 47.602 -122.338 127 data 1899-01 2012-12 47.603 -122.338 info bm data 1899-01 2013-02 01/01/1899 1898 2006 109 2.06 0.17 2011 114 1.99 updated 1.28 1.30 0.46 0.48 1954.5 1.280 0.710
823-006 9449880 Friday Harbor, WA, USA 48.547 -123.010 384 data 1934-01 2012-12 48.547 -123.010 info bm data 1934-02 2013-02 01/25/1932 1934 2006 73 1.13 0.33 2011 78 1.04 updated 0.80 0.82 0.07 0.09 1972.5 0.805 0.235
823-001 9443090 Neah Bay, WA, USA 48.367 -124.612 385 data 1934-08 2012-12 48.368 -124.617 info bm data 1934-08 2013-02 07/23/1934 1934 2006 73 -1.63 0.36 2011 78 -1.76 updated 1.37 1.38 0.56 0.58 1972.5 1.372 -3.132
822-101   Victoria, Canada 48.417 -123.367 166 data 1909-03 2011-12                 1909 2011 103 0.63 0.21 2011 103 0.63   1.00 1.01 0.23 0.26 1960.0 1.000 -0.370
822-071   Vancouver, Canada 49.283 -123.117 175 data 1910-01 2011-12                 1910 2011 102 0.37 0.23 2011 102 0.37   0.11 0.14 -0.53 -0.50 1960.5 0.110 0.260
822-001   Prince Rupert, Canada 54.317 -130.333 167 data 1909-01 2011-12                 1909 2011 103 1.12 0.24 2011 103 1.12   -0.46 -0.43 -0.84 -0.81 1960.0 -0.460 1.580
821-051 9450460 Ketchikan, AK, USA 55.332 -131.625 225 data 1919-01 2012-12 55.333 -131.625 info bm data 1918-11 2013-02 10/01/1919 1919 2006 88 -0.19 0.27 2011 93 -0.22 updated -0.13 -0.10 -0.50 -0.47 1965.0 -0.128 -0.092
821-031 9451600 Sitka, AK, USA 57.052 -135.342 426 data 1938-01 2012-12 57.052 -135.342 info bm data 1938-06 2013-02 05/19/1938 1924 2006 83 -2.05 0.32 2011 88 -2.11 updated 0.05 0.08 -0.41 -0.38 1967.5 0.054 -2.164
821-017 9455090 Seward, AK, USA 60.120 -149.427 266 data 1964-01 2012-12 60.120 -149.427 info bm data 1925-05 2013-02 05/01/1925 1964 2006 43 -1.74 0.91 2011 48 -2.46 updated -0.16 -0.12 -0.61 -0.57 1987.5 -0.139 -2.321
820-011 9461380 Adak Island, Sweeper Cove, AK, USA 51.863 -176.632 487 data 1943-05 2012-12 51.863 -176.632 info bm data 1943-05 2013-02 08/21/1943 1957 2006 50 -2.75 0.54 2011 55 -2.91 updated -0.27 -0.21 -0.22 -0.16 1984.0 -0.242 -2.668
760-061 1617760 Hilo, HI, USA 19.730 -155.055 300 data 1927-01 2012-11 19.730 -155.057 info bm data 1946-12 2012-11 11/30/1946 1927 2006 80 3.27 0.35 2011 85 3.05 updated -0.30 -0.24 -0.18 -0.11 1969.0 -0.290 3.340
760-031 1612340 Honolulu, HI, USA 21.307 -157.867 155 data 1905-01 2012-12 21.307 -157.867 info bm data 1911-05 2013-02 01/01/1905 1905 2006 102 1.50 0.25 2011 107 1.42 updated -0.29 -0.23 -0.16 -0.10 1958.0 -0.290 1.710
760-001 1619910 Midway Atoll, USA 28.212 -177.360 523 data 1947-01 2012-12 28.212 -177.360 info bm data 1947-01 2013-02 02/02/1947 1947 2006 60 0.70 0.54 2011 65 0.96 updated -0.38 -0.31 -0.26 -0.18 1979.0 -0.355 1.315
720-021 1890000 Wake Island, Pacific Ocean, USA 19.290 166.617 595 data 1950-06 2012-12 19.290 166.622 info bm data 1950-06 2013-02 05/29/1950 1950 2006 57 1.91 0.59 2011 62 1.88 updated -0.39 -0.31 -0.31 -0.24 1980.5 -0.359 2.239
720-011 1820000 Kwajalein, Marshall Islands, USA 8.732 167.735 513 data 1946-06 2012-03 8.737 167.738 info bm data 1946-07 2012-03 06/10/1946 1946 2006 61 1.43 0.81 2011 66 2.20 updated -0.30 -0.23 -0.25 -0.18 1978.5 -0.276 2.476
701-001 1630000 Apra Harbor, Guam, Marianas Islands, USA 13.438 144.653 540 data 1948-01 2012-12 13.442 144.653 info bm data 1948-01 2013-02 03/11/1948 1993 2006 14 8.45 8.88 2011 19 8.32 updated -0.39 -0.32 -0.36 -0.28 2002.0 -0.333 8.653
647-071   Wajima, Japan 37.406 136.900 132 data 1930-01 2012-12                 1930 2011 82 -0.20 0.23 2011 82 -0.20   -0.80 -0.72 -0.71 -0.62 1970.5 -0.785 0.585
645-011   Hosojima, Japan 32.429 131.669 133 data 1930-01 2012-12                 1930 2011 82 -0.43 0.29 2011 82 -0.43   -0.77 -0.69 -0.72 -0.64 1970.5 -0.755 0.325
642-141   Kushimoto, Japan 33.476 135.773 134 data 1957-07 2012-12                 1957 2011 55 3.45 0.56 2011 55 3.45   -0.76 -0.68 -0.70 -0.62 1984.0 -0.723 4.173
642-091   Aburatsubo, Japan 35.160 139.615 130 data 1930-01 2012-12                 1930 2011 82 3.63 0.21 2011 82 3.63   -0.82 -0.74 -0.75 -0.67 1970.5 -0.805 4.435
642-061   Mera, Japan 34.919 139.825 359 data 1931-01 2012-12                 1931 2011 81 3.78 0.20 2011 81 3.78   -0.79 -0.71 -0.72 -0.63 1971.0 -0.774 4.554
490-021   Karachi, Pakistan 24.800 66.967 204 data 1916-01 2012-12                 1916 2011 96 1.12 0.54 2011 96 1.12   -0.60 -0.54 -0.51 -0.45 1963.5 -0.597 1.717
485-001   Aden, Yemen 12.783 44.983 44 data 1879-03 2012-12                 1879 2011 133 3.02 0.22 2011 133 3.02   -0.31 -0.26 -0.21 -0.16 1945.0 -0.310 3.330
270-061   Trieste, Italy 45.647 13.758 154 data 1875-01 2011-12                 1905 2011 107 1.27 0.20 2011 107 1.27   -0.21 -0.19 -0.34 -0.32 1958.0 -0.210 1.480
230-051   Marseille, France 43.279 5.354 61 data 1885-02 2011-12                 1885 2011 127 1.25 0.14 2011 127 1.25   0.02 0.03 -0.07 -0.06 1948.0 0.020 1.230
190-091   Brest, France 48.383 -4.495 1 data 1807-01 2011-12                 1807 2011 205 1.05 0.08 2011 205 1.05   0.31 0.30 0.18 0.17 1909.0 0.310 0.740
170-161   Newlyn, United Kingdom 50.103 -5.543 202 data 1915-05 2011-12                 1915 2011 97 1.76 0.17 2011 97 1.76   0.35 0.34 0.20 0.19 1963.0 0.350 1.410
170-053   North Shields, United Kingdom 55.007 -1.440 95 data 1895-01 2011-12                 1895 2011 117 1.91 0.14 2011 117 1.91   -0.38 -0.39 -0.36 -0.37 1953.0 -0.380 2.290
170-011   Aberdeen I, United Kingdom 57.144 -2.077 361 data 1931-06 2011-12                 1862 2011 150 0.72 0.09 2011 150 0.72   -0.85 -0.87 -0.77 -0.79 1936.5 -0.850 1.570
130-121   Esbjerg, Denmark 55.461 8.441 80 data 1889-03 2012-12                 1889 2011 123 1.23 0.26 2011 123 1.23   0.52 0.51 0.97 0.95 1950.0 0.520 0.710
130-101   Hirtshals, Denmark 57.596 9.964 89 data 1892-01 2012-12                 1892 2011 120 -0.17 0.21 2011 120 -0.17   -1.43 -1.42 -0.54 -0.53 1951.5 -1.430 1.260
130-091   Frederikshavn, Denmark 57.436 10.549 91 data 1894-01 2012-12                 1894 2011 118 0.14 0.15 2011 118 0.14   -1.38 -1.37 -0.48 -0.48 1952.5 -1.380 1.520
130-081   Aarhus, Denmark 56.147 10.224 76 data 1888-09 2012-12                 1888 2011 124 0.63 0.11 2011 124 0.63   -0.13 -0.13 0.51 0.50 1949.5 -0.130 0.760
130-071   Fredericia, Denmark 55.561 9.754 81 data 1889-08 2012-12                 1889 2011 123 1.09 0.11 2011 123 1.09   0.20 0.20 0.72 0.71 1950.0 0.200 0.890
130-051   Slipshavn, Denmark 55.288 10.828 98 data 1896-01 2012-12                 1896 2011 116 1.01 0.16 2011 116 1.01   0.06 0.05 0.57 0.56 1953.5 0.060 0.950
130-041   Korsor, Denmark 55.332 11.142 113 data 1897-01 2012-12                 1897 2011 115 0.81 0.18 2011 115 0.81   0.00 -0.01 0.52 0.51 1954.0 0.000 0.810
130-031   Hornbaek, Denmark 56.091 12.458 119 data 1898-01 2012-12                 1898 2011 114 0.37 0.22 2011 114 0.37   -0.50 -0.50 0.23 0.22 1954.5 -0.500 0.870
130-021   Kobenhavn, Denmark 55.705 12.600 82 data 1889-01 2012-12                 1889 2011 123 0.67 0.21 2011 123 0.67   -0.34 -0.34 0.31 0.31 1950.0 -0.340 1.010
130-001   Gedser, Denmark 54.573 11.926 120 data 1898-01 2012-12                 1898 2011 114 1.05 0.18 2011 114 1.05   -0.09 -0.09 0.33 0.33 1954.5 -0.090 1.140
050-201   Furuogrund, Sweden 64.916 21.231 203 data 1916-01 2012-12                 1916 2011 96 -8.10 0.57 2011 96 -8.10   -9.74 -9.64 -7.48 -7.39 1963.5 -9.735 1.635
050-191   Ratan, Sweden 63.986 20.895 88 data 1892-01 2012-12                 1892 2011 120 -7.75 0.39 2011 120 -7.75   -9.49 -9.39 -7.16 -7.07 1951.5 -9.490 1.740
050-141   Stockholm, Sweden 59.324 18.082 78 data 1889-01 2012-12                 1889 2011 123 -3.81 0.32 2011 123 -3.81   -4.13 -4.09 -2.39 -2.35 1950.0 -4.130 0.320
050-081   Kungsholmsfort, Sweden 56.105 15.589 70 data 1887-01 2012-12                 1887 2011 125 0.02 0.25 2011 125 0.02   -0.70 -0.69 0.16 0.16 1949.0 -0.700 0.720
050-051   Klagshamn, Sweden 55.522 12.894 330 data 1929-12 2012-12                 1929 2011 83 0.64 0.40 2011 83 0.64   -0.34 -0.33 0.29 0.29 1970.0 -0.338 0.978
050-011   Smogen, Sweden 58.354 11.218 179 data 1911-01 2012-12                 1911 2011 101 -1.85 0.26 2011 101 -1.85   -2.81 -2.78 -1.72 -1.70 1961.0 -2.810 0.960
040-321   Oslo, Norway 59.900 10.750 62 data 1885-07 2011-12                 1885 2011 127 -3.17 0.30 2011 127 -3.17   -4.44 -4.40 -3.22 -3.19 1948.0 -4.440 1.270
040-261   Stavanger, Norway 58.967 5.733 47 data 1919-01 2011-12                 1919 2011 93 0.42 0.22 2011 93 0.42   -1.24 -1.24 -0.49 -0.50 1965.0 -1.240 1.660
040-221   Bergen, Norway 60.400 5.300 58 data 1915-01 2011-12                 1883 2011 129 -0.52 0.20 2011 129 -0.52   -1.47 -1.48 -0.68 -0.70 1947.0 -1.470 0.950
040-211   Maloy, Norway 61.933 5.117 486 data 1943-07 2011-12                 1943 2011 69 0.59 0.40 2011 69 0.59   -0.69 -0.71 0.11 0.09 1977.0 -0.696 1.286
040-151   Heimsjo, Norway 63.433 9.117 313 data 1928-01 2011-12                 1928 2011 84 -1.46 0.31 2011 84 -1.46   -2.24 -2.24 -1.00 -1.01 1969.5 -2.240 0.780
010-001   Reykjavik, Iceland 64.151 -21.940 638 data 1956-05 2012-12                 1956 2011 56 2.33 0.50 2011 56 2.33   -1.14 -1.23 -1.61 -1.71 1983.5 -1.180 3.510
850-012   Antofagasta 2, Chile -23.653 -70.404 510 data 1945-12 2010-12                 1945 2010 66 -0.80 0.43 2010 66 -0.80   -0.62 -0.55 -0.55 -0.47 1977.5 -0.597 -0.203
822-116   Tofino, Canada 49.150 -125.917 165 data 1909-10 2011-12                 1909 2010 102 -1.70 0.30 2010 102 -1.70   1.04 1.06 0.27 0.30 1959.5 1.040 -2.740
680-471   Fremantle, Australia -32.066 115.748 111 data 1897-01 2011-12                 1897 2010 114 1.54 0.24 2010 114 1.54   -0.06 -0.02 0.01 0.04 1953.5 -0.060 1.600
680-051   Townsville I, Australia -19.250 146.833 637 data 1959-01 2011-12                 1959 2010 52 1.48 0.42 2010 52 1.48   -0.24 -0.20 -0.15 -0.11 1984.5 -0.221 1.701
660-011   Manila, S. Harbor, Philippines 14.583 120.967 145 data 1901-03 2011-12                 1969 2010 42 13.39 1.18 2010 42 13.39   -0.65 -0.58 -0.65 -0.58 1989.5 -0.610 14.000
600-021   Ko Lak, Thailand 11.800 99.817 174 data 1940-01 2011-12                 1940 2010 71 0.08 0.27 2010 71 0.08   -0.62 -0.55 -0.51 -0.45 1975.0 -0.600 0.680
545-001   Ko Taphao Noi, Thailand 7.833 98.433 446 data 1940-01 2011-12                 1940 2010 71 0.90 0.96 2010 71 0.90   -0.50 -0.43 -0.42 -0.35 1975.0 -0.480 1.380
300-001   Tuapse, Russia 44.100 39.067 215 data 1917-01 2011-12                 1917 2010 94 2.44 0.58 2010 94 2.44   -0.11 -0.07 -0.23 -0.19 1963.5 -0.108 2.548
200-030   La Coruna I, Spain 43.367 -8.400 484 data 1943-03 2011-12                 1943 2010 68 1.53 0.43 2010 68 1.53   0.08 0.08 0.03 0.03 1976.5 0.080 1.450
120-022   Wismar 2, Germany 53.899 11.458 8 data 1848-07 2011-12                 1848 2010 163 1.41 0.10 2010 163 1.41   -0.05 -0.06 0.24 0.23 1929.0 -0.050 1.460
120-012   Warnemunde 2, Germany 54.170 12.103 11 data 1855-04 2011-12                 1855 2010 156 1.25 0.12 2010 156 1.25   -0.12 -0.12 0.24 0.23 1932.5 -0.120 1.370
060-361   Hamina, Finland 60.563 27.179 315 data 1928-07 2011-12                 1928 2010 83 -1.03 0.79 2010 83 -1.03   -2.15 -2.12 -0.49 -0.46 1969.0 -2.145 1.115
060-351   Helsinki, Finland 60.154 24.956 14 data 1879-01 2011-12                 1879 2010 132 -2.33 0.34 2010 132 -2.33   -2.31 -2.28 -0.55 -0.53 1944.5 -2.310 -0.020
060-331   Hanko / Hango, Finland 59.823 22.977 71 data 1887-11 2011-12                 1887 2010 124 -2.67 0.37 2010 124 -2.67   -2.80 -2.77 -0.97 -0.94 1948.5 -2.800 0.130
060-281   Foglo / Degerby, Aland Islands 60.032 20.385 249 data 1923-12 2011-12                 1923 2010 88 -3.75 0.59 2010 88 -3.75   -4.59 -4.55 -2.60 -2.57 1966.5 -4.586 0.836
060-241   Turku / Abo, Finland 60.428 22.101 239 data 1922-01 2011-12                 1922 2010 89 -3.67 0.61 2010 89 -3.67   -4.28 -4.23 -2.27 -2.24 1966.0 -4.275 0.605
060-101   Mantyluoto, Finland 61.594 21.463 172 data 1910-08 2011-12                 1910 2010 101 -5.91 0.50 2010 101 -5.91   -6.75 -6.68 -4.53 -4.47 1960.0 -6.750 0.840
060-071   Kaskinen / Kasko, Finland 62.344 21.215 285 data 1926-09 2011-12                 1926 2010 85 -6.50 0.68 2010 85 -6.50   -7.98 -7.90 -5.67 -5.61 1968.0 -7.969 1.469
060-051   Vaasa / Vasa, Finland 63.082 21.571 57 data 1883-09 2011-12                 1883 2010 128 -7.33 0.34 2010 128 -7.33   -8.86 -8.77 -6.51 -6.43 1946.5 -8.860 1.530
060-041   Pietarsaari / Jakobstad, Finland 63.709 22.690 194 data 1914-06 2011-12                 1914 2010 97 -7.29 0.57 2010 97 -7.29   -9.44 -9.34 -7.08 -6.99 1962.0 -9.438 2.148
060-021   Raahe / Brahestad, Finland 64.666 24.407 240 data 1922-07 2011-12                 1922 2010 89 -6.85 0.66 2010 89 -6.85   -10.31 -10.20 -8.00 -7.90 1966.0 -10.299 3.449
060-011   Oulu / Uleaborg, Finland 65.040 25.418 79 data 1889-01 2011-12                 1889 2010 122 -6.38 0.41 2010 122 -6.38   -10.25 -10.14 -8.01 -7.91 1949.5 -10.250 3.870
060-001   Kemi, Finland 65.673 24.515 229 data 1920-01 2011-12                 1920 2010 91 -6.99 0.63 2010 91 -6.99   -10.49 -10.38 -8.28 -8.18 1965.0 -10.481 3.491
030-018   Murmansk, Russia 68.967 33.050 684 data 1952-01 2011-12                 1952 2010 59 3.17 0.94 2010 59 3.17   -2.12 -2.10 -0.57 -0.55 1981.0 -2.112 5.282
025-001   Barentsburg, Svalbard and Jan Mayen 78.067 14.250 541 data 1948-06 2011-12                 1948 2010 63 -2.25 0.42 2010 63 -2.25   -1.12 -1.16 -0.96 -1.00 1979.0 -1.134 -1.116
999-003   Argentine Islands, Antarctica -65.250 -64.267 913 data 1958-01 2009-11                 1958 2009 52 1.43 0.45 2009 52 1.43   -2.46 -2.36 -2.41 -2.31 1983.5 -2.415 3.845
870-011   Montevideo (Punta Lobos), Uruguay -34.900 -56.250 431 data 1938-01 2011-12                 1938 2009 72 1.37 0.55 2009 72 1.37   -0.96 -0.88 -0.81 -0.72 1973.5 -0.940 2.310
660-021   Legaspi, Albay, Philippines 13.150 123.750 522 data 1947-05 2011-06                 1947 2009 63 5.38 0.72 2009 63 5.38   -0.64 -0.57 -0.63 -0.56 1978.0 -0.616 5.996
170-101   Sheerness, United Kingdom 51.446 0.743 3 data 1832-04 2009-09                 1832 2009 178 1.66 0.10 2009 178 1.66   -0.05 -0.06 -0.12 -0.13 1920.5 -0.050 1.710
500-091   Chennai / Madras, India 13.100 80.300 205 data 1916-01 2008-12                 1916 2008 93 0.32 0.37 2008 93 0.32   -0.54 -0.48 -0.45 -0.38 1962.0 -0.539 0.859
500-041   Mumbai / Bombay (Apollo Bandar), India 18.917 72.833 43 data 1878-01 2008-12                 1878 2008 131 0.79 0.11 2008 131 0.79   -0.60 -0.54 -0.49 -0.43 1943.0 -0.600 1.390
140-012   Cuxhaven 2, Germany 53.867 8.717 7 data 1843-01 2010-12                 1843 2008 166 2.53 0.16 2008 166 2.53   0.35 0.34 0.57 0.55 1925.5 0.350 2.180
500-101   Vishakhapatnam, India 17.683 83.283 414 data 1937-01 2008-11                 1937 2007 71 0.79 0.45 2007 71 0.79   -0.54 -0.48 -0.45 -0.39 1972.0 -0.527 1.317
500-081   Cochin (Willingdon Islands), India 9.967 76.267 438 data 1939-01 2007-12                 1939 2007 69 1.71 0.36 2007 69 1.71   -0.59 -0.53 -0.50 -0.44 1973.0 -0.576 2.286
