NOAA's 2013 list, excluding stations with less than 50 years of data, sorted by VM2
        SeaLevel.info PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn PSMSL stn Location (click for trend & analysis) Start End Range Trend ±95% CI
(trend)
Accel ±95% CI
(accel)
lat lon data first last lat lon info data first last Instl date Start End Range Trend ±95% CI
(trend)
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
970-141 970-141 447 Churchill, Canada 1940.04 2015.46 75.50 -9.31 0.52 -0.0476 0.0537 58.7667 -94.1833 raw 1940-01 2015-06           adj       1940 2011 72 -9.48 0.57   -12.03 -11.92 -6.91 -6.84 1975.5 -11.998 2.518
060-001 060-001 229 Kemi, Finland 1920.04 2014.96 95.00 -6.93 0.59 0.0265 0.0482 65.6734 24.5153 raw 1920-01 2014-12           adj       1920 2010 91 -6.99 0.63   -10.49 -10.38 -8.28 -8.18 1965.0 -10.481 3.491
060-021 060-021 240 Raahe / Brahestad, Finland 1922.54 2014.96 92.50 -6.83 0.61 0.0159 0.0527 64.6663 24.4071 raw 1922-07 2014-12           adj       1922 2010 89 -6.85 0.66   -10.31 -10.20 -8.00 -7.90 1966.0 -10.299 3.449
060-011 060-011 79 Oulu / Uleaborg, Finland 1889.04 2014.96 126.00 -6.38 0.39 -0.0060 0.0244 65.0403 25.4182 raw 1889-01 2014-12           adj       1889 2010 122 -6.38 0.41   -10.25 -10.14 -8.01 -7.91 1949.5 -10.250 3.870
050-201 050-201 203 Furuogrund, Sweden 1916.04 2015.96 100.00 -7.98 0.54 0.0597 0.0414 64.9158 21.2306 raw 1916-01 2015-12           adj       1916 2011 96 -8.10 0.57   -9.74 -9.64 -7.48 -7.39 1963.5 -9.735 1.635
050-191 050-191 88 Ratan, Sweden 1892.04 2015.96 124.00 -7.73 0.37 0.0075 0.0232 63.9861 20.8950 raw 1892-01 2015-12           adj       1892 2011 120 -7.75 0.39   -9.49 -9.39 -7.16 -7.07 1951.5 -9.490 1.740
060-041 060-041 194 Pietarsaari / Jakobstad, Finland 1914.46 2014.96 100.58 -7.22 0.54 0.0336 0.0412 63.7086 22.6896 raw 1914-06 2014-12           adj       1914 2010 97 -7.29 0.57   -9.44 -9.34 -7.08 -6.99 1962.0 -9.438 2.148
060-051 060-051 57 Vaasa / Vasa, Finland 1883.71 2014.96 131.33 -7.29 0.32 0.0099 0.0192 63.0815 21.5712 raw 1883-09 2014-12           adj       1883 2010 128 -7.33 0.34   -8.86 -8.77 -6.51 -6.43 1946.5 -8.860 1.530
060-071 060-071 285 Kaskinen / Kasko, Finland 1926.71 2014.96 88.33 -6.46 0.63 0.0304 0.0552 62.3439 21.2148 raw 1926-09 2014-12           adj       1926 2010 85 -6.50 0.68   -7.98 -7.90 -5.67 -5.61 1968.0 -7.969 1.469
060-101 060-101 172 Mantyluoto, Finland 1910.62 2014.96 104.42 -5.87 0.47 0.0275 0.0346 61.5944 21.4634 raw 1910-08 2014-12           adj       1910 2010 101 -5.91 0.50   -6.75 -6.68 -4.53 -4.47 1960.0 -6.750 0.840
060-281 060-281 249 Foglo / Degerby, Aland Islands 1923.96 2014.96 91.08 -3.77 0.55 0.0066 0.0480 60.0319 20.3848 raw 1923-12 2014-12           adj       1923 2010 88 -3.75 0.59   -4.59 -4.55 -2.60 -2.57 1966.5 -4.586 0.836
040-321 040-321 62 Oslo, Norway 1885.54 2015.96 130.50 -3.13 0.29 -0.0166 0.0154 59.9086 10.7345 raw 1885-07 2015-12           adj       1885 2011 127 -3.17 0.30   -4.44 -4.40 -3.22 -3.19 1948.0 -4.440 1.270
060-241 060-241 239 Turku / Abo, Finland 1922.04 2014.96 93.00 -3.66 0.57 0.0271 0.0475 60.4283 22.1005 raw 1922-01 2014-12           adj       1922 2010 89 -3.67 0.61   -4.28 -4.23 -2.27 -2.24 1966.0 -4.275 0.605
050-141 050-141 78 Stockholm, Sweden 1889.04 2015.96 127.00 -3.79 0.30 0.0133 0.0185 59.3242 18.0817 raw 1889-01 2015-12           adj       1889 2011 123 -3.81 0.32   -4.13 -4.09 -2.39 -2.35 1950.0 -4.130 0.320
050-011 050-011 179 Smogen, Sweden 1911.04 2015.96 105.00 -1.80 0.24 0.0366 0.0174 58.3536 11.2178 raw 1911-01 2015-12           adj       1911 2011 101 -1.85 0.26   -2.81 -2.78 -1.72 -1.70 1961.0 -2.810 0.960
060-331 060-331 71 Hanko / Hango, Finland 1887.87 2014.96 127.17 -2.64 0.35 0.0153 0.0212 59.8229 22.9766 raw 1887-11 2014-12           adj       1887 2010 124 -2.67 0.37   -2.80 -2.77 -0.97 -0.94 1948.5 -2.800 0.130
999-003 999-003 913 Argentine Islands, Antarctica 1958.04 2014.96 57.00 1.37 0.39 -0.0241 0.0535 -65.2462 -64.2574 raw 1958-01 2014-12           adj       1958 2009 52 1.43 0.45   -2.46 -2.36 -2.41 -2.31 1983.5 -2.415 3.845
060-351 060-351 14 Helsinki, Finland 1879.04 2014.96 136.00 -2.31 0.32 0.0233 0.0181 60.1536 24.9562 raw 1879-01 2014-12           adj       1879 2010 132 -2.33 0.34   -2.31 -2.28 -0.55 -0.53 1944.5 -2.310 -0.020
040-151 040-151 313 Heimsjo, Norway 1928.04 2015.96 88.00 -1.40 0.29 0.0211 0.0251 63.4252 9.1015 raw 1928-01 2015-12           adj       1928 2011 84 -1.46 0.31   -2.24 -2.24 -1.00 -1.01 1969.5 -2.240 0.780
040-081 040-081 312 Narvik, Norway 1928.12 2015.96 87.92 -2.11 0.45 -0.0129 0.0374 68.4283 17.4258 raw 1928-02 2015-12           adj       1928 2011 84 -2.06 0.48   -2.19 -2.18 -0.78 -0.78 1969.5 -2.188 0.128
060-361 060-361 315 Hamina, Finland 1928.54 2014.96 86.50 -1.01 0.73 0.0110 0.0653 60.5628 27.1792 raw 1928-07 2014-12           adj       1928 2010 83 -1.03 0.79   -2.15 -2.12 -0.49 -0.46 1969.0 -2.145 1.115
030-018 030-018 684 Murmansk, Russia 1952.04 2014.96 63.00 2.73 0.86 0.0987 0.1044 68.9667 33.0500 raw 1952-01 2014-12           adj       1952 2010 59 3.17 0.94   -2.12 -2.10 -0.57 -0.55 1981.0 -2.112 5.282
050-032 050-032 1236 Goteborg - Torshamnen, Sweden 1969.04 2015.96 47.00 0.45 0.86 -0.0136 0.1424 57.6847 11.7906 raw 1969-01 2015-12                   1887 2003 117 -1.30 0.36 archived -1.94 -1.93 -0.93 -0.93 1945.0 -1.940 0.640
040-001 040-001 524 Vardo, Norway 1947.71 2015.96 68.33 -0.29 0.47 0.0345 0.0608 70.3750 31.1040 raw 1947-09 2015-12           adj       1947 2011 65 -0.32 0.51   -1.49 -1.48 0.10 0.10 1979.0 -1.486 1.166
040-221 040-221 58 Bergen, Norway 1883.04 2015.96 133.00 -0.47 0.19 0.0324 0.0098 60.3980 5.3205 raw 1915-01 2015-12           adj       1883 2011 129 -0.52 0.20   -1.47 -1.48 -0.68 -0.70 1947.0 -1.470 0.950
130-101 130-101 89 Hirtshals, Denmark 1892.04 2012.96 121.00 -0.18 0.20 0.0084 0.0127 57.5956 9.9639 raw 1892-01 2012-12           adj       1892 2011 120 -0.17 0.21   -1.43 -1.42 -0.54 -0.53 1951.5 -1.430 1.260
130-091 130-091 91 Frederikshavn, Denmark 1894.04 2012.96 119.00 0.11 0.15 -0.0048 0.0097 57.4364 10.5489 raw 1894-01 2012-12           adj       1894 2011 118 0.14 0.15   -1.38 -1.37 -0.48 -0.48 1952.5 -1.380 1.520
040-261 040-261 47 Stavanger, Norway 1919.04 2015.96 97.00 0.43 0.20 0.0253 0.0157 58.9743 5.7301 raw 1919-01 2015-12           adj       1919 2011 93 0.42 0.22   -1.24 -1.24 -0.49 -0.50 1965.0 -1.240 1.660
010-001 010-001 638 Reykjavik, Iceland 1956.37 2015.96 59.67 2.29 0.44 -0.0653 0.0571 64.1506 -21.9399 raw 1956-05 2015-12           adj       1956 2011 56 2.33 0.50   -1.14 -1.23 -1.61 -1.71 1983.5 -1.180 3.510
025-001 025-001 541 Barentsburg, Svalbard and Jan Mayen 1948.46 2014.96 66.58 -2.75 0.51 -0.0196 0.0588 78.0667 14.2500 raw 1948-06 2014-12           adj       1948 2010 63 -2.25 0.42   -1.12 -1.16 -0.96 -1.00 1979.0 -1.134 -1.116
040-301 040-301 302 Tregde, Norway 1927.79 2015.96 88.25 0.26 0.18 0.0123 0.0160 58.0064 7.5548 raw 1927-10 2015-12           adj       1927 2011 85 0.26 0.20   -1.06 -1.06 -0.27 -0.28 1969.0 -1.060 1.320
860-002 860-002 1271 Ushuaia II, Argentina 1970.37 2006.12 35.83 -2.58 0.83 0.3339 0.1775 -54.8167 -68.2167 raw 1970-05 2006-02                               -1.06 -0.98 -1.00 -0.91      
870-011 870-011 431 Montevideo (Punta Lobos), Uruguay 1938.04 2015.87 77.91 0.13 0.62 -0.0951 0.0601 -34.9000 -56.2500 raw 1938-01 2015-11           adj       1938 2009 72 1.37 0.55   -0.96 -0.88 -0.81 -0.72 1973.5 -0.940 2.310
170-011 170-011 361 Aberdeen I, UK 1862.04 2015.29 153.33 0.72 0.09 0.0113 0.0043 57.1441 -2.0774 raw 1931-06 2015-04           adj       1862 2011 150 0.72 0.09   -0.85 -0.87 -0.77 -0.79 1936.5 -0.850 1.570
860-151 860-151 157 Buenos Aires, Argentina 1905.04 1987.96 83.00 1.57 0.30 0.0457 0.0274 -34.6000 -58.3667 raw 1905-01 1987-12           adj       1905 1987 83 1.57 0.30   -0.94 -0.86 -0.76 -0.68 1946.0 -0.940 2.510
860-081 860-081 223 Quequen, Argentina 1918.04 1982.96 65.00 0.85 0.30 -0.0036 0.0362 -38.5833 -58.7000 raw 1918-01 1982-12           adj       1918 1982 65 0.85 0.31   -0.91 -0.83 -0.76 -0.67 1950.0 -0.910 1.760
620-046 620-046 955 Busan, South Korea 1960.46 2015.96 55.58 2.14 0.31 0.0775 0.0426 35.0961 129.0356 raw 1960-06 2015-12           adj       1960 2009 50 1.97 0.38   -0.88 -0.80 -0.79 -0.71 1984.5 -0.842 2.812
860-101 860-101 819 Mar Del Plata (Naval Base), Argentina 1957.54 2014.96 57.50 0.93 0.41 0.1342 0.0526 -38.0333 -57.5167 raw 1957-07 2014-12           adj       1957 2010 54 0.53 0.41   -0.89 -0.80 -0.75 -0.66 1983.5 -0.850 1.380
970-089 970-089 192 Neuville, Canada 1914.46 2015.96 101.58 0.15 0.70 -0.0269 0.0524 46.7000 -71.5667 raw 1914-06 2015-12           adj       1914 2011 98 0.19 0.73   -0.78 -0.79 -0.19 -0.21 1962.5 -0.780 0.970
610-032 610-032 979 Lusi, China 1961.04 2015.96 55.00 5.26 0.50 0.0118 0.0759 32.1333 121.6167 raw 1961-01 2015-12           adj       1961 2011 51 4.97 0.61   -0.85 -0.78 -0.73 -0.65 1986.0 -0.815 5.785
860-031 860-031 501 Puerto Madryn, Argentina 1944.54 2000.71 56.25 1.59 0.70 -0.0649 0.0843 -42.7667 -65.0333 raw 1944-07 2000-09           adj       1944 2000 57 1.50 0.79   -0.87 -0.78 -0.67 -0.58 1972.0 -0.850 2.350
620-027 620-027 954 Mokpo, South Korea 1960.04 2015.96 56.00 3.75 0.48 0.1518 0.0632 34.7797 126.3756 raw 1960-01 2015-12           adj       1960 2009 50 3.35 0.55   -0.84 -0.76 -0.73 -0.65 1984.5 -0.802 4.152
630-021 630-021 824 Petropavlovsk-Kamchatsky, Russia 1957.54 2014.96 57.50 2.71 0.48 0.0908 0.0632 52.9833 158.6500 raw 1957-07 2014-12           adj       1957 2010 54 2.35 0.54   -0.82 -0.75 -0.69 -0.61 1983.5 -0.788 3.139
610-005 610-005 727 Xiamen, China 1954.04 2004.79 50.83 1.12 0.56 -0.0042 0.0850 24.4500 118.0667 raw 1954-01 2004-10           adj       1954 2004 51 1.12 0.56   -0.82 -0.74 -0.73 -0.66 1979.0 -0.791 1.911
642-091 642-091 130 Aburatsubo, Japan 1930.04 2015.96 86.00 3.65 0.19 0.0189 0.0172 35.1603 139.6153 raw 1930-01 2015-12           adj       1930 2011 82 3.63 0.21   -0.82 -0.74 -0.75 -0.67 1970.5 -0.805 4.435
647-023 647-023 1585 Hamada II, Japan 1984.29 2015.96 31.75 5.11 0.62 -0.1138 0.1499 34.8972 132.0661 raw 1984-04 2015-12                               -0.83 -0.74 -0.75 -0.67      
641-021 641-021 518 Kushiro, Japan 1947.04 2015.96 69.00 9.01 0.30 -0.0717 0.0319 42.9756 144.3714 raw 1947-01 2015-12           adj       1947 2011 65 9.39 0.30   -0.80 -0.72 -0.70 -0.62 1979.0 -0.771 10.161
647-071 647-071 132 Wajima, Japan 1930.04 2015.96 86.00 -0.07 0.22 0.0700 0.0181 37.4058 136.9003 raw 1930-01 2015-12           adj       1930 2011 82 -0.20 0.23   -0.80 -0.72 -0.71 -0.62 1970.5 -0.785 0.585
040-211 040-211 486 Maloy, Norway 1943.54 2015.96 72.50 0.68 0.37 0.0550 0.0386 61.9338 5.1133 raw 1943-07 2015-12           adj       1943 2011 69 0.59 0.40   -0.69 -0.71 0.11 0.09 1977.0 -0.696 1.286
642-061 642-061 359 Mera, Japan 1931.04 2015.96 85.00 3.82 0.18 0.0172 0.0167 34.9189 139.8250 raw 1931-01 2015-12           adj       1931 2011 81 3.78 0.20   -0.79 -0.71 -0.72 -0.63 1971.0 -0.774 4.554
050-081 050-081 70 Kungsholmsfort, Sweden 1887.04 2015.96 129.00 0.02 0.24 0.0122 0.0142 56.1053 15.5894 raw 1887-01 2015-12           adj       1887 2011 125 0.02 0.25   -0.70 -0.69 0.16 0.16 1949.0 -0.700 0.720
610-016 610-016 934 Kanmen, China 1959.04 2015.96 57.00 2.26 0.36 0.0714 0.0484 28.0833 121.2833 raw 1959-01 2015-12           adj       1959 2011 53 1.83 0.38   -0.76 -0.69 -0.67 -0.59 1985.0 -0.726 2.556
610-044 610-044 723 Dalian, China 1954.04 2015.96 62.00 2.39 0.46 0.1324 0.0481 38.8667 121.6833 raw 1954-01 2015-12           adj       1954 2011 58 2.06 0.52   -0.76 -0.69 -0.60 -0.52 1982.5 -0.730 2.790
641-031 641-031 813 Hakodate I, Japan 1961.04 2015.96 55.00 -0.83 0.35 -0.1548 0.0451 41.7817 140.7247 raw 1961-01 2015-12           adj       1961 2011 51 -0.39 0.38   -0.77 -0.69 -0.66 -0.58 1986.0 -0.730 0.340
645-011 645-011 133 Hosojima, Japan 1930.04 2015.96 86.00 -0.30 0.27 0.0158 0.0245 32.4286 131.6694 raw 1930-01 2015-12           adj       1930 2011 82 -0.43 0.29   -0.77 -0.69 -0.72 -0.64 1970.5 -0.755 0.325
642-141 642-141 134 Kushimoto, Japan 1957.54 2015.96 58.50 3.77 0.52 0.1771 0.0640 33.4758 135.7733 raw 1957-07 2015-12           adj       1957 2011 55 3.45 0.56   -0.76 -0.68 -0.70 -0.62 1984.0 -0.723 4.173
970-071 970-071 173 Quebec, Canada 1910.04 2012.79 102.83 -0.24 0.45 -0.0350 0.0309 46.8333 -71.1667 raw 1910-01 2012-10           adj       1910 2011 102 -0.17 0.45   -0.65 -0.67 -0.05 -0.08 1960.5 -0.650 0.480
500-011 500-011 596 Kandla, India 1950.04 2009.96 60.00 2.17 0.54 -0.1162 0.0618 23.0167 70.2167 raw 1950-01 2009-12           adj       1952 2008 57 2.06 0.60   -0.72 -0.66 -0.62 -0.55 1980.0 -0.697 2.757
610-002 610-002 933 Zhapo, China 1959.04 2015.96 57.00 2.24 0.39 0.0219 0.0527 21.5833 111.8167 raw 1959-01 2015-12           adj       1959 2011 53 2.11 0.45   -0.72 -0.65 -0.63 -0.56 1985.0 -0.686 2.796
083-151 083-151 26 Liepaja, Latvia 1865.04 1936.96 72.00 0.85 0.71 -0.0367 0.0758 56.5333 20.9833 raw 1865-01 1936-12           adj       1865 1936 72 0.88 0.72   -0.66 -0.64 0.32 0.32 1900.5 -0.660 1.540
874-051 874-051 726 Cananeia, Brazil 1954.2 2006.96 52.84 4.18 0.63 0.0831 0.0930 -25.0167 -47.9333 raw 1954-03 2006-12           adj       1954 2006 53 4.20 0.63   -0.71 -0.63 -0.59 -0.51 1980.0 -0.680 4.880
609-001 609-001 269 Macau, Macao 1925.04 1985.37 60.41 0.26 0.50 -0.0882 0.0643 22.2000 113.5500 raw 1925-01 1985-05           adj       1925 1985 61 0.25 0.50   -0.69 -0.62 -0.61 -0.54 1955.0 -0.690 0.940
500-131 500-131 543 Diamond Harbour, India 1948.04 2012.96 65.00 4.64 0.59 -0.1346 0.0667 22.2000 88.1667 raw 1948-01 2012-12           adj       1948 2007 60 4.67 0.68   -0.68 -0.61 -0.58 -0.52 1977.5 -0.657 5.327
645-021 645-021 814 Aburatsu, Japan 1960.04 2015.96 56.00 2.10 0.42 0.1066 0.0570 31.5769 131.4094 raw 1960-01 2015-12           adj       1960 2011 52 1.89 0.47   -0.69 -0.61 -0.64 -0.56 1985.5 -0.651 2.541
611-010 611-010 1674 Quarry Bay, Hong Kong 1929.37 2015.96 86.67 1.49 0.47 0.0329 0.0439 22.2911 114.2133 raw 1986-01 2015-12           adj       1929 2011 83 1.36 0.54   -0.68 -0.60 -0.60 -0.52 1970.0 -0.666 2.026
600-041 600-041 444 Fort Phrachula Chomklao (Pom Phrachun), Thailand 1940.04 2015.96 76.00 14.76 0.78 0.1719 0.0722 13.5500 100.5833 raw 1940-01 2015-12                               -0.65 -0.59 -0.54 -0.47      
030-447 030-447 569 Tiksi (Tiksi Bukhta), Russia 1949.04 2010.79 61.83 1.58 0.70 0.0766 0.0878 71.5833 128.9167 raw 1949-01 2010-10           adj       1949 2009 61 1.56 0.72   -0.62 -0.58 -0.52 -0.47 1979.0 -0.606 2.166
083-081 083-081 37 Daugavgriva, Latvia 1872.04 1938.96 67.00 1.02 1.02 -0.3583 0.1087 57.0500 24.0333 raw 1872-01 1938-12           adj       1875 1938 64 0.16 0.99   -0.59 -0.57 0.35 0.36 1906.5 -0.590 0.750
660-021 660-021 522 Legaspi, Albay, Philippines 1947.37 2015.96 68.67 5.51 0.70 0.1170 0.0753 13.1500 123.7500 raw 1947-05 2015-12           adj       1947 2009 63 5.38 0.72   -0.64 -0.57 -0.63 -0.56 1978.0 -0.616 5.996
084-161 084-161 118 Klaipeda, Lithuania 1898.04 2011.96 114.00 1.47 0.40 0.0573 0.0281 55.7000 21.1333 raw 1898-01 2011-12           adj       1898 2011 114 1.48 0.40   -0.57 -0.56 0.17 0.17 1954.5 -0.570 2.050
600-021 600-021 174 Ko Lak, Thailand 1940.04 2015.96 76.00 0.72 0.31 0.0963 0.0293 11.8000 99.8167 raw 1940-01 2015-12           adj       1940 2010 71 0.08 0.27   -0.62 -0.55 -0.51 -0.45 1975.0 -0.600 0.680
850-012 850-012 510 Antofagasta 2, Chile 1945.96 2015.96 70.08 -0.77 0.38 0.0346 0.0422 -23.6531 -70.4044 raw 1945-12 2015-12           adj       1945 2010 66 -0.80 0.43   -0.62 -0.55 -0.55 -0.47 1977.5 -0.597 -0.203
490-021 490-021 204 Karachi, Pakistan 1916.04 2014.96 99.00 1.78 0.52 0.0577 0.0322 24.8117 66.9750 raw 1916-01 2014-12           adj       1916 2011 96 1.12 0.54   -0.60 -0.54 -0.51 -0.45 1963.5 -0.597 1.717
500-041 500-041 43 Mumbai / Bombay (Apollo Bandar), India 1878.04 2011.87 133.91 0.82 0.11 -0.0042 0.0062 18.9167 72.8333 raw 1878-01 2011-11           adj       1878 2008 131 0.79 0.11   -0.60 -0.54 -0.49 -0.43 1943.0 -0.600 1.390
500-081 500-081 438 Cochin (Willingdon Islands), India 1939.04 2012.96 74.00 1.63 0.34 -0.0005 0.0355 9.9667 76.2667 raw 1939-01 2012-12           adj       1939 2007 69 1.71 0.36   -0.59 -0.53 -0.50 -0.44 1973.0 -0.576 2.286
080-181 080-181 289 Kaliningrad, Russia 1926.04 1986.96 61.00 1.82 0.88 -0.0204 0.1137 54.9500 20.2167 raw 1926-01 1986-12           adj       1926 1986 61 1.84 0.89   -0.53 -0.52 0.06 0.06 1956.0 -0.530 2.370
130-031 130-031 119 Hornbaek, Denmark 1891.04 2012.96 122.00 0.40 0.19 0.0236 0.0122 56.0911 12.4583 raw 1891-01 2012-12           adj       1898 2011 114 0.37 0.22   -0.50 -0.50 0.23 0.22 1954.5 -0.500 0.870
500-091 500-091 205 Chennai / Madras, India 1916.04 2012.87 96.91 0.46 0.35 0.0072 0.0219 13.1000 80.3000 raw 1916-01 2012-11           adj       1916 2008 93 0.32 0.37   -0.54 -0.48 -0.45 -0.38 1962.0 -0.539 0.859
500-101 500-101 414 Vishakhapatnam, India 1937.04 2012.96 76.00 0.92 0.42 0.0275 0.0408 17.6833 83.2833 raw 1937-01 2012-12           adj       1937 2007 71 0.79 0.45   -0.54 -0.48 -0.45 -0.39 1972.0 -0.527 1.317
555-051 555-051 724 Sembawang, Singapore 1954.04 2015.96 62.00 -0.37 0.67 0.2495 0.0567 1.4667 103.8333 raw 1954-01 2015-12           adj       1954 2011 58 -0.82 0.69   -0.52 -0.46 -0.39 -0.33 1982.5 -0.494 -0.326
545-001 545-001 446 Ko Taphao Noi, Thailand 1940.04 2015.96 76.00 1.31 0.95 0.1990 0.0916 7.8333 98.4333 raw 1940-01 2015-12           adj       1940 2010 71 0.90 0.96   -0.50 -0.43 -0.42 -0.35 1975.0 -0.480 1.380
822-001 822-001 167 Prince Rupert, Canada 1909.04 2015.96 107.00 1.10 0.23 0.0127 0.0151 54.3167 -130.3333 raw 1909-01 2015-12           adj       1909 2011 103 1.12 0.24   -0.46 -0.43 -0.84 -0.81 1960.0 -0.460 1.580
170-053 170-053 95 North Shields, UK 1895.04 2015.96 121.00 1.88 0.13 -0.0031 0.0086 55.0074 -1.4398 raw 1895-01 2015-12           adj       1895 2011 117 1.91 0.14   -0.38 -0.39 -0.36 -0.37 1953.0 -0.380 2.290
690-022 690-022 259 Lyttelton II, New Zealand 1924.04 2000.96 77.00 2.35 0.29 -0.0233 0.0278 -43.6056 172.7219 raw 1924-01 2000-12           adj       1924 2000 77 2.36 0.29   -0.42 -0.38 -0.34 -0.30 1962.0 -0.419 2.779
110-092 110-092 2 Swinoujscie, Poland 1811.04 1999.96 189.00 0.80 0.12 0.0106 0.0049 53.9167 14.2333 raw 1811-01 1999-12           adj       1811 1999 189 0.80 0.12   -0.37 -0.36 -0.01 -0.01 1905.0 -0.370 1.170
130-021 130-021 82 Kobenhavn, Denmark 1889.04 2012.96 124.00 0.61 0.21 0.0206 0.0128 55.7050 12.6000 raw 1889-01 2012-12           adj       1889 2011 123 0.67 0.21   -0.34 -0.34 0.31 0.31 1950.0 -0.340 1.010
690-011 690-011 221 Wellington Harbour, New Zealand 1944.96 2015.96 71.08 2.63 0.27 0.0475 0.0292 -41.2843 174.7798 raw 1944-12 2015-12           adj       1944 2011 68 2.45 0.29   -0.38 -0.34 -0.28 -0.24 1977.5 -0.367 2.817
050-051 050-051 330 Klagshamn, Sweden 1929.96 2015.96 86.08 0.45 0.40 0.0175 0.0357 55.5222 12.8936 raw 1929-12 2015-12           adj       1929 2011 83 0.64 0.40   -0.34 -0.33 0.29 0.29 1970.0 -0.338 0.978
690-002 690-002 150 Auckland II, New Zealand 1903.87 2000.37 96.58 1.29 0.20 -0.0111 0.0164 -36.8431 174.7695 raw 1903-11 2000-05           adj       1903 2000 98 1.29 0.20   -0.38 -0.33 -0.29 -0.25 1951.5 -0.380 1.670
845-012 845-012 544 La Libertad II, Ecuador 1948.79 2003.79 55.08 -1.24 1.01 -0.0566 0.1426 -2.2000 -80.9167 raw 1948-10 2003-10           adj       1948 2003 56 -1.22 0.97   -0.39 -0.33 -0.27 -0.22 1975.5 -0.373 -0.847
175-071 175-071 432 Dublin, Ireland 1938.04 2009.96 72.00 1.44 0.46 0.1301 0.0469 53.3500 -6.2167 raw 1938-01 2009-12           adj       1938 2009 72 0.07 0.42   -0.31 -0.32 -0.44 -0.46 1973.5 -0.312 0.383
720-021 1890000 595 Wake Island, Pacific Ocean, USA 1950.46 2016.87 66.49 2.02 0.45 0.0246 0.0529 19.2900 166.6167 raw 1950-06 2015-12 19.2900 166.6180 info bm raw adj 1950-06 2016-12 05/29/1950 1950 2015 66 1.99 0.46 updated -0.39 -0.31 -0.31 -0.24 1982.5 -0.356 2.346
760-001 1619910 523 Midway Atoll, USA 1947.04 2016.87 69.91 1.28 0.44 0.1215 0.0469 28.2117 -177.3600 raw 1947-01 2015-12 28.2117 -177.3600 info bm raw adj 1947-01 2016-12 02/02/1947 1947 2015 69 1.25 0.45 updated -0.38 -0.31 -0.26 -0.18 1981.0 -0.352 1.602
427-001 427-001 914 Walvis Bay, Namibia 1958.62 2015.87 57.33 1.01 0.77 0.0619 0.0991 -22.9493 14.4985 raw 1958-08 2015-11           adj       1958 2011 54 0.60 1.02   -0.36 -0.29 -0.26 -0.19 1984.5 -0.327 0.927
305-021 305-021 41 Poti, Georgia 1874.04 2015.96 142.00 6.66 0.28 0.0223 0.0148 42.1667 41.6833 raw 1874-01 2015-12           adj       1874 2009 136 6.59 0.29   -0.31 -0.27 -0.37 -0.33 1941.5 -0.310 6.900
430-061 430-061 826 Simons Bay, South Africa 1957.79 2015.96 58.25 2.14 0.24 0.0919 0.0300 -34.1878 18.4401 raw 1957-10 2015-12           adj       1957 2011 55 1.94 0.27   -0.34 -0.27 -0.25 -0.18 1984.0 -0.308 2.248
485-001 485-001 44 Aden, Yemen 1879.2 2013.79 134.67 2.87 0.22 -0.0279 0.0088 12.7883 44.9742 raw 1879-03 2013-10           adj       1879 2011 133 3.02 0.22   -0.31 -0.26 -0.21 -0.16 1945.0 -0.310 3.330
660-141 660-141 260 Jolo, Sulu, Philippines 1947.87 1996.71 48.92 0.01 1.13 0.2079 0.1668 6.0667 121.0000 raw 1947-11 1996-09           adj       1947 1996 50 0.19 1.12   -0.32 -0.25 -0.26 -0.20 1971.5 -0.305 0.495
040-041 040-041 425 Andenes, Norway 1938.04 2015.96 78.00 -0.90 0.44 -0.0252 0.0523 69.3261 16.1348 raw 1938-01 2015-12           adj       1938 2011 74 -0.93 0.50   -0.22 -0.24 0.98 0.95 1974.5 -0.225 -0.705
760-061 1617760 300 Hilo, HI, USA 1927.04 2016.87 89.91 3.01 0.31 -0.0299 0.0235 19.7300 -155.0550 raw 1927-01 2015-12 19.7303 -155.0558 info bm raw adj 1927-02 2016-11 11/30/1946 1927 2015 89 2.95 0.31 updated -0.30 -0.24 -0.18 -0.11 1971.0 -0.288 3.238
720-011 1820000 513 Kwajalein, Marshall Islands, USA 1946.46 2016.54 70.16 2.30 0.84 0.1044 0.0889 8.7317 167.7350 raw 1946-06 2015-12 8.7316 167.7362 info bm raw adj 1946-07 2014-01 06/10/1946 1946 2015 70 2.20 0.82 updated -0.30 -0.23 -0.25 -0.18 1980.5 -0.273 2.473
760-031 1612340 155 Honolulu, HI, USA 1905.04 2016.87 111.91 1.43 0.21 -0.0100 0.0145 21.3067 -157.8667 raw 1905-01 2015-12 21.3067 -157.8670 info bm raw adj 1911-05 2016-11 01/01/1905 1905 2015 111 1.41 0.21 updated -0.29 -0.23 -0.16 -0.10 1960.0 -0.290 1.700
690-041 690-041 213 Bluff (Southland Harbour), New Zealand 1917.71 2015.96 98.33 1.58 0.21 0.0046 0.0186 -46.5977 168.3454 raw 1917-09 2015-12           adj       1917 2011 95 1.57 0.24   -0.26 -0.22 -0.20 -0.17 1964.0 -0.258 1.828
