NOAA's 2013 list, excluding stations with less than 60 years of data, sorted by longitude
        SeaLevel.info PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn PSMSL stn Location (click for trend & analysis) Start End Range Trend ±95% CI
(trend)
Accel ±95% CI
(accel)
lat lon data first last lat lon info data first last Instl date Start End Range Trend ±95% CI
(trend)
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
760-001 1619910 523 Midway Atoll, USA 1947.04 2016.87 69.91 1.28 0.44 0.1215 0.0469 28.2117 -177.3600 raw 1947-01 2015-12 28.2117 -177.3600 info bm raw adj 1947-01 2016-12 02/02/1947 1947 2015 69 1.25 0.45 updated -0.38 -0.31 -0.26 -0.18 1981.0 -0.352 1.602
760-031 1612340 155 Honolulu, HI, USA 1905.04 2016.87 111.91 1.43 0.21 -0.0100 0.0145 21.3067 -157.8667 raw 1905-01 2015-12 21.3067 -157.8670 info bm raw adj 1911-05 2016-11 01/01/1905 1905 2015 111 1.41 0.21 updated -0.29 -0.23 -0.16 -0.10 1960.0 -0.290 1.700
760-061 1617760 300 Hilo, HI, USA 1927.04 2016.87 89.91 3.01 0.31 -0.0299 0.0235 19.7300 -155.0550 raw 1927-01 2015-12 19.7303 -155.0558 info bm raw adj 1927-02 2016-11 11/30/1946 1927 2015 89 2.95 0.31 updated -0.30 -0.24 -0.18 -0.11 1971.0 -0.288 3.238
821-031 9451600 426 Sitka, AK, USA 1924.37 2016.87 92.58 -2.27 0.28 -0.0114 0.0234 57.0517 -135.3417 raw 1938-01 2015-12 57.0517 -135.3420 info bm raw adj 1938-06 2016-12 05/19/1938 1924 2015 92 -2.28 0.28 updated 0.05 0.08 -0.41 -0.38 1969.5 0.055 -2.335
821-051 9450460 225 Ketchikan, AK, USA 1919.04 2016.87 97.91 -0.30 0.23 -0.0165 0.0181 55.3317 -131.6250 raw 1919-01 2015-12 55.3318 -131.6262 info bm raw adj 1918-11 2016-12 10/01/1919 1919 2015 97 -0.31 0.23 updated -0.13 -0.10 -0.50 -0.47 1967.0 -0.126 -0.184
822-001 822-001 167 Prince Rupert, Canada 1909.04 2015.96 107.00 1.10 0.23 0.0127 0.0151 54.3167 -130.3333 raw 1909-01 2015-12           adj       1909 2011 103 1.12 0.24   -0.46 -0.43 -0.84 -0.81 1960.0 -0.460 1.580
822-116 822-116 165 Tofino, Canada 1909.79 2015.96 106.25 -1.60 0.28 0.0031 0.0180 49.1500 -125.9167 raw 1909-10 2015-12           adj       1909 2010 102 -1.70 0.30   1.04 1.06 0.27 0.30 1959.5 1.040 -2.740
823-001 9443090 385 Neah Bay, WA, USA 1934.62 2016.79 82.25 -1.71 0.30 -0.0197 0.0286 48.3667 -124.6117 raw 1934-08 2015-12 48.3667 -124.6117 info bm raw adj 1934-08 2016-12 07/23/1934 1934 2015 82 -1.73 0.31 updated 1.37 1.38 0.56 0.58 1974.5 1.373 -3.103
823-021 9419750 378 Crescent City, CA, USA 1933.04 2016.87 83.91 -0.80 0.31 -0.0108 0.0278 41.7450 -124.1817 raw 1933-01 2015-12 41.7450 -124.1830 info bm raw adj 1933-05 2016-11 04/10/1933 1933 2015 83 -0.81 0.31 updated 0.90 0.93 -0.01 0.02 1974.0 0.908 -1.718
823-013 9439040 265 Astoria, OR, USA 1925.12 2016.87 91.83 -0.19 0.34 0.0104 0.0283 46.2067 -123.7683 raw 1925-02 2015-12 46.2073 -123.7683 info bm raw adj 1925-02 2016-12 07/10/1853 1925 2015 91 -0.23 0.34 updated 1.78 1.79 0.81 0.83 1970.0 1.782 -2.012
822-101 822-101 166 Victoria, Canada 1909.2 2015.96 106.84 0.66 0.20 0.0027 0.0142 48.4167 -123.3667 raw 1909-03 2015-12           adj       1909 2011 103 0.63 0.21   1.00 1.01 0.23 0.26 1960.0 1.000 -0.370
822-071 822-071 175 Vancouver, Canada 1909.87 2015.96 106.17 0.43 0.22 0.0227 0.0144 49.2833 -123.1167 raw 1909-11 2015-12           adj       1910 2011 102 0.37 0.23   0.11 0.14 -0.53 -0.50 1960.5 0.110 0.260
823-006 9449880 384 Friday Harbor, WA, USA 1934.04 2016.87 82.91 1.17 0.28 0.0072 0.0264 48.5467 -123.0100 raw 1934-01 2015-12 48.5467 -123.0100 info bm raw adj 1934-02 2016-11 01/25/1932 1934 2015 82 1.12 0.28 updated 0.80 0.82 0.07 0.09 1974.5 0.805 0.315
823-031 9414290 10 San Francisco, CA, USA 1854.54 2016.87 162.41 1.45 0.14 0.0137 0.0063 37.8067 -122.4650 raw 1854-07 2015-12 37.8067 -122.4650 info bm raw adj 1854-07 2016-12 06/30/1854 1897 2015 119 1.94 0.19 updated 0.68 0.71 0.05 0.09 1956.0 0.680 1.260
823-011 9447130 127 Seattle, WA, USA 1899.04 2016.87 117.91 2.03 0.15 0.0085 0.0101 47.6017 -122.3383 raw 1899-01 2015-12 47.6026 -122.3393 info bm raw adj 1898-12 2016-11 01/01/1899 1899 2015 117 2.01 0.15 updated 1.28 1.30 0.46 0.48 1957.0 1.280 0.730
823-051 9410660 245 Los Angeles, CA, USA 1923.96 2016.87 92.99 0.97 0.24 0.0166 0.0199 33.7200 -118.2717 raw 1923-12 2015-12 33.7200 -118.2720 info bm raw adj 1923-12 2016-12 11/28/1923 1923 2015 93 0.95 0.24 updated 0.45 0.48 0.07 0.10 1969.0 0.455 0.495
823-071 9410230 256 La Jolla, CA, USA 1924.87 2016.87 92.08 2.16 0.27 0.0134 0.0224 32.8667 -117.2567 raw 1924-11 2015-12 32.8667 -117.2580 info bm raw adj 1924-11 2016-11 08/01/1924 1924 2015 92 2.19 0.27 updated 0.43 0.46 0.09 0.12 1969.5 0.435 1.755
823-081 9410170 158 San Diego, CA, USA 1906.04 2016.87 110.91 2.14 0.19 0.0066 0.0131 32.7133 -117.1733 raw 1906-01 2015-12 32.7142 -117.1736 info bm raw adj 1906-01 2016-12 01/26/1906 1906 2015 110 2.13 0.19 updated 0.44 0.47 0.10 0.14 1960.5 0.440 1.690
940-008 8771450 161 Galveston Pier 21, TX, USA 1908.37 2016.87 108.58 6.42 0.24 0.0087 0.0173 29.3100 -94.7933 raw 1908-05 2015-12 29.3100 -94.7933 info bm raw adj 1908-04 2016-12 01/01/1908 1908 2015 108 6.37 0.24 updated 0.61 0.62 0.19 0.21 1961.5 0.610 5.760
970-141 970-141 447 Churchill, Canada 1940.04 2015.46 75.50 -9.31 0.52 -0.0476 0.0537 58.7667 -94.1833 raw 1940-01 2015-06           adj       1940 2011 72 -9.48 0.57   -12.03 -11.92 -6.91 -6.84 1975.5 -11.998 2.518
940-041 8729840 246 Pensacola, FL, USA 1923.37 2016.87 93.58 2.30 0.23 0.0052 0.0192 30.4033 -87.2100 raw 1923-05 2015-12 30.4044 -87.2112 info bm raw adj 1923-05 2016-11 04/30/1923 1923 2015 93 2.25 0.23 updated 0.72 0.73 0.18 0.19 1969.0 0.722 1.528
940-071 8724580 188 Key West, FL, USA 1913.04 2016.79 103.83 2.39 0.15 0.0117 0.0110 24.5550 -81.8067 raw 1913-01 2015-12 24.5557 -81.8079 info bm raw adj 1913-01 2016-12 01/18/1913 1913 2015 103 2.37 0.15 updated 0.36 0.38 0.16 0.18 1964.0 0.361 2.009
960-021 8720030 112 Fernandina Beach, FL, USA 1897.46 2016.87 119.49 2.10 0.18 0.0159 0.0114 30.6717 -81.4650 raw 1897-06 2015-12 30.6717 -81.4650 info bm raw adj 1897-05 2016-12 05/18/1898 1897 2015 119 2.08 0.18 updated 0.64 0.65 0.08 0.09 1956.0 0.640 1.440
960-011 8720218 316 Mayport, FL, USA 1928.37 2016.87 88.58 2.58 0.27 0.0152 0.0231 30.3933 -81.4317 raw 1928-05 2000-11 30.3967 -81.4300 info bm raw adj 1995-10 2016-12 06/29/1995 1928 2015 88 2.55 0.27 updated 0.63 0.64 0.09 0.11 1971.5 0.632 1.918
960-031 8670870 395 Fort Pulaski, GA, USA 1935.04 2016.87 81.91 3.20 0.28 0.0272 0.0264 32.0333 -80.9017 raw 1935-01 2015-12 32.0333 -80.9017 info bm raw adj 1935-07 2016-12 07/01/1935 1935 2015 81 3.17 0.28 updated 0.73 0.74 0.07 0.08 1975.0 0.733 2.437
960-041 8665530 234 Charleston, SC, USA 1921.79 2016.87 95.16 3.25 0.22 -0.0063 0.0176 32.7817 -79.9250 raw 1921-10 2015-12 32.7817 -79.9250 info bm raw adj 1856-01 2016-12 09/13/1899 1921 2015 95 3.21 0.22 updated 0.82 0.83 0.09 0.10 1968.0 0.821 2.389
904-011 904-011 169 Cristobal, Panama 1909.04 1980.62 71.66 1.43 0.21 0.0328 0.0227 9.3500 -79.9167 raw 1909-01 1980-08           adj       1909 1980 72 1.41 0.22   -0.15 -0.11 -0.03 0.01 1944.5 -0.150 1.560
840-011 840-011 163 Balboa, Panama 1908.04 2015.96 108.00 1.47 0.22 -0.0024 0.0158 8.9667 -79.5667 raw 1908-01 2015-12           adj       1908 2003 96 1.49 0.25   -0.18 -0.13 -0.05 -0.01 1955.5 -0.180 1.670
960-060 8658120 396 Wilmington, NC, USA 1935.37 2016.87 81.58 2.26 0.35 0.0282 0.0334 34.2267 -77.9533 raw 1935-05 2015-12 34.2267 -77.9533 info bm raw adj 1935-05 2016-12 01/01/1908 1935 2015 81 2.19 0.35 updated 0.88 0.88 0.04 0.04 1975.0 0.880 1.310
960-076 8594900 360 Washington, DC, USA 1924.96 2016.71 91.83 3.22 0.29 -0.0012 0.0246 38.8733 -77.0217 raw 1931-01 2015-12 38.8733 -77.0217 info bm raw adj 1924-12 2016-12 11/10/1924 1924 2015 92 3.22 0.29 updated 1.12 1.11 0.23 0.22 1969.5 1.118 2.102
960-081 8574680 148 Baltimore, MD, USA 1902.46 2016.87 114.49 3.14 0.13 0.0030 0.0087 39.2667 -76.5783 raw 1902-07 2015-12 39.2667 -76.5783 info bm raw adj 1902-07 2016-12 07/01/1902 1902 2015 114 3.14 0.13 updated 1.22 1.21 0.35 0.34 1958.5 1.220 1.920
960-080 8575512 311 Annapolis, MD, USA 1928.71 2016.87 88.24 3.54 0.20 -0.0067 0.0180 38.9833 -76.4800 raw 1928-09 2015-12 38.9833 -76.4816 info bm raw adj 1928-09 2016-12 08/07/1928 1928 2015 88 3.53 0.21 updated 1.20 1.18 0.30 0.29 1971.5 1.196 2.334
960-071 8638610 299 Sewells Point, VA, USA 1927.62 2016.87 89.33 4.61 0.23 0.0179 0.0199 36.9467 -76.3300 raw 1927-08 2015-12 36.9467 -76.3300 info bm raw adj 1927-08 2016-12 07/01/1927 1927 2015 89 4.59 0.23 updated 1.02 1.01 0.05 0.05 1971.0 1.018 3.572
960-087 8545240 135 Philadelphia, PA, USA 1900.54 2016.87 116.41 2.93 0.19 0.0162 0.0125 39.9333 -75.1417 raw 1900-07 2015-12 39.9333 -75.1417 info bm raw adj 1989-10 2016-12 02/28/1989 1900 2015 116 2.93 0.19 updated 1.51 1.49 0.66 0.64 1957.5 1.510 1.420
960-091 8534720 180 Atlantic City, NJ, USA 1911.71 2016.87 105.24 4.08 0.16 0.0125 0.0116 39.3550 -74.4183 raw 1911-09 2015-12 39.3550 -74.4183 info bm raw adj 1911-08 2016-12 08/15/1911 1911 2015 105 4.07 0.16 updated 1.67 1.65 0.72 0.71 1963.0 1.669 2.401
960-121 8518750 12 The Battery, NY, USA 1856.04 2016.87 160.91 2.84 0.09 0.0086 0.0040 40.7000 -74.0133 raw 1856-01 2015-12 40.7006 -74.0142 info bm raw adj 1856-01 2016-12 05/24/1920 1856 2015 160 2.84 0.09 updated 1.67 1.64 0.87 0.85 1935.5 1.670 1.170
960-101 8531680 366 Sandy Hook, NJ, USA 1932.87 2016.87 84.08 4.06 0.21 0.0057 0.0195 40.4667 -74.0083 raw 1932-11 2015-12 40.4669 -74.0094 info bm raw adj 1932-11 2016-12 01/07/1910 1932 2015 84 4.05 0.22 updated 1.71 1.68 0.87 0.85 1973.5 1.702 2.348
960-141 8516945 362 Kings Pt/Willets Pt, NY, USA 1931.62 2016.87 85.33 2.50 0.21 0.0007 0.0188 40.7933 -73.7817 raw 1931-08 2000-10 40.8103 -73.7649 info bm raw adj 1998-11 2016-12 10/27/1998 1931 2015 85 2.50 0.21 updated 1.69 1.67 0.90 0.88 1973.0 1.685 0.815
970-089 970-089 192 Neuville, Canada 1914.46 2015.96 101.58 0.15 0.70 -0.0269 0.0524 46.7000 -71.5667 raw 1914-06 2015-12           adj       1914 2011 98 0.19 0.73   -0.78 -0.79 -0.19 -0.21 1962.5 -0.780 0.970
960-161 8452660 351 Newport, RI, USA 1930.79 2016.87 86.16 2.73 0.16 0.0094 0.0148 41.5050 -71.3267 raw 1930-10 2015-12 41.5050 -71.3267 info bm raw adj 1930-10 2016-12 09/11/1930 1930 2015 86 2.72 0.17 updated 1.83 1.80 1.07 1.04 1972.5 1.823 0.897
970-071 970-071 173 Quebec, Canada 1910.04 2012.79 102.83 -0.24 0.45 -0.0350 0.0309 46.8333 -71.1667 raw 1910-01 2012-10           adj       1910 2011 102 -0.17 0.45   -0.65 -0.67 -0.05 -0.08 1960.5 -0.650 0.480
960-171 8443970 235 Boston, MA, USA 1921.04 2016.87 95.91 2.80 0.16 -0.0044 0.0130 42.3533 -71.0533 raw 1921-01 2015-12 42.3548 -71.0534 info bm raw adj 1921-01 2016-12 05/03/1921 1921 2015 95 2.79 0.16 updated 1.35 1.32 0.75 0.72 1968.0 1.346 1.444
960-165 8447930 367 Woods Hole, MA, USA 1932.62 2016.87 84.33 2.83 0.18 0.0146 0.0167 41.5233 -70.6717 raw 1932-08 2015-12 41.5233 -70.6717 info bm raw adj 1932-08 2016-12 07/16/1932 1932 2015 84 2.81 0.18 updated 1.92 1.89 1.14 1.11 1973.5 1.912 0.898
850-012 850-012 510 Antofagasta 2, Chile 1945.96 2015.96 70.08 -0.77 0.38 0.0346 0.0422 -23.6531 -70.4044 raw 1945-12 2015-12           adj       1945 2010 66 -0.80 0.43   -0.62 -0.55 -0.55 -0.47 1977.5 -0.597 -0.203
960-181 8418150 183 Portland, ME, USA 1912.04 2016.87 104.91 1.86 0.15 -0.0081 0.0111 43.6567 -70.2467 raw 1912-01 2015-12 43.6567 -70.2467 info bm raw adj 1912-01 2016-12 03/04/1910 1912 2015 104 1.87 0.15 updated 0.49 0.46 0.13 0.10 1963.5 0.488 1.382
970-061 970-061 138 Pointe-Au-Pere, Canada 1900.04 1983.96 84.00 -0.37 0.40 0.0829 0.0382 48.5167 -68.4667 raw 1900-01 1983-12           adj       1900 1983 84 -0.36 0.40   0.55 0.51 1.40 1.35 1941.5 0.550 -0.910
960-201 8410140 332 Eastport, ME, USA 1929.79 2016.87 87.16 2.12 0.18 -0.0200 0.0160 44.9033 -66.9817 raw 1929-10 2015-12 44.9046 -66.9829 info bm raw adj 1929-10 2016-12 09/12/1929 1929 2015 87 2.11 0.18 updated 0.45 0.42 0.16 0.13 1972.0 0.443 1.667
970-001 970-001 195 Saint John, N.B., Canada 1896.46 2015.96 119.58 2.18 0.21 -0.0025 0.0133 45.2667 -66.0667 raw 1896-06 2015-12           adj       1914 1999 86 2.75 0.33   0.74 0.70 0.47 0.43 1956.5 0.740 2.010
950-011 2695540 368 St Georges Island Esso Pier, Bermuda 1932.87 2016.71 83.92 2.06 0.39 -0.0152 0.0353 32.3733 -64.7033 raw 1932-11 2015-12 32.3734 -64.7033 info bm raw adj 1989-01 2016-09 09/09/1978 1932 2015 84 2.05 0.39 updated 1.07 1.06 0.47 0.47 1973.5 1.067 0.982
860-081 860-081 223 Quequen, Argentina 1918.04 1982.96 65.00 0.85 0.30 -0.0036 0.0362 -38.5833 -58.7000 raw 1918-01 1982-12           adj       1918 1982 65 0.85 0.31   -0.91 -0.83 -0.76 -0.67 1950.0 -0.910 1.760
860-151 860-151 157 Buenos Aires, Argentina 1905.04 1987.96 83.00 1.57 0.30 0.0457 0.0274 -34.6000 -58.3667 raw 1905-01 1987-12           adj       1905 1987 83 1.57 0.30   -0.94 -0.86 -0.76 -0.68 1946.0 -0.940 2.510
870-011 870-011 431 Montevideo (Punta Lobos), Uruguay 1938.04 2015.87 77.91 0.13 0.62 -0.0951 0.0601 -34.9000 -56.2500 raw 1938-01 2015-11           adj       1938 2009 72 1.37 0.55   -0.96 -0.88 -0.81 -0.72 1973.5 -0.940 2.310
970-121 970-121 393 St John's, Nfld., Canada 1935.62 2015.96 80.42 2.02 0.39 -0.0030 0.0337 47.5667 -52.7167 raw 1935-08 2015-12           adj       1935 2010 76 2.06 0.45   1.12 1.07 0.43 0.38 1972.5 1.109 0.952
370-032 370-032 1803 Tenerife, Spain 1992.62 2014.96 22.42 4.93 1.43 -0.5652 0.4762 28.4833 -16.2333 raw 1992-08 2015-12                   1905 2001 97 1.15 0.22 archived 0.16 0.18 0.24 0.25 1953.0 0.160 0.990
210-021 210-021 52 Cascais, Portugal 1882.04 1993.96 112.00 1.27 0.15 0.0131 0.0103 38.6833 -9.4167 raw 1882-01 1993-12           adj       1882 1993 112 1.27 0.15   -0.01 0.00 0.03 0.03 1937.5 -0.010 1.280
210-031 210-031 162 Lagos, Portugal 1908.79 1999.96 91.25 1.49 0.25 -0.0410 0.0233 37.1000 -8.6667 raw 1908-10 1999-12           adj       1908 1999 92 1.50 0.24   0.04 0.04 0.09 0.10 1953.5 0.040 1.460
200-030 200-030 484 La Coruna I, Spain 1943.2 2015.96 72.84 1.76 0.38 0.0439 0.0403 43.3686 -8.3978 raw 1943-03 2015-12           adj       1943 2010 68 1.53 0.43   0.08 0.08 0.03 0.03 1976.5 0.080 1.450
175-071 175-071 432 Dublin, Ireland 1938.04 2009.96 72.00 1.44 0.46 0.1301 0.0469 53.3500 -6.2167 raw 1938-01 2009-12           adj       1938 2009 72 0.07 0.42   -0.31 -0.32 -0.44 -0.46 1973.5 -0.312 0.383
170-161 170-161 202 Newlyn, UK 1915.37 2015.96 100.67 1.80 0.17 0.0055 0.0129 50.1030 -5.5428 raw 1915-05 2015-12           adj       1915 2011 97 1.76 0.17   0.35 0.34 0.20 0.19 1963.0 0.350 1.410
220-011 220-011 490 Algeciras, Spain 1943.54 2002.71 59.25 0.41 0.30 0.0031 0.0385 36.1167 -5.4333 raw 1943-07 2002-09           adj       1943 2002 60 0.43 0.30   -0.17 -0.16 -0.08 -0.07 1972.5 -0.168 0.598
340-001 340-001 498 Ceuta, Spain 1944.2 2015.96 71.84 0.64 0.26 0.0181 0.0281 35.8924 -5.3159 raw 1944-03 2015-12           adj       1944 2009 66 0.52 0.29   -0.16 -0.15 -0.08 -0.07 1976.5 -0.157 0.677
190-091 190-091 1 Brest, France 1807.04 2015.96 209.00 1.08 0.08 0.0100 0.0027 48.3828 -4.4948 raw 1807-01 2015-12           adj       1807 2011 205 1.05 0.08   0.31 0.30 0.18 0.17 1909.0 0.310 0.740
220-031 220-031 496 Malaga, Spain 1944.04 2013.96 70.00 0.77 0.47 0.1771 0.0395 36.7127 -4.4155 raw 1944-01 2013-12           adj       1944 2010 67 0.65 0.50   -0.22 -0.21 -0.14 -0.13 1977.0 -0.217 0.867
170-011 170-011 361 Aberdeen I, UK 1862.04 2015.29 153.33 0.72 0.09 0.0113 0.0043 57.1441 -2.0774 raw 1931-06 2015-04           adj       1862 2011 150 0.72 0.09   -0.85 -0.87 -0.77 -0.79 1936.5 -0.850 1.570
190-141 190-141 469 St Jean de Luz (Socoa), France 1942.87 2014.96 72.17 1.40 0.55 -0.0214 0.0499 43.3952 -1.6816 raw 1942-11 2014-12           adj       1942 2011 70 1.40 0.58   -0.19 -0.18 -0.21 -0.20 1976.5 -0.187 1.587
170-053 170-053 95 North Shields, UK 1895.04 2015.96 121.00 1.88 0.13 -0.0031 0.0086 55.0074 -1.4398 raw 1895-01 2015-12           adj       1895 2011 117 1.91 0.14   -0.38 -0.39 -0.36 -0.37 1953.0 -0.380 2.290
190-051 190-051 453 Le Havre, France 1938.04 2015.96 78.00 1.98 0.43 0.0427 0.0373 49.4819 0.1060 raw 1938-01 2015-12           adj       1941 2011 71 2.45 0.52   -0.16 -0.16 -0.25 -0.26 1976.0 -0.160 2.610
170-101 170-101 3 Sheerness, UK 1832.29 2015.46 183.25 1.66 0.10 0.0174 0.0037 51.4456 0.7434 raw 1832-04 2015-06           adj       1832 2009 178 1.66 0.10   -0.05 -0.06 -0.12 -0.13 1920.5 -0.050 1.710
190-001 190-001 468 Dunkerque, France 1942.04 2015.96 74.00 1.60 0.34 -0.0514 0.0383 51.0481 2.3667 raw 1942-01 2015-12           adj       1942 2011 70 1.71 0.40   -0.09 -0.10 -0.16 -0.16 1976.5 -0.093 1.803
160-031 160-031 489 Nieuwpoort, Belgium 1943.04 2015.96 73.00 2.29 0.38 0.0224 0.0372 51.1500 2.7333 raw 1943-01 2015-12           adj       1943 2010 68 2.53 0.44   -0.08 -0.09 -0.14 -0.15 1976.5 -0.083 2.613
160-021 160-021 413 Oostende, Belgium 1937.04 2015.96 79.00 1.72 0.22 0.0375 0.0220 51.2333 2.9167 raw 1937-01 2015-12           adj       1937 2010 74 1.78 0.25   -0.07 -0.08 -0.13 -0.14 1973.5 -0.073 1.853
160-011 160-011 470 Zeebrugge, Belgium 1942.62 2015.96 73.42 2.31 0.35 0.0521 0.0373 51.3500 3.2000 raw 1942-08 2015-12           adj       1942 2010 69 2.35 0.39   -0.05 -0.06 -0.11 -0.11 1976.0 -0.053 2.403
040-211 040-211 486 Maloy, Norway 1943.54 2015.96 72.50 0.68 0.37 0.0550 0.0386 61.9338 5.1133 raw 1943-07 2015-12           adj       1943 2011 69 0.59 0.40   -0.69 -0.71 0.11 0.09 1977.0 -0.696 1.286
040-221 040-221 58 Bergen, Norway 1883.04 2015.96 133.00 -0.47 0.19 0.0324 0.0098 60.3980 5.3205 raw 1915-01 2015-12           adj       1883 2011 129 -0.52 0.20   -1.47 -1.48 -0.68 -0.70 1947.0 -1.470 0.950
230-051 230-051 61 Marseille, France 1885.12 2015.96 130.92 1.29 0.13 -0.0034 0.0078 43.2788 5.3539 raw 1885-02 2015-12           adj       1885 2011 127 1.25 0.14   0.02 0.03 -0.07 -0.06 1948.0 0.020 1.230
040-261 040-261 47 Stavanger, Norway 1919.04 2015.96 97.00 0.43 0.20 0.0253 0.0157 58.9743 5.7301 raw 1919-01 2015-12           adj       1919 2011 93 0.42 0.22   -1.24 -1.24 -0.49 -0.50 1965.0 -1.240 1.660
040-301 040-301 302 Tregde, Norway 1927.79 2015.96 88.25 0.26 0.18 0.0123 0.0160 58.0064 7.5548 raw 1927-10 2015-12           adj       1927 2011 85 0.26 0.20   -1.06 -1.06 -0.27 -0.28 1969.0 -1.060 1.320
130-121 130-121 80 Esbjerg, Denmark 1889.04 2012.96 124.00 1.25 0.25 0.0100 0.0155 55.4608 8.4411 raw 1889-01 2012-12           adj       1889 2011 123 1.23 0.26   0.52 0.51 0.97 0.95 1950.0 0.520 0.710
140-012 140-012 7 Cuxhaven 2, Germany 1843.04 2010.96 168.00 2.53 0.15 0.0134 0.0071 53.8667 8.7167 raw 1843-01 2010-12           adj       1843 2008 166 2.53 0.16   0.35 0.34 0.57 0.55 1925.5 0.350 2.180
250-011 250-011 59 Genova, Italy 1884.04 1997.96 114.00 1.20 0.14 -0.0049 0.0095 44.4000 8.9000 raw 1884-01 1997-12           adj       1884 1997 114 1.20 0.14   -0.13 -0.12 -0.24 -0.23 1940.5 -0.130 1.330
040-151 040-151 313 Heimsjo, Norway 1928.04 2015.96 88.00 -1.40 0.29 0.0211 0.0251 63.4252 9.1015 raw 1928-01 2015-12           adj       1928 2011 84 -1.46 0.31   -2.24 -2.24 -1.00 -1.01 1969.5 -2.240 0.780
130-071 130-071 81 Fredericia, Denmark 1889.62 2012.96 123.42 1.09 0.11 0.0058 0.0068 55.5608 9.7544 raw 1889-08 2012-12           adj       1889 2011 123 1.09 0.11   0.20 0.20 0.72 0.71 1950.0 0.200 0.890
130-101 130-101 89 Hirtshals, Denmark 1892.04 2012.96 121.00 -0.18 0.20 0.0084 0.0127 57.5956 9.9639 raw 1892-01 2012-12           adj       1892 2011 120 -0.17 0.21   -1.43 -1.42 -0.54 -0.53 1951.5 -1.430 1.260
130-081 130-081 76 Aarhus, Denmark 1888.71 2012.96 124.33 0.64 0.11 0.0082 0.0069 56.1472 10.2239 raw 1888-09 2012-12           adj       1888 2011 124 0.63 0.11   -0.13 -0.13 0.51 0.50 1949.5 -0.130 0.760
130-091 130-091 91 Frederikshavn, Denmark 1894.04 2012.96 119.00 0.11 0.15 -0.0048 0.0097 57.4364 10.5489 raw 1894-01 2012-12           adj       1894 2011 118 0.14 0.15   -1.38 -1.37 -0.48 -0.48 1952.5 -1.380 1.520
040-321 040-321 62 Oslo, Norway 1885.54 2015.96 130.50 -3.13 0.29 -0.0166 0.0154 59.9086 10.7345 raw 1885-07 2015-12           adj       1885 2011 127 -3.17 0.30   -4.44 -4.40 -3.22 -3.19 1948.0 -4.440 1.270
130-051 130-051 98 Slipshavn, Denmark 1896.04 2012.96 117.00 1.02 0.15 0.0132 0.0101 55.2883 10.8278 raw 1896-01 2012-12           adj       1896 2011 116 1.01 0.16   0.06 0.05 0.57 0.56 1953.5 0.060 0.950
130-041 130-041 113 Korsor, Denmark 1897.04 2012.96 116.00 0.82 0.17 0.0124 0.0115 55.3322 11.1422 raw 1897-01 2012-12           adj       1897 2011 115 0.81 0.18   0.00 -0.01 0.52 0.51 1954.0 0.000 0.810
050-011 050-011 179 Smogen, Sweden 1911.04 2015.96 105.00 -1.80 0.24 0.0366 0.0174 58.3536 11.2178 raw 1911-01 2015-12           adj       1911 2011 101 -1.85 0.26   -2.81 -2.78 -1.72 -1.70 1961.0 -2.810 0.960
120-022 120-022 8 Wismar 2, Germany 1848.54 2015.96 167.50 1.42 0.09 0.0037 0.0042 53.8989 11.4581 raw 1848-07 2015-12           adj       1848 2010 163 1.41 0.10   -0.05 -0.06 0.24 0.23 1929.0 -0.050 1.460
050-032 050-032 1236 Goteborg - Torshamnen, Sweden 1969.04 2015.96 47.00 0.45 0.86 -0.0136 0.1424 57.6847 11.7906 raw 1969-01 2015-12                   1887 2003 117 -1.30 0.36 archived -1.94 -1.93 -0.93 -0.93 1945.0 -1.940 0.640
130-001 130-001 120 Gedser, Denmark 1892.04 2012.96 121.00 1.13 0.16 0.0087 0.0103 54.5728 11.9256 raw 1892-01 2012-12           adj       1898 2011 114 1.05 0.18   -0.09 -0.09 0.33 0.33 1954.5 -0.090 1.140
120-012 120-012 11 Warnemunde 2, Germany 1855.29 2015.96 160.75 1.25 0.11 0.0066 0.0052 54.1697 12.1033 raw 1855-04 2015-12           adj       1855 2010 156 1.25 0.12   -0.12 -0.12 0.24 0.23 1932.5 -0.120 1.370
130-031 130-031 119 Hornbaek, Denmark 1891.04 2012.96 122.00 0.40 0.19 0.0236 0.0122 56.0911 12.4583 raw 1891-01 2012-12           adj       1898 2011 114 0.37 0.22   -0.50 -0.50 0.23 0.22 1954.5 -0.500 0.870
130-021 130-021 82 Kobenhavn, Denmark 1889.04 2012.96 124.00 0.61 0.21 0.0206 0.0128 55.7050 12.6000 raw 1889-01 2012-12           adj       1889 2011 123 0.67 0.21   -0.34 -0.34 0.31 0.31 1950.0 -0.340 1.010
050-051 050-051 330 Klagshamn, Sweden 1929.96 2015.96 86.08 0.45 0.40 0.0175 0.0357 55.5222 12.8936 raw 1929-12 2015-12           adj       1929 2011 83 0.64 0.40   -0.34 -0.33 0.29 0.29 1970.0 -0.338 0.978
270-061 270-061 154 Trieste, Italy 1875.04 2015.96 141.00 1.30 0.15 0.0039 0.0078 45.6474 13.7585 raw 1875-01 2015-12           adj       1905 2011 107 1.27 0.20   -0.21 -0.19 -0.34 -0.32 1958.0 -0.210 1.480
