NOAA's 2013 list of 285 long term trend tide stations, sorted by NOAA station number (descending)
      PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn Location (click for NOAA's trend graph) lat lon info data first last lat lon info data first last Instl date Start old
End
old
range
old
trend
95% CI
+/-
new
End
new
range
new
trend
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
830-071 9505950 Manzanillo, Mexico 19.050 -104.333 737 data 1954-01 1982-12 19.063 -104.298 info bm data     05/15/1992 1954 2003 50 3.18 2.17 2003 50 3.18   -0.06 -0.02 0.04 0.08 1978.5 -0.046 3.226
820-011 9461380 Adak Island, Sweeper Cove, AK, USA 51.863 -176.632 487 data 1943-05 2012-12 51.863 -176.632 info bm data 1943-05 2013-02 08/21/1943 1957 2006 50 -2.75 0.54 2011 55 -2.91 updated -0.27 -0.21 -0.22 -0.16 1984.0 -0.242 -2.668
821-017 9455090 Seward, AK, USA 60.120 -149.427 266 data 1964-01 2012-12 60.120 -149.427 info bm data 1925-05 2013-02 05/01/1925 1964 2006 43 -1.74 0.91 2011 48 -2.46 updated -0.16 -0.12 -0.61 -0.57 1987.5 -0.139 -2.321
821-031 9451600 Sitka, AK, USA 57.052 -135.342 426 data 1938-01 2012-12 57.052 -135.342 info bm data 1938-06 2013-02 05/19/1938 1924 2006 83 -2.05 0.32 2011 88 -2.11 updated 0.05 0.08 -0.41 -0.38 1967.5 0.054 -2.164
821-051 9450460 Ketchikan, AK, USA 55.332 -131.625 225 data 1919-01 2012-12 55.333 -131.625 info bm data 1918-11 2013-02 10/01/1919 1919 2006 88 -0.19 0.27 2011 93 -0.22 updated -0.13 -0.10 -0.50 -0.47 1965.0 -0.128 -0.092
823-006 9449880 Friday Harbor, WA, USA 48.547 -123.010 384 data 1934-01 2012-12 48.547 -123.010 info bm data 1934-02 2013-02 01/25/1932 1934 2006 73 1.13 0.33 2011 78 1.04 updated 0.80 0.82 0.07 0.09 1972.5 0.805 0.235
823-011 9447130 Seattle, WA, USA 47.602 -122.338 127 data 1899-01 2012-12 47.603 -122.338 info bm data 1899-01 2013-02 01/01/1899 1898 2006 109 2.06 0.17 2011 114 1.99 updated 1.28 1.30 0.46 0.48 1954.5 1.280 0.710
823-001 9443090 Neah Bay, WA, USA 48.367 -124.612 385 data 1934-08 2012-12 48.368 -124.617 info bm data 1934-08 2013-02 07/23/1934 1934 2006 73 -1.63 0.36 2011 78 -1.76 updated 1.37 1.38 0.56 0.58 1972.5 1.372 -3.132
823-013 9439040 Astoria, OR, USA 46.207 -123.768 265 data 1925-02 2012-12 46.208 -123.767 info bm data 1925-02 2013-02 07/10/1853 1925 2006 82 -0.31 0.40 2011 87 -0.35 updated 1.78 1.79 0.81 0.83 1968.0 1.781 -2.131
823-021 9419750 Crescent City, CA, USA 41.745 -124.182 378 data 1933-01 2012-12 41.745 -124.183 info bm data 1933-05 2013-02 04/10/1933 1933 2006 74 -0.65 0.36 2011 79 -0.82 updated 0.90 0.93 -0.01 0.02 1972.0 0.907 -1.727
823-031 9414290 San Francisco, CA, USA 37.807 -122.465 10 data 1854-07 2012-12 37.807 -122.465 info bm data 1854-07 2013-02 06/30/1854 1897 2006 110 2.01 0.21 2011 115 1.92 updated 0.68 0.71 0.05 0.09 1954.0 0.680 1.240
823-051 9410660 Los Angeles, CA, USA 33.720 -118.272 245 data 1923-12 2012-12 33.720 -118.272 info bm data 1923-12 2013-02 11/28/1923 1923 2006 84 0.83 0.27 2011 89 0.81 updated 0.45 0.48 0.07 0.10 1967.0 0.454 0.356
823-071 9410230 La Jolla, CA, USA 32.867 -117.257 256 data 1924-11 2012-12 32.867 -117.258 info bm data 1924-11 2013-02 08/01/1924 1924 2006 83 2.07 0.29 2011 88 2.00 updated 0.43 0.46 0.09 0.12 1967.5 0.434 1.566
823-081 9410170 San Diego, CA, USA 32.713 -117.173 158 data 1906-01 2012-12 32.713 -117.173 info bm data 1906-01 2013-02 01/26/1906 1906 2006 101 2.06 0.20 2011 106 2.02 updated 0.44 0.47 0.10 0.14 1958.5 0.440 1.580
940-008 8771450 Galveston Pier 21, TX, USA 29.310 -94.793 161 data 1908-05 2012-12 29.310 -94.793 info bm data 1908-04 2013-03 01/01/1908 1908 2006 99 6.39 0.28 2011 104 6.35 updated 0.61 0.62 0.19 0.21 1959.5 0.610 5.740
940-041 8729840 Pensacola, FL, USA 30.403 -87.210 246 data 1923-05 2012-12 30.403 -87.213 info bm data 1923-05 2013-03 04/30/1923 1923 2006 84 2.10 0.26 2011 89 2.12 updated 0.72 0.73 0.18 0.19 1967.0 0.721 1.399
940-071 8724580 Key West, FL, USA 24.555 -81.807 188 data 1913-01 2012-12 24.553 -81.808 info bm data 1913-01 2013-02 01/18/1913 1913 2006 94 2.24 0.16 2011 99 2.27 updated 0.36 0.38 0.16 0.18 1962.0 0.360 1.910
960-011 8720218 Mayport, FL, USA 30.393 -81.432 316 data 1928-05 2000-11 30.397 -81.430 info bm data 1995-10 2013-02 06/29/1995 1928 2006 79 2.40 0.31 2011 84 2.39 updated 0.63 0.64 0.09 0.11 1969.5 0.632 1.758
960-021 8720030 Fernandina Beach, FL, USA 30.672 -81.465 112 data 1897-06 2012-12 30.672 -81.465 info bm data 1897-05 2013-02 05/18/1898 1897 2006 110 2.02 0.20 2011 115 2.00 updated 0.64 0.65 0.08 0.09 1954.0 0.640 1.360
960-031 8670870 Fort Pulaski, GA, USA 32.033 -80.902 395 data 1935-01 2012-12 32.033 -80.902 info bm data 1935-07 2013-03 07/01/1935 1935 2006 72 2.98 0.33 2011 77 2.95 updated 0.73 0.74 0.07 0.08 1973.0 0.732 2.218
960-041 8665530 Charleston, SC, USA 32.782 -79.925 234 data 1921-10 2012-12 32.782 -79.925 info bm data 1856-01 2013-03 09/13/1899 1921 2006 86 3.15 0.25 2011 91 3.09 updated 0.82 0.83 0.09 0.10 1966.0 0.821 2.269
960-060 8658120 Wilmington, NC, USA 34.227 -77.953 396 data 1935-05 2012-12 34.227 -77.953 info bm data 1935-05 2013-02 01/01/1908 1935 2006 72 2.07 0.40 2011 77 1.98 updated 0.88 0.88 0.04 0.04 1973.0 0.880 1.100
960-071 8638610 Sewells Point, VA, USA 36.947 -76.330 299 data 1927-08 2012-12 36.947 -76.330 info bm data 1927-08 2013-02 07/01/1927 1927 2006 80 4.44 0.27 2011 85 4.54 updated 1.02 1.01 0.05 0.05 1969.0 1.018 3.522
960-076 8594900 Washington, DC, USA 38.873 -77.022 360 data 1931-01 2012-12 38.875 -77.023 info bm data 1931-05 2013-02 11/10/1924 1924 2006 83 3.16 0.35 2011 88 3.22 updated 1.12 1.11 0.23 0.22 1967.5 1.119 2.101
960-080 8575512 Annapolis, MD, USA 38.983 -76.480 311 data 1928-09 2012-12 38.983 -76.480 info bm data 1928-09 2013-03 08/07/1928 1928 2006 79 3.44 0.23 2011 84 3.46 updated 1.20 1.18 0.30 0.29 1969.5 1.197 2.263
960-081 8574680 Baltimore, MD, USA 39.267 -76.578 148 data 1902-07 2012-12 39.267 -76.578 info bm data 1902-07 2013-02 07/01/1902 1902 2006 105 3.08 0.15 2011 110 3.12 updated 1.22 1.21 0.35 0.34 1956.5 1.220 1.900
960-087 8545240 Philadelphia, PA, USA 39.933 -75.142 135 data 1900-07 2012-12 39.933 -75.142 info bm data 1989-10 2013-02 02/28/1989 1900 2006 107 2.79 0.21 2011 112 2.91 updated 1.51 1.49 0.66 0.64 1955.5 1.510 1.400
960-091 8534720 Atlantic City, NJ, USA 39.355 -74.418 180 data 1911-09 2012-12 39.355 -74.418 info bm data 1911-08 2013-02 08/15/1911 1911 2006 96 3.99 0.18 2011 101 4.07 updated 1.67 1.65 0.72 0.71 1961.0 1.670 2.400
960-101 8531680 Sandy Hook, NJ, USA 40.467 -74.008 366 data 1932-11 2012-09 40.467 -74.010 info bm data 1932-11 2013-02 01/07/1910 1932 2006 75 3.90 0.25 2011 80 4.05 updated 1.71 1.68 0.87 0.85 1971.5 1.704 2.346
960-121 8518750 The Battery, NY, USA 40.700 -74.013 12 data 1856-01 2012-12 40.700 -74.015 info bm data 1856-01 2013-02 05/24/1920 1856 2006 151 2.77 0.09 2011 156 2.82 updated 1.67 1.64 0.87 0.85 1933.5 1.670 1.150
960-141 8516945 Kings Pt/Willets Pt, NY, USA 40.793 -73.782 362 data 1931-08 2000-10 40.810 -73.765 info bm data 1998-11 2013-02 10/27/1998 1931 2006 76 2.35 0.24 2011 81 2.48 updated 1.69 1.67 0.90 0.88 1971.0 1.686 0.794
960-161 8452660 Newport, RI, USA 41.505 -71.327 351 data 1930-10 2012-12 41.505 -71.327 info bm data 1930-10 2013-03 09/11/1930 1930 2006 77 2.58 0.19 2011 82 2.70 updated 1.83 1.80 1.07 1.04 1970.5 1.824 0.876
960-165 8447930 Woods Hole, MA, USA 41.523 -70.672 367 data 1932-08 2012-12 41.523 -70.672 info bm data 1932-08 2013-03 07/16/1932 1932 2006 75 2.61 0.20 2011 80 2.77 updated 1.92 1.89 1.14 1.11 1971.5 1.914 0.856
960-171 8443970 Boston, MA, USA 42.353 -71.053 235 data 1921-01 2012-12 42.355 -71.052 info bm data 1921-01 2013-02 05/03/1921 1921 2006 86 2.63 0.18 2011 91 2.77 updated 1.35 1.32 0.75 0.72 1966.0 1.347 1.423
960-181 8418150 Portland, ME, USA 43.657 -70.247 183 data 1912-01 2012-12 43.657 -70.247 info bm data 1912-01 2013-02 03/04/1910 1912 2006 95 1.82 0.17 2011 100 1.87 updated 0.49 0.46 0.13 0.10 1961.5 0.490 1.380
960-201 8410140 Eastport, ME, USA 44.903 -66.982 332 data 1929-10 2012-12 44.903 -66.985 info bm data 1929-10 2013-02 09/12/1929 1929 2006 78 2.00 0.21 2011 83 2.10 updated 0.45 0.42 0.16 0.13 1970.0 0.445 1.655
950-011 2695540 St Georges / Esso Pier, Bermuda 32.373 -64.703 368 data 1932-11 2012-12 32.373 -64.703 info bm data 1989-01 2013-02 09/09/1978 1932 2006 75 2.04 0.47 2011 80 2.09 updated 1.07 1.06 0.47 0.47 1971.5 1.068 1.022
720-021 1890000 Wake Island, Pacific Ocean, USA 19.290 166.617 595 data 1950-06 2012-12 19.290 166.622 info bm data 1950-06 2013-02 05/29/1950 1950 2006 57 1.91 0.59 2011 62 1.88 updated -0.39 -0.31 -0.31 -0.24 1980.5 -0.359 2.239
710-001 1840000 Chuuk, Caroline Islands, Micronesia 7.447 151.847 528 data 1947-10 1995-06 7.447 151.847 info bm data 1953-01 1995-06 10/02/1947 1947 1995 49 0.60 1.78 1995 49 0.60 updated -0.33 -0.26 -0.30 -0.23 1971.0 -0.316 0.916
720-011 1820000 Kwajalein, Marshall Islands, USA 8.732 167.735 513 data 1946-06 2012-03 8.737 167.738 info bm data 1946-07 2012-03 06/10/1946 1946 2006 61 1.43 0.81 2011 66 2.20 updated -0.30 -0.23 -0.25 -0.18 1978.5 -0.276 2.476
745-001 1770000 Pago Pago, American Samoa, USA -14.280 -170.690 539 data 1948-10 2012-12 -14.278 -170.682 info bm data 1948-09 2013-02 09/06/1948 1948 2006 59 2.07 0.90 2006 59 2.07 updated -0.23 -0.18 -0.19 -0.14 1977.0 -0.214 2.284
701-001 1630000 Apra Harbor, Guam, Marianas Islands, USA 13.438 144.653 540 data 1948-01 2012-12 13.442 144.653 info bm data 1948-01 2013-02 03/11/1948 1993 2006 14 8.45 8.88 2011 19 8.32 updated -0.39 -0.32 -0.36 -0.28 2002.0 -0.333 8.653
760-001 1619910 Midway Atoll, USA 28.212 -177.360 523 data 1947-01 2012-12 28.212 -177.360 info bm data 1947-01 2013-02 02/02/1947 1947 2006 60 0.70 0.54 2011 65 0.96 updated -0.38 -0.31 -0.26 -0.18 1979.0 -0.355 1.315
760-011 1619000 Johnston Atoll, USA 16.738 -169.530 598 data 1950-01 2003-01 16.738 -169.530 info bm data 1947-05 2003-01 04/28/1947 1947 2003 57 0.75 0.56 2003 57 0.75 updated -0.26 -0.19 -0.18 -0.11 1975.0 -0.240 0.990
760-061 1617760 Hilo, HI, USA 19.730 -155.055 300 data 1927-01 2012-11 19.730 -155.057 info bm data 1946-12 2012-11 11/30/1946 1927 2006 80 3.27 0.35 2011 85 3.05 updated -0.30 -0.24 -0.18 -0.11 1969.0 -0.290 3.340
760-031 1612340 Honolulu, HI, USA 21.307 -157.867 155 data 1905-01 2012-12 21.307 -157.867 info bm data 1911-05 2013-02 01/01/1905 1905 2006 102 1.50 0.25 2011 107 1.42 updated -0.29 -0.23 -0.16 -0.10 1958.0 -0.290 1.710
999-003   Argentine Islands, Antarctica -65.250 -64.267 913 data 1958-01 2009-11                 1958 2009 52 1.43 0.45 2009 52 1.43   -2.46 -2.36 -2.41 -2.31 1983.5 -2.415 3.845
999-001   Bahia Esperanza, Antarctica -63.300 -56.917 988 data 1961-02 1993-12                 1961 1993 33 -4.82 2.58 1993 33 -4.82   -1.75 -1.65 -1.80 -1.71 1977.0 -1.718 -3.102
970-141   Churchill, Canada 58.767 -94.183 447 data 1940-01 2011-12                 1940 2011 72 -9.48 0.57 2011 72 -9.48   -12.03 -11.92 -6.91 -6.84 1975.5 -11.998 2.518
970-134   Nain, Canada 56.550 -61.700 1029 data 1963-11 2011-12                 1963 2010 48 -2.02 0.74 2010 48 -2.02   0.06 -0.03 0.40 0.30 1986.5 0.014 -2.034
970-121   St John's, Nfld., Canada 47.567 -52.717 393 data 1935-08 2011-12                 1935 2010 76 2.06 0.45 2010 76 2.06   1.12 1.07 0.43 0.38 1972.5 1.109 0.952
970-089   Neuville, Canada 46.700 -71.567 192 data 1914-06 2011-12                 1914 2011 98 0.19 0.73 2011 98 0.19   -0.78 -0.79 -0.19 -0.21 1962.5 -0.780 0.970
970-071   Quebec, Canada 46.833 -71.167 173 data 1910-01 2011-12                 1910 2011 102 -0.17 0.45 2011 102 -0.17   -0.65 -0.67 -0.05 -0.08 1960.5 -0.650 0.480
970-061   Pointe-Au-Pere, Canada 48.517 -68.467 138 data 1900-01 1983-12                 1900 1983 84 -0.36 0.40 1983 84 -0.36   0.55 0.51 1.40 1.35 1941.5 0.550 -0.910
970-011   Halifax, Canada 44.667 -63.583 96 data 1895-11 2011-12                 1985 2011 27 3.12 0.13 2011 27 3.12   1.25 1.21 0.70 0.66 1998.0 1.220 1.900
970-001   Saint John, N.B., Canada 45.267 -66.067 195 data 1914-06 1999-12                 1914 1999 86 2.75 0.33 1999 86 2.75   0.74 0.70 0.47 0.43 1956.5 0.740 2.010
930-071   Cabo San Antonio, Cuba 21.900 -84.900 1297 data 1971-07 2011-12                 1971 2011 41 3.32 1.37 2011 41 3.32   0.46 0.48 0.38 0.40 1991.0 0.472 2.848
930-031   Gibara, Cuba 21.117 -76.133 563 data 1974-06 2011-12                 1974 2011 38 1.41 0.96 2011 38 1.41   0.04 0.07 -0.01 0.02 1992.5 0.059 1.351
920-001   Progreso, Mexico 21.300 -89.667 690 data 1952-01 1990-12                 1952 1990 39 4.67 0.94 1990 39 4.67   0.04 0.07 0.01 0.04 1971.0 0.046 4.624
904-011   Cristobal, Panama 9.350 -79.917 169 data 1909-01 1980-08                 1909 1980 72 1.41 0.22 1980 72 1.41   -0.15 -0.11 -0.03 0.01 1944.5 -0.150 1.560
902-021   Cartagena, Colombia 10.400 -75.550 572 data 1949-01 1992-12                 1949 1992 44 5.31 0.37 1992 44 5.31   -0.18 -0.14 -0.06 -0.02 1970.5 -0.172 5.482
874-092   Ilha Fiscal, Brazil -22.900 -43.167 1032 data 1963-02 2011-12                 1963 2011 49 2.18 1.30 2011 49 2.18   -0.64 -0.57 -0.56 -0.48 1987.0 -0.604 2.784
874-051   Cananeia, Brazil -25.017 -47.933 726 data 1954-03 2006-12                 1954 2006 53 4.20 0.63 2006 53 4.20   -0.71 -0.63 -0.59 -0.51 1980.0 -0.680 4.880
870-011   Montevideo (Punta Lobos), Uruguay -34.900 -56.250 431 data 1938-01 2011-12                 1938 2009 72 1.37 0.55 2009 72 1.37   -0.96 -0.88 -0.81 -0.72 1973.5 -0.940 2.310
863-002   Stanley II, Falkland Islands (Malvinas) -51.683 -57.817 1796 data 1992-11 2010-04                 1964 2008 45 0.55 0.48 2008 45 0.55   -0.69 -0.61 -0.69 -0.61 1986.0 -0.650 1.200
860-151   Buenos Aires, Argentina -34.600 -58.367 157 data 1905-01 1987-12                 1905 1987 83 1.57 0.30 1987 83 1.57   -0.94 -0.86 -0.76 -0.68 1946.0 -0.940 2.510
860-101   Mar Del Plata (Naval Base), Argentina -38.033 -57.517 819 data 1957-07 2010-12                 1957 2010 54 0.53 0.41 2010 54 0.53   -0.89 -0.80 -0.75 -0.66 1983.5 -0.850 1.380
860-081   Quequen, Argentina -38.583 -58.700 223 data 1918-01 1982-12                 1918 1982 65 0.85 0.31 1982 65 0.85   -0.91 -0.83 -0.76 -0.67 1950.0 -0.910 1.760
860-031   Puerto Madryn, Argentina -42.767 -65.033 501 data 1944-07 2000-09                 1944 2000 57 1.50 0.79 2000 57 1.50   -0.87 -0.78 -0.67 -0.58 1972.0 -0.850 2.350
860-011   Puerto Deseado, Argentina -47.750 -65.917 185 data 1970-05 2002-05                 1970 2002 33 -0.06 1.93 2002 33 -0.06   -0.62 -0.54 -0.45 -0.36 1986.0 -0.580 0.520
860-002   Ushuaia II, Argentina -54.817 -68.217 1271 data 1970-05 2006-02                 1957 2006 50 0.72 0.85 2006 50 0.72   -1.06 -0.98 -1.00 -0.91 1981.5 -1.027 1.747
850-021   Caldera, Chile -27.067 -70.833 619 data 1950-12 1991-12                 1950 1991 42 3.01 0.74 1991 42 3.01   -0.72 -0.64 -0.63 -0.55 1970.5 -0.705 3.715
850-012   Antofagasta 2, Chile -23.653 -70.404 510 data 1945-12 2010-12                 1945 2010 66 -0.80 0.43 2010 66 -0.80   -0.62 -0.55 -0.55 -0.47 1977.5 -0.597 -0.203
845-031   Santa Cruz, Ecuador -0.750 -90.317 1472 data 1978-11 2007-08                 1978 2007 30 0.89 3.83 2007 30 0.89   -0.27 -0.21 -0.21 -0.15 1992.5 -0.232 1.122
845-012   La Libertad II, Ecuador -2.200 -80.917 544 data 1948-10 2003-10                 1948 2003 56 -1.22 0.97 2003 56 -1.22   -0.39 -0.33 -0.27 -0.22 1975.5 -0.373 -0.847
842-011   Buenaventura, Colombia 3.900 -77.100 456 data 1941-01 1969-12                 1941 1969 29 0.96 1.22 1969 29 0.96   -0.34 -0.29 -0.18 -0.13 1955.0 -0.340 1.300
840-011   Balboa, Panama 8.967 -79.567 163 data 1908-01 2006-12                 1908 2003 96 1.49 0.25 2003 96 1.49   -0.18 -0.13 -0.05 -0.01 1955.5 -0.180 1.670
836-011   Quepos, Costa Rica 9.400 -84.167 844 data 1957-07 1994-12                 1957 1994 38 0.63 1.87 1994 38 0.63   -0.28 -0.23 -0.16 -0.12 1975.5 -0.266 0.895
833-011   Acajutla, El Salvador 13.567 -89.833 1011 data 1962-08 1991-12                 1962 1991 30 2.50 1.77 1991 30 2.50   -0.18 -0.14 -0.04 0.00 1976.5 -0.168 2.668
830-091   Salina Cruz, Mexico 16.167 -95.200 689 data 1952-05 1989-12                 1952 1989 38 1.17 1.44 1989 38 1.17   -0.20 -0.16 -0.07 -0.03 1970.5 -0.192 1.362
830-031   Guaymas, Mexico 27.917 -110.900 693 data 1952-01 1988-12                 1952 1988 37 4.09 1.35 1988 37 4.09   0.14 0.17 0.02 0.05 1970.0 0.145 3.945
830-020   Cabo San Lucas, Mexico 22.883 -109.900 1355 data 1974-01 2003-08                 1974 2003 30 1.68 3.62 2003 30 1.68   0.37 0.41 0.38 0.42 1988.5 0.392 1.288
830-001   Ensenada, Mexico 31.850 -116.633 795 data 1956-06 1990-10                 1956 1990 35 2.34 1.38 1990 35 2.34   0.44 0.47 0.15 0.18 1973.0 0.447 1.893
822-116   Tofino, Canada 49.150 -125.917 165 data 1909-10 2011-12                 1909 2010 102 -1.70 0.30 2010 102 -1.70   1.04 1.06 0.27 0.30 1959.5 1.040 -2.740
822-101   Victoria, Canada 48.417 -123.367 166 data 1909-03 2011-12                 1909 2011 103 0.63 0.21 2011 103 0.63   1.00 1.01 0.23 0.26 1960.0 1.000 -0.370
822-071   Vancouver, Canada 49.283 -123.117 175 data 1910-01 2011-12                 1910 2011 102 0.37 0.23 2011 102 0.37   0.11 0.14 -0.53 -0.50 1960.5 0.110 0.260
822-001   Prince Rupert, Canada 54.317 -130.333 167 data 1909-01 2011-12                 1909 2011 103 1.12 0.24 2011 103 1.12   -0.46 -0.43 -0.84 -0.81 1960.0 -0.460 1.580
810-003   Easter Island-E, Chile -27.155 -109.473 1272 data 1970-04 2010-12                 1970 2010 41 0.33 1.26 2010 41 0.33   -0.67 -0.60 -0.57 -0.49 1990.0 -0.629 0.959
808-001   Rikitea, French Polynesia -23.122 -134.967 1253 data 1969-10 2003-06                 1969 2003 35 1.72 0.97 2003 35 1.72   -0.48 -0.42 -0.40 -0.34 1986.0 -0.450 2.170
785-006   Rarotonga B, Cook Islands -21.205 -159.785 1843 data 1993-03 2012-12                 1977 2011 35 1.51 1.31 2011 35 1.51   -0.30 -0.25 -0.24 -0.19 1994.0 -0.267 1.777
780-011   Papeete-B, Fare Ute Point, Soc.Is., French Polynesia -17.533 -149.573 1397 data 1975-07 2009-12                 1975 2009 35 2.51 0.94 2009 35 2.51   -0.34 -0.28 -0.28 -0.22 1992.0 -0.303 2.813
775-001   Penrhyn, Cook Islands -9.017 -158.067 1450 data 1977-09 2010-09                 1977 2010 34 2.40 1.84 2010 34 2.40   -0.23 -0.18 -0.19 -0.13 1993.5 -0.198 2.598
750-012   Kanton Island-B, Kiribati -2.817 -171.717 1329 data 1972-05 2007-02                 1949 2007 59 0.58 0.87 2007 59 0.58   -0.20 -0.14 -0.16 -0.10 1978.0 -0.180 0.760
742-012   Suva-A, Fiji -18.136 178.423 1327 data 1972-10 2012-12                 1972 2011 40 6.30 1.51 2011 40 6.30   -0.29 -0.24 -0.24 -0.19 1991.5 -0.260 6.559
740-021   Thio, New Caledonia -21.617 166.250 1538 data                     1970 2011 42 -1.85 2.69 2011 42 -1.85   -0.17 -0.12 -0.15 -0.11 1990.5 -0.140 -1.710
734-004   Honiara-B, Solomon Islands -9.429 159.955 1861 data 1994-08 2012-12                 1974 2011 38 2.80 4.39 2011 38 2.80                
732-012   Funafuti B, Tuvalu -8.502 179.195 1839 data 1993-05 2012-12                 1977 2011 35 3.74 2.95 2011 35 3.74   -0.18 -0.12 -0.14 -0.08 1994.0 -0.140 3.880
720-017   Majuro-C, Marshall Islands 7.106 171.373 1838 data 1993-05 2012-12                 1968 2011 44 3.60 1.22 2011 44 3.60   -0.27 -0.20 -0.22 -0.16 1989.5 -0.230 3.830
711-021   Malakal-B, Palau 7.333 134.467 1252 data 1969-06 2009-10                 1969 2009 41 1.73 3.05 2009 41 1.73   -0.32 -0.25 -0.32 -0.25 1989.0 -0.281 2.011
710-032   Pohnpei C, Micronesia 6.981 158.200 1925 data 2002-01 2012-12                 1974 2011 38 3.87 2.72 2011 38 3.87   -0.28 -0.21 -0.25 -0.18 1992.5 -0.236 4.106
710-026   Kapingamarangi, Micronesia 1.100 154.783 1473 data 1978-10 2008-12                 1978 2008 31 2.53 2.63 2008 31 2.53   -0.20 -0.14 -0.18 -0.12 1993.0 -0.162 2.692
690-041   Bluff (Southland Harbour), New Zealand -46.598 168.345 213 data 1917-09 2011-12                 1917 2011 95 1.57 0.24 2011 95 1.57   -0.26 -0.22 -0.20 -0.17 1964.0 -0.258 1.828
690-022   Lyttelton II, New Zealand -43.606 172.722 259 data 1924-01 2000-12                 1924 2000 77 2.36 0.29 2000 77 2.36   -0.42 -0.38 -0.34 -0.30 1962.0 -0.419 2.779
690-011   Wellington Harbour, New Zealand -41.284 174.780 221 data 1944-12 2011-12                 1944 2011 68 2.45 0.29 2011 68 2.45   -0.38 -0.34 -0.28 -0.24 1977.5 -0.367 2.817
690-002   Auckland II, New Zealand -36.843 174.769 150 data 1903-11 2000-05                 1903 2000 98 1.29 0.20 2000 98 1.29   -0.38 -0.33 -0.29 -0.25 1951.5 -0.380 1.670
680-494   Port Hedland, Australia -20.318 118.574 189 data 1966-01 2011-12                 1966 2010 45 2.18 1.71 2010 45 2.18   -0.12 -0.07 -0.04 0.00 1988.0 -0.093 2.273
680-479   Carnarvon, Australia -24.899 113.651 1115 data 1965-11 2011-12                 1965 2010 46 2.89 1.61 2010 46 2.89   -0.09 -0.05 -0.02 0.01 1987.5 -0.069 2.959
680-471   Fremantle, Australia -32.066 115.748 111 data 1897-01 2011-12                 1897 2010 114 1.54 0.24 2010 114 1.54   -0.06 -0.02 0.01 0.04 1953.5 -0.060 1.600
680-140   Sydney, Fort Denison 2, Australia -33.855 151.226 196 data 1914-06 2011-12                 1886 2010 125 0.65 0.10 2010 125 0.65   -0.12 -0.09 -0.03 0.00 1948.0 -0.120 0.770
680-135   Newcastle V, Australia -32.924 151.789 837 data 1957-11 2011-12                 1925 2010 86 1.04 0.69 2010 86 1.04   -0.13 -0.09 -0.04 -0.01 1967.5 -0.125 1.165
680-078   Brisbane (West Inner Bar), Australia -27.367 153.167 822 data 1966-02 2011-12                 1966 2010 45 0.09 0.68 2010 45 0.09   -0.20 -0.16 -0.12 -0.08 1988.0 -0.178 0.268
680-073   Bundaberg, Burnett Heads, Australia -24.767 152.383 1154 data 1966-02 2011-12                 1966 2010 45 0.58 0.51 2010 45 0.58   -0.20 -0.16 -0.12 -0.08 1988.0 -0.178 0.758
680-051   Townsville I, Australia -19.250 146.833 637 data 1959-01 2011-12                 1959 2010 52 1.48 0.42 2010 52 1.48   -0.24 -0.20 -0.15 -0.11 1984.5 -0.221 1.701
680-021   Weipa, Australia -12.667 141.867 1157 data 1966-01 2011-12                 1966 2010 45 3.48 1.54 2010 45 3.48   -0.23 -0.18 -0.12 -0.08 1988.0 -0.203 3.683
670-021   Rabaul, Papua New Guinea -4.200 152.183 1164 data 1966-04 1997-12                 1966 1997 32 -2.59 4.92 1997 32 -2.59   -0.25 -0.20 -0.22 -0.17 1981.5 -0.229 -2.361
660-141   Jolo, Sulu, Philippines 6.067 121.000 260 data 1947-11 1996-09                 1947 1996 50 0.19 1.12 1996 50 0.19   -0.32 -0.25 -0.26 -0.20 1971.5 -0.305 0.495
660-121   Davao, Davao Gulf, Philippines 7.083 125.633 537 data 1948-03 2011-12                 1948 1994 47 5.32 1.30 1994 47 5.32   -0.50 -0.43 -0.47 -0.40 1971.0 -0.486 5.806
660-021   Legaspi, Albay, Philippines 13.150 123.750 522 data 1947-05 2011-06                 1947 2009 63 5.38 0.72 2009 63 5.38   -0.64 -0.57 -0.63 -0.56 1978.0 -0.616 5.996
660-011   Manila, S. Harbor, Philippines 14.583 120.967 145 data 1901-03 2011-12                 1969 2010 42 13.39 1.18 2010 42 13.39   -0.65 -0.58 -0.65 -0.58 1989.5 -0.610 14.000
648-001   Chichijima, Japan 27.083 142.183 1391 data 1975-04 2011-12                 1975 2011 37 4.50 1.18 2011 37 4.50   -0.55 -0.46 -0.51 -0.42 1993.0 -0.492 4.992
647-071   Wajima, Japan 37.406 136.900 132 data 1930-01 2012-12                 1930 2011 82 -0.20 0.23 2011 82 -0.20   -0.80 -0.72 -0.71 -0.62 1970.5 -0.785 0.585
647-068   Toyama, Japan 36.762 137.225 1389 data 1975-01 2012-12                 1975 2011 37 3.73 0.60 2011 37 3.73   -0.88 -0.79 -0.79 -0.70 1993.0 -0.822 4.552
647-023   Hamada II, Japan 34.897 132.066 1585 data 1984-04 2012-12                 1894 2011 118 0.48 0.24 2011 118 0.48   -0.83 -0.74 -0.75 -0.67 1952.5 -0.830 1.310
