NOAA's 2013 list of 285 long term trend tide stations, sorted by PSMSL first date (descending)
      PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn Location (click for NOAA's trend graph) lat lon info data first last lat lon info data first last Instl date Start old
End
old
range
old
trend
95% CI
+/-
new
End
new
range
new
trend
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
050-123   Landsort Norra, Sweden 58.769 17.859 2132 data 2006-01 2012-12                 1887 2011 125 -2.84 0.30 2011 125 -2.84                
710-032   Pohnpei C, Micronesia 6.981 158.200 1925 data 2002-01 2012-12                 1974 2011 38 3.87 2.72 2011 38 3.87   -0.28 -0.21 -0.25 -0.18 1992.5 -0.236 4.106
734-004   Honiara-B, Solomon Islands -9.429 159.955 1861 data 1994-08 2012-12                 1974 2011 38 2.80 4.39 2011 38 2.80                
732-012   Funafuti B, Tuvalu -8.502 179.195 1839 data 1993-05 2012-12                 1977 2011 35 3.74 2.95 2011 35 3.74   -0.18 -0.12 -0.14 -0.08 1994.0 -0.140 3.880
720-017   Majuro-C, Marshall Islands 7.106 171.373 1838 data 1993-05 2012-12                 1968 2011 44 3.60 1.22 2011 44 3.60   -0.27 -0.20 -0.22 -0.16 1989.5 -0.230 3.830
785-006   Rarotonga B, Cook Islands -21.205 -159.785 1843 data 1993-03 2012-12                 1977 2011 35 1.51 1.31 2011 35 1.51   -0.30 -0.25 -0.24 -0.19 1994.0 -0.267 1.777
863-002   Stanley II, Falkland Islands (Malvinas) -51.683 -57.817 1796 data 1992-11 2010-04                 1964 2008 45 0.55 0.48 2008 45 0.55   -0.69 -0.61 -0.69 -0.61 1986.0 -0.650 1.200
370-032   Tenerife, Spain 28.483 -16.233 1803 data 1992-08 2011-12                 1927 2009 83 1.62 0.31 2009 83 1.62   0.16 0.18 0.24 0.25 1968.0 0.163 1.457
450-012   Port Louis II, Mauritius -20.150 57.500 1673 data 1986-08 2012-12                 1942 2011 70 3.51 1.15 2011 70 3.51   -0.02 0.03 0.01 0.07 1976.5 -0.005 3.514
611-010   Quarry Bay, Hong Kong 22.291 114.213 1674 data 1986-01 2011-12                 1929 2011 83 1.36 0.54 2011 83 1.36   -0.68 -0.60 -0.60 -0.52 1970.0 -0.666 2.026
647-023   Hamada II, Japan 34.897 132.066 1585 data 1984-04 2012-12                 1894 2011 118 0.48 0.24 2011 118 0.48   -0.83 -0.74 -0.75 -0.67 1952.5 -0.830 1.310
845-031   Santa Cruz, Ecuador -0.750 -90.317 1472 data 1978-11 2007-08                 1978 2007 30 0.89 3.83 2007 30 0.89   -0.27 -0.21 -0.21 -0.15 1992.5 -0.232 1.122
710-026   Kapingamarangi, Micronesia 1.100 154.783 1473 data 1978-10 2008-12                 1978 2008 31 2.53 2.63 2008 31 2.53   -0.20 -0.14 -0.18 -0.12 1993.0 -0.162 2.692
430-088   Port Elizabeth, South Africa -33.967 25.633 820 data 1978-07 2011-08                 1978 2011 34 2.39 1.11 2011 34 2.39   -0.32 -0.25 -0.22 -0.15 1994.5 -0.273 2.663
360-001   Ponta Delgada, Portugal 37.736 -25.671 258 data 1978-06 2007-05                 1978 2007 30 2.58 1.01 2007 30 2.58   0.24 0.23 0.27 0.26 1992.5 0.234 2.346
775-001   Penrhyn, Cook Islands -9.017 -158.067 1450 data 1977-09 2010-09                 1977 2010 34 2.40 1.84 2010 34 2.40   -0.23 -0.18 -0.19 -0.13 1993.5 -0.198 2.598
605-041   Quinhon, Viet Nam 13.767 109.250 1449 data 1977-01 2006-12                 1977 2006 30 -1.25 1.60 2006 30 -1.25   -0.54 -0.47 -0.49 -0.42 1991.5 -0.497 -0.753
170-251   Stornoway, United Kingdom 58.208 -6.389 314 data 1977-01 2011-01                 1977 2011 35 1.92 0.94 2011 35 1.92   -0.69 -0.72 -0.83 -0.86 1994.0 -0.710 2.630
780-011   Papeete-B, Fare Ute Point, Soc.Is., French Polynesia -17.533 -149.573 1397 data 1975-07 2009-12                 1975 2009 35 2.51 0.94 2009 35 2.51   -0.34 -0.28 -0.28 -0.22 1992.0 -0.303 2.813
648-001   Chichijima, Japan 27.083 142.183 1391 data 1975-04 2011-12                 1975 2011 37 4.50 1.18 2011 37 4.50   -0.55 -0.46 -0.51 -0.42 1993.0 -0.492 4.992
641-061   Wakkanai, Japan 45.408 141.685 1103 data 1975-02 2012-12                 1975 2011 37 3.67 0.55 2011 37 3.67   -0.76 -0.68 -0.63 -0.54 1993.0 -0.709 4.379
647-068   Toyama, Japan 36.762 137.225 1389 data 1975-01 2012-12                 1975 2011 37 3.73 0.60 2011 37 3.73   -0.88 -0.79 -0.79 -0.70 1993.0 -0.822 4.552
930-031   Gibara, Cuba 21.117 -76.133 563 data 1974-06 2011-12                 1974 2011 38 1.41 0.96 2011 38 1.41   0.04 0.07 -0.01 0.02 1992.5 0.059 1.351
611-017   Tsim Bei Tsui, Hong Kong 22.487 114.014 1366 data 1974-04 2011-12                 1974 2011 38 0.41 1.58 2011 38 0.41   -0.70 -0.63 -0.62 -0.54 1992.5 -0.656 1.066
830-020   Cabo San Lucas, Mexico 22.883 -109.900 1355 data 1974-01 2003-08                 1974 2003 30 1.68 3.62 2003 30 1.68   0.37 0.41 0.38 0.42 1988.5 0.392 1.288
500-109   Gangra, India 21.950 88.017 1369 data 1974-01 2006-12                 1974 2006 33 1.45 1.31 2006 33 1.45   -0.67 -0.60 -0.57 -0.51 1990.0 -0.629 2.079
555-011   Raffles Light House, Singapore 1.167 103.750 1351 data 1973-10 2011-12                 1973 2011 39 1.53 1.01 2011 39 1.53   -0.54 -0.48 -0.40 -0.34 1992.0 -0.503 2.033
742-012   Suva-A, Fiji -18.136 178.423 1327 data 1972-10 2012-12                 1972 2011 40 6.30 1.51 2011 40 6.30   -0.29 -0.24 -0.24 -0.19 1991.5 -0.260 6.559
750-012   Kanton Island-B, Kiribati -2.817 -171.717 1329 data 1972-05 2007-02                 1949 2007 59 0.58 0.87 2007 59 0.58   -0.20 -0.14 -0.16 -0.10 1978.0 -0.180 0.760
930-071   Cabo San Antonio, Cuba 21.900 -84.900 1297 data 1971-07 2011-12                 1971 2011 41 3.32 1.37 2011 41 3.32   0.46 0.48 0.38 0.40 1991.0 0.472 2.848
430-091   Durban, South Africa -29.883 31.000 284 data 1971-01 2011-07                 1971 2011 41 1.23 0.70 2011 41 1.23   -0.27 -0.21 -0.18 -0.12 1991.0 -0.234 1.464
500-110   Haldia, India 22.033 88.100 1270 data 1970-06 2008-12                 1970 2008 39 2.59 1.00 2008 39 2.59   -0.67 -0.60 -0.57 -0.51 1989.0 -0.631 3.221
040-015   Honningsvag, Norway 70.983 25.983 1267 data 1970-06 2011-12                 1970 2011 42 1.45 0.97 2011 42 1.45   -1.66 -1.66 -0.18 -0.19 1990.5 -1.660 3.110
860-011   Puerto Deseado, Argentina -47.750 -65.917 185 data 1970-05 2002-05                 1970 2002 33 -0.06 1.93 2002 33 -0.06   -0.62 -0.54 -0.45 -0.36 1986.0 -0.580 0.520
860-002   Ushuaia II, Argentina -54.817 -68.217 1271 data 1970-05 2006-02                 1957 2006 50 0.72 0.85 2006 50 0.72   -1.06 -0.98 -1.00 -0.91 1981.5 -1.027 1.747
810-003   Easter Island-E, Chile -27.155 -109.473 1272 data 1970-04 2010-12                 1970 2010 41 0.33 1.26 2010 41 0.33   -0.67 -0.60 -0.57 -0.49 1990.0 -0.629 0.959
808-001   Rikitea, French Polynesia -23.122 -134.967 1253 data 1969-10 2003-06                 1969 2003 35 1.72 0.97 2003 35 1.72   -0.48 -0.42 -0.40 -0.34 1986.0 -0.450 2.170
040-136   Rorvik, Norway 64.867 11.250 1241 data 1969-09 2011-12                 1969 2011 43 -0.90 0.91 2011 43 -0.90   -2.24 -2.23 -0.83 -0.82 1990.0 -2.234 1.334
711-021   Malakal-B, Palau 7.333 134.467 1252 data 1969-06 2009-10                 1969 2009 41 1.73 3.05 2009 41 1.73   -0.32 -0.25 -0.32 -0.25 1989.0 -0.281 2.011
555-021   Sultan Shoal, Singapore 1.233 103.650 1248 data 1969-06 2011-12                 1969 2011 43 3.16 0.79 2011 43 3.16   -0.54 -0.48 -0.41 -0.35 1990.0 -0.505 3.665
290-110   Rhodos, Greece 36.442 28.236 1243 data 1969-04 2011-12                 1969 2011 43 0.91 1.19 2011 43 0.91   -0.07 -0.04 -0.16 -0.13 1990.0 -0.053 0.963
290-091   Leros, Greece 37.130 26.848 1233 data 1969-04 2011-12                 1969 2011 43 1.06 0.71 2011 43 1.06   -0.10 -0.07 -0.20 -0.18 1990.0 -0.083 1.143
500-065   Marmagao, India 15.417 73.800 1249 data 1969-01 2008-12                 1969 2008 40 0.91 0.51 2008 40 0.91   -0.54 -0.48 -0.44 -0.38 1988.5 -0.507 1.417
290-071   Khios, Greece 38.372 26.141 408 data 1969-01 2011-12                 1969 2011 43 3.58 0.87 2011 43 3.58   -0.20 -0.18 -0.32 -0.29 1990.0 -0.188 3.768
290-065   Alexandroupolis, Greece 40.844 25.878 1238 data 1969-01 2011-12                 1969 2011 43 1.78 0.81 2011 43 1.78   -0.27 -0.24 -0.40 -0.37 1990.0 -0.253 2.033
290-051   Thessaloniki, Greece 40.633 22.935 373 data 1969-01 2011-12                 1969 2011 43 3.73 0.80 2011 43 3.73   -0.30 -0.27 -0.42 -0.39 1990.0 -0.283 4.013
290-034   Khalkis North, Greece 38.472 23.593 1237 data 1969-01 2011-12                 1969 2011 43 0.35 1.02 2011 43 0.35   -0.17 -0.14 -0.30 -0.27 1990.0 -0.153 0.503
290-021   Kalamai, Greece 37.024 22.116 411 data 1969-01 2011-12                 1969 2011 43 4.37 0.58 2011 43 4.37   -0.01 0.02 -0.14 -0.11 1990.0 0.007 4.363
290-017   Katakolon, Greece 37.645 21.320 1240 data 1969-01 2011-12                 1969 2011 43 1.81 0.66 2011 43 1.81   -0.03 -0.01 -0.17 -0.14 1990.0 -0.018 1.828
050-032   Goteborg - Torshamnen, Sweden 57.685 11.791 1236 data 1969-01 2012-12                 1887 2011 125 -1.19 0.36 2011 125 -1.19   -1.94 -1.93 -0.93 -0.93 1949.0 -1.940 0.750
646-024   Naha, Japan 26.213 127.665 1151 data 1966-08 2012-12                 1966 2011 46 2.18 0.72 2011 46 2.18   -0.54 -0.46 -0.53 -0.45 1988.5 -0.496 2.676
670-021   Rabaul, Papua New Guinea -4.200 152.183 1164 data 1966-04 1997-12                 1966 1997 32 -2.59 4.92 1997 32 -2.59   -0.25 -0.20 -0.22 -0.17 1981.5 -0.229 -2.361
680-078   Brisbane (West Inner Bar), Australia -27.367 153.167 822 data 1966-02 2011-12                 1966 2010 45 0.09 0.68 2010 45 0.09   -0.20 -0.16 -0.12 -0.08 1988.0 -0.178 0.268
680-073   Bundaberg, Burnett Heads, Australia -24.767 152.383 1154 data 1966-02 2011-12                 1966 2010 45 0.58 0.51 2010 45 0.58   -0.20 -0.16 -0.12 -0.08 1988.0 -0.178 0.758
500-106   Paradip, India 20.267 86.700 1161 data 1966-02 2008-12                 1966 2008 43 0.77 1.13 2008 43 0.77   -0.56 -0.50 -0.48 -0.42 1987.0 -0.529 1.299
680-494   Port Hedland, Australia -20.318 118.574 189 data 1966-01 2011-12                 1966 2010 45 2.18 1.71 2010 45 2.18   -0.12 -0.07 -0.04 0.00 1988.0 -0.093 2.273
680-021   Weipa, Australia -12.667 141.867 1157 data 1966-01 2011-12                 1966 2010 45 3.48 1.54 2010 45 3.48   -0.23 -0.18 -0.12 -0.08 1988.0 -0.203 3.683
680-479   Carnarvon, Australia -24.899 113.651 1115 data 1965-11 2011-12                 1965 2010 46 2.89 1.61 2010 46 2.89   -0.09 -0.05 -0.02 0.01 1987.5 -0.069 2.959
620-061   Mukho, South Korea 37.550 129.116 1108 data 1965-02 2011-12                 1965 2009 45 0.80 0.49 2009 45 0.80   -0.73 -0.65 -0.62 -0.54 1987.0 -0.688 1.488
645-064   Nagasaki, Japan 32.735 129.866 1100 data 1965-01 2012-12                 1965 2011 47 2.20 0.42 2011 47 2.20   -0.78 -0.70 -0.72 -0.64 1988.0 -0.737 2.937
642-021   Ofunato I, Japan 39.067 141.717 1140 data 1965-01 1973-05                 1965 2011 47 4.78 0.55 2011 47 4.78   -0.79 -0.71 -0.70 -0.61 1988.0 -0.747 5.527
641-003   Abashiri, Japan 44.019 144.286 1104 data 1965-01 2012-12                 1965 2011 47 1.35 0.50 2011 47 1.35   -0.82 -0.73 -0.71 -0.62 1988.0 -0.771 2.121
821-017 9455090 Seward, AK, USA 60.120 -149.427 266 data 1964-01 2012-12 60.120 -149.427 info bm data 1925-05 2013-02 05/01/1925 1964 2006 43 -1.74 0.91 2011 48 -2.46 updated -0.16 -0.12 -0.61 -0.57 1987.5 -0.139 -2.321
620-033   Jeju, South Korea 33.528 126.543 1066 data 1964-01 2011-12                 1964 2009 46 5.35 0.49 2009 46 5.35   -0.75 -0.67 -0.66 -0.58 1986.5 -0.709 6.059
970-134   Nain, Canada 56.550 -61.700 1029 data 1963-11 2011-12                 1963 2010 48 -2.02 0.74 2010 48 -2.02   0.06 -0.03 0.40 0.30 1986.5 0.014 -2.034
874-092   Ilha Fiscal, Brazil -22.900 -43.167 1032 data 1963-02 2011-12                 1963 2011 49 2.18 1.30 2011 49 2.18   -0.64 -0.57 -0.56 -0.48 1987.0 -0.604 2.784
611-014   Tai Po Kau, Tolo Harbour, Hong Kong 22.443 114.184 1034 data 1963-01 2011-12                 1963 2011 49 2.92 0.74 2011 49 2.92   -0.69 -0.62 -0.61 -0.54 1987.0 -0.654 3.574
620-051   Ulsan, South Korea 35.502 129.387 997 data 1962-09 2011-12                 1962 2009 48 1.29 0.65 2009 48 1.29   -0.85 -0.77 -0.76 -0.68 1985.5 -0.811 2.101
833-011   Acajutla, El Salvador 13.567 -89.833 1011 data 1962-08 1991-12                 1962 1991 30 2.50 1.77 1991 30 2.50   -0.18 -0.14 -0.04 0.00 1976.5 -0.168 2.668
625-011   Wonsan, Korea, Democratic People's Republic of 39.167 127.450 1007 data 1962-01 1992-12                 1962 1992 31 1.28 0.83 1992 31 1.28   -0.82 -0.74 -0.69 -0.61 1977.0 -0.794 2.074
999-001   Bahia Esperanza, Antarctica -63.300 -56.917 988 data 1961-02 1993-12                 1961 1993 33 -4.82 2.58 1993 33 -4.82   -1.75 -1.65 -1.80 -1.71 1977.0 -1.718 -3.102
641-031   Hakodate I, Japan 41.782 140.725 813 data 1961-01 2012-12                 1961 2011 51 -0.39 0.38 2011 51 -0.39   -0.77 -0.69 -0.66 -0.58 1986.0 -0.730 0.340
610-032   Lusi, China 32.133 121.617 979 data 1961-01 2012-12                 1961 2011 51 4.97 0.61 2011 51 4.97   -0.85 -0.78 -0.73 -0.65 1986.0 -0.815 5.785
220-003   Cadiz III, Spain 36.533 -6.283 985 data 1961-01 2011-12                 1961 2010 50 4.02 0.74 2010 50 4.02   -0.15 -0.14 -0.07 -0.06 1985.5 -0.145 4.165
620-046   Busan, South Korea 35.096 129.036 955 data 1960-06 2011-12                 1960 2009 50 1.97 0.38 2009 50 1.97   -0.88 -0.80 -0.79 -0.71 1984.5 -0.842 2.812
645-021   Aburatsu, Japan 31.577 131.409 814 data 1960-01 2012-12                 1960 2011 52 1.89 0.47 2011 52 1.89   -0.69 -0.61 -0.64 -0.56 1985.5 -0.651 2.541
620-027   Mokpo, South Korea 34.780 126.376 954 data 1960-01 2011-12                 1960 2009 50 3.35 0.55 2009 50 3.35   -0.84 -0.76 -0.73 -0.65 1984.5 -0.802 4.152
680-051   Townsville I, Australia -19.250 146.833 637 data 1959-01 2011-12                 1959 2010 52 1.48 0.42 2010 52 1.48   -0.24 -0.20 -0.15 -0.11 1984.5 -0.221 1.701
610-016   Kanmen, China 28.083 121.283 934 data 1959-01 2012-12                 1959 2011 53 1.83 0.38 2011 53 1.83   -0.76 -0.69 -0.67 -0.59 1985.0 -0.726 2.556
610-002   Zhapo, China 21.583 111.817 933 data 1959-01 2012-12                 1959 2011 53 2.11 0.45 2011 53 2.11   -0.72 -0.65 -0.63 -0.56 1985.0 -0.686 2.796
427-001   Walvis Bay, Namibia -22.950 14.500 914 data 1958-08 2011-12                 1958 2011 54 0.60 1.02 2011 54 0.60   -0.36 -0.29 -0.26 -0.19 1984.5 -0.327 0.927
999-003   Argentine Islands, Antarctica -65.250 -64.267 913 data 1958-01 2009-11                 1958 2009 52 1.43 0.45 2009 52 1.43   -2.46 -2.36 -2.41 -2.31 1983.5 -2.415 3.845
680-135   Newcastle V, Australia -32.924 151.789 837 data 1957-11 2011-12                 1925 2010 86 1.04 0.69 2010 86 1.04   -0.13 -0.09 -0.04 -0.01 1967.5 -0.125 1.165
430-061   Simons Bay, South Africa -34.183 18.433 826 data 1957-10 2011-06                 1957 2011 55 1.94 0.27 2011 55 1.94   -0.34 -0.27 -0.25 -0.18 1984.0 -0.308 2.248
860-101   Mar Del Plata (Naval Base), Argentina -38.033 -57.517 819 data 1957-07 2010-12                 1957 2010 54 0.53 0.41 2010 54 0.53   -0.89 -0.80 -0.75 -0.66 1983.5 -0.850 1.380
836-011   Quepos, Costa Rica 9.400 -84.167 844 data 1957-07 1994-12                 1957 1994 38 0.63 1.87 1994 38 0.63   -0.28 -0.23 -0.16 -0.12 1975.5 -0.266 0.895
642-141   Kushimoto, Japan 33.476 135.773 134 data 1957-07 2012-12                 1957 2011 55 3.45 0.56 2011 55 3.45   -0.76 -0.68 -0.70 -0.62 1984.0 -0.723 4.173
630-021   Petropavlovsk-Kamchatsky, Russia 52.983 158.650 824 data 1957-07 2011-12                 1957 2010 54 2.35 0.54 2010 54 2.35   -0.82 -0.75 -0.69 -0.61 1983.5 -0.788 3.139
015-011   Torshavn, Faroe Islands 62.017 -6.767 839 data 1957-02 2006-12                 1957 2006 50 1.81 0.41 2006 50 1.81   1.37 1.31 1.12 1.06 1981.5 1.345 0.465
605-081   Hondau, Viet Nam 20.667 106.800 841 data 1957-01 2001-12                 1957 2001 45 2.18 0.71 2001 45 2.18   -0.63 -0.56 -0.50 -0.43 1979.0 -0.605 2.785
170-001   Lerwick, United Kingdom 60.154 -1.140 830 data 1957-01 2011-12                 1957 2011 55 -0.02 0.41 2011 55 -0.02   -0.09 -0.12 0.12 0.08 1984.0 -0.104 0.084
830-001   Ensenada, Mexico 31.850 -116.633 795 data 1956-06 1990-10                 1956 1990 35 2.34 1.38 1990 35 2.34   0.44 0.47 0.15 0.18 1973.0 0.447 1.893
010-001   Reykjavik, Iceland 64.151 -21.940 638 data 1956-05 2012-12                 1956 2011 56 2.33 0.50 2011 56 2.33   -1.14 -1.23 -1.61 -1.71 1983.5 -1.180 3.510
612-002   Keelung II, Taiwan, ROC 25.133 121.733 545 data 1956-01 1995-08                 1956 1995 40 0.46 0.78 1995 40 0.46   -0.62 -0.54 -0.57 -0.49 1975.5 -0.597 1.057
280-081   Dubrovnik, Croatia 42.658 18.063 760 data 1956-01 2009-12                 1956 2009 54 1.02 0.45 2009 54 1.02   -0.15 -0.13 -0.30 -0.28 1982.5 -0.141 1.161
280-006   Rovinj, Croatia 45.083 13.628 761 data 1955-06 2009-12                 1955 2009 55 0.58 0.46 2009 55 0.58   -0.20 -0.18 -0.34 -0.32 1982.0 -0.192 0.772
874-051   Cananeia, Brazil -25.017 -47.933 726 data 1954-03 2006-12                 1954 2006 53 4.20 0.63 2006 53 4.20   -0.71 -0.63 -0.59 -0.51 1980.0 -0.680 4.880
280-031   Split - Gradska Luka, Croatia 43.507 16.442 352 data 1954-03 2009-12                 1954 2009 56 0.62 0.48 2009 56 0.62   -0.14 -0.13 -0.29 -0.27 1981.5 -0.136 0.756
830-071 9505950 Manzanillo, Mexico 19.050 -104.333 737 data 1954-01 1982-12 19.063 -104.298 info bm data     05/15/1992 1954 2003 50 3.18 2.17 2003 50 3.18   -0.06 -0.02 0.04 0.08 1978.5 -0.046 3.226
610-044   Dalian, China 38.867 121.683 723 data 1954-01 2012-12                 1954 2011 58 2.06 0.52 2011 58 2.06   -0.76 -0.69 -0.60 -0.52 1982.5 -0.730 2.790
610-005   Xiamen, China 24.450 118.067 727 data 1954-01 2004-10                 1954 2004 51 1.12 0.56 2004 51 1.12   -0.82 -0.74 -0.73 -0.66 1979.0 -0.791 1.911
555-051   Sembawang, Singapore 1.467 103.833 724 data 1954-01 2011-12                 1954 2011 58 -0.82 0.69 2011 58 -0.82   -0.52 -0.46 -0.39 -0.33 1982.5 -0.494 -0.326
030-003   Russkaia Gavan II, Russia 76.183 62.583 710 data 1953-01 1993-07                 1953 1993 41 -0.54 1.07 1993 41 -0.54   -2.38 -2.35 -1.56 -1.54 1973.0 -2.373 1.833
830-091   Salina Cruz, Mexico 16.167 -95.200 689 data 1952-05 1989-12                 1952 1989 38 1.17 1.44 1989 38 1.17   -0.20 -0.16 -0.07 -0.03 1970.5 -0.192 1.362
280-021   Split Rt Marjana, Croatia 43.508 16.392 685 data 1952-05 2009-12                 1952 2009 58 0.28 0.48 2009 58 0.28   -0.14 -0.13 -0.29 -0.27 1980.5 -0.136 0.416
920-001   Progreso, Mexico 21.300 -89.667 690 data 1952-01 1990-12                 1952 1990 39 4.67 0.94 1990 39 4.67   0.04 0.07 0.01 0.04 1971.0 0.046 4.624
830-031   Guaymas, Mexico 27.917 -110.900 693 data 1952-01 1988-12                 1952 1988 37 4.09 1.35 1988 37 4.09   0.14 0.17 0.02 0.05 1970.0 0.145 3.945
030-018   Murmansk, Russia 68.967 33.050 684 data 1952-01 2011-12                 1952 2010 59 3.17 0.94 2010 59 3.17   -2.12 -2.10 -0.57 -0.55 1981.0 -2.112 5.282
030-725   Providenia, Russia 64.417 -173.233 662 data 1951-07 1983-12                 1951 1983 33 3.30 1.29 1983 33 3.30   -0.07 -0.02 -0.18 -0.13 1967.0 -0.064 3.364
110-072   Kolobrzeg, Poland 54.183 15.550 643 data 1951-01 1999-12                 1951 1999 49 1.27 1.08 1999 49 1.27   -0.44 -0.44 -0.01 -0.01 1975.0 -0.440 1.710
110-057   Ustka, Poland 54.583 16.867 644 data 1951-01 1999-12                 1951 1999 49 1.71 1.17 1999 49 1.71   -0.48 -0.48 0.05 0.05 1975.0 -0.480 2.190
110-047   Wladyslawowo, Poland 54.800 18.417 645 data 1951-01 1999-12                 1951 1999 49 2.46 1.27 1999 49 2.46   -0.51 -0.50 0.08 0.08 1975.0 -0.507 2.967
110-022   Gdansk/Nowy Port, Poland 54.400 18.683 64 data 1951-01 1999-12                 1951 1999 49 2.91 1.24 1999 49 2.91   -0.50 -0.49 -0.01 0.00 1975.0 -0.497 3.407
850-021   Caldera, Chile -27.067 -70.833 619 data 1950-12 1991-12                 1950 1991 42 3.01 0.74 1991 42 3.01   -0.72 -0.64 -0.63 -0.55 1970.5 -0.705 3.715
720-021 1890000 Wake Island, Pacific Ocean, USA 19.290 166.617 595 data 1950-06 2012-12 19.290 166.622 info bm data 1950-06 2013-02 05/29/1950 1950 2006 57 1.91 0.59 2011 62 1.88 updated -0.39 -0.31 -0.31 -0.24 1980.5 -0.359 2.239
760-011 1619000 Johnston Atoll, USA 16.738 -169.530 598 data 1950-01 2003-01 16.738 -169.530 info bm data 1947-05 2003-01 04/28/1947 1947 2003 57 0.75 0.56 2003 57 0.75 updated -0.26 -0.19 -0.18 -0.11 1975.0 -0.240 0.990
610-039   Qinhuangdao, China 39.900 119.600 614 data 1950-01 1994-12                 1950 1994 45 -0.04 0.63 1994 45 -0.04   -0.76 -0.69 -0.60 -0.52 1972.0 -0.745 0.705
500-011   Kandla, India 23.017 70.217 596 data 1950-01 2008-12                 1950 2008 59 2.06 0.60 2008 59 2.06   -0.72 -0.66 -0.62 -0.55 1979.0 -0.698 2.758
030-345   Dikson, Russia 73.500 80.400 611 data 1950-01 1997-02                 1950 1997 48 2.05 1.38 1997 48 2.05   0.16 0.19 0.31 0.33 1973.5 0.167 1.882
902-021   Cartagena, Colombia 10.400 -75.550 572 data 1949-01 1992-12                 1949 1992 44 5.31 0.37 1992 44 5.31   -0.18 -0.14 -0.06 -0.02 1970.5 -0.172 5.482
030-447   Tiksi (Tiksi Bukhta), Russia 71.583 128.917 569 data 1949-01 2009-12                 1949 2009 61 1.56 0.72 2009 61 1.56   -0.62 -0.58 -0.52 -0.47 1979.0 -0.606 2.166
845-012   La Libertad II, Ecuador -2.200 -80.917 544 data 1948-10 2003-10                 1948 2003 56 -1.22 0.97 2003 56 -1.22   -0.39 -0.33 -0.27 -0.22 1975.5 -0.373 -0.847
745-001 1770000 Pago Pago, American Samoa, USA -14.280 -170.690 539 data 1948-10 2012-12 -14.278 -170.682 info bm data 1948-09 2013-02 09/06/1948 1948 2006 59 2.07 0.90 2006 59 2.07 updated -0.23 -0.18 -0.19 -0.14 1977.0 -0.214 2.284
630-001   Yuzhno Kurilsk, Russia 44.017 145.867 546 data 1948-08 1994-10                 1948 1994 47 2.74 0.62 1994 47 2.74   -0.75 -0.66 -0.64 -0.56 1971.0 -0.732 3.472
025-001   Barentsburg, Svalbard and Jan Mayen 78.067 14.250 541 data 1948-06 2011-12                 1948 2010 63 -2.25 0.42 2010 63 -2.25   -1.12 -1.16 -0.96 -1.00 1979.0 -1.134 -1.116
660-121   Davao, Davao Gulf, Philippines 7.083 125.633 537 data 1948-03 2011-12                 1948 1994 47 5.32 1.30 1994 47 5.32   -0.50 -0.43 -0.47 -0.40 1971.0 -0.486 5.806
701-001 1630000 Apra Harbor, Guam, Marianas Islands, USA 13.438 144.653 540 data 1948-01 2012-12 13.442 144.653 info bm data 1948-01 2013-02 03/11/1948 1993 2006 14 8.45 8.88 2011 19 8.32 updated -0.39 -0.32 -0.36 -0.28 2002.0 -0.333 8.653
500-131   Diamond Harbour, India 22.200 88.167 543 data 1948-01 2008-12                 1948 2007 60 4.67 0.68 2007 60 4.67   -0.68 -0.61 -0.58 -0.52 1977.5 -0.657 5.327
660-141   Jolo, Sulu, Philippines 6.067 121.000 260 data 1947-11 1996-09                 1947 1996 50 0.19 1.12 1996 50 0.19   -0.32 -0.25 -0.26 -0.20 1971.5 -0.305 0.495
710-001 1840000 Chuuk, Caroline Islands, Micronesia 7.447 151.847 528 data 1947-10 1995-06 7.447 151.847 info bm data 1953-01 1995-06 10/02/1947 1947 1995 49 0.60 1.78 1995 49 0.60 updated -0.33 -0.26 -0.30 -0.23 1971.0 -0.316 0.916
040-001   Vardo, Norway 70.333 31.100 524 data 1947-09 2011-12                 1947 2011 65 -0.32 0.51 2011 65 -0.32   -1.49 -1.48 0.10 0.10 1979.0 -1.486 1.166
660-021   Legaspi, Albay, Philippines 13.150 123.750 522 data 1947-05 2011-06                 1947 2009 63 5.38 0.72 2009 63 5.38   -0.64 -0.57 -0.63 -0.56 1978.0 -0.616 5.996
760-001 1619910 Midway Atoll, USA 28.212 -177.360 523 data 1947-01 2012-12 28.212 -177.360 info bm data 1947-01 2013-02 02/02/1947 1947 2006 60 0.70 0.54 2011 65 0.96 updated -0.38 -0.31 -0.26 -0.18 1979.0 -0.355 1.315
641-021   Kushiro, Japan 42.976 144.371 518 data 1947-01 2012-12                 1947 2011 65 9.39 0.30 2011 65 9.39   -0.80 -0.72 -0.70 -0.62 1979.0 -0.771 10.161
720-011 1820000 Kwajalein, Marshall Islands, USA 8.732 167.735 513 data 1946-06 2012-03 8.737 167.738 info bm data 1946-07 2012-03 06/10/1946 1946 2006 61 1.43 0.81 2011 66 2.20 updated -0.30 -0.23 -0.25 -0.18 1978.5 -0.276 2.476
