NOAA's 2016 list of 375 long term trend tide stations, sorted by NOAA station number
        SeaLevel.info PSMSL NOAA Peltier GIA mm/yr GIA calculations
coast-stn NOAA stn PSMSL stn Location (click for trend & analysis) Start End Range Trend ±95% CI
(trend)
Accel ±95% CI
(accel)
lat lon data first last lat lon info data first last Instl date Start End Range Trend ±95% CI
(trend)
check VM2
past
VM2
now
VM4
past
VM4
now
mid-
range
VM2
adj
trend -
VM2
010-001 010-001 638 Reykjavik, Iceland 1956.37 2015.96 59.67 2.29 0.44 -0.0653 0.0571 64.1506 -21.9399 raw 1956-05 2015-12           adj       1956 2011 56 2.33 0.50   -1.14 -1.23 -1.61 -1.71 1983.5 -1.180 3.510
015-011 015-011 839 Torshavn, Faroe Islands 1957.12 2006.96 49.92 1.80 0.41 0.0533 0.0610 62.0167 -6.7667 raw 1957-02 2006-12           adj       1957 2006 50 1.81 0.41   1.37 1.31 1.12 1.06 1981.5 1.345 0.465
025-001 025-001 541 Barentsburg, Svalbard and Jan Mayen 1948.46 2014.96 66.58 -2.75 0.51 -0.0196 0.0588 78.0667 14.2500 raw 1948-06 2014-12           adj       1948 2010 63 -2.25 0.42   -1.12 -1.16 -0.96 -1.00 1979.0 -1.134 -1.116
030-003 030-003 710 Russkaia Gavan II, Russia 1953.04 1993.54 40.58 -0.52 1.07 0.4678 0.1949 76.1833 62.5833 raw 1953-01 1993-07           adj       1953 1993 41 -0.54 1.07   -2.38 -2.35 -1.56 -1.54 1973.0 -2.373 1.833
030-018 030-018 684 Murmansk, Russia 1952.04 2014.96 63.00 2.73 0.86 0.0987 0.1044 68.9667 33.0500 raw 1952-01 2014-12           adj       1952 2010 59 3.17 0.94   -2.12 -2.10 -0.57 -0.55 1981.0 -2.112 5.282
030-345 030-345 611 Dikson, Russia 1950.04 2012.87 62.91 2.38 1.12 0.1417 0.1200 73.5000 80.4000 raw 1950-01 2012-11           adj       1950 1997 48 2.05 1.38   0.16 0.19 0.31 0.33 1973.5 0.167 1.882
030-447 030-447 569 Tiksi (Tiksi Bukhta), Russia 1949.04 2010.79 61.83 1.58 0.70 0.0766 0.0878 71.5833 128.9167 raw 1949-01 2010-10           adj       1949 2009 61 1.56 0.72   -0.62 -0.58 -0.52 -0.47 1979.0 -0.606 2.166
030-725 030-725 662 Providenia, Russia 1951.54 1983.96 32.50 3.30 1.28 0.2709 0.3003 64.4167 -173.2333 raw 1951-07 1983-12           adj       1951 1983 33 3.30 1.29   -0.07 -0.02 -0.18 -0.13 1967.0 -0.064 3.364
040-001 040-001 524 Vardo, Norway 1947.71 2015.96 68.33 -0.29 0.47 0.0345 0.0608 70.3750 31.1040 raw 1947-09 2015-12           adj       1947 2011 65 -0.32 0.51   -1.49 -1.48 0.10 0.10 1979.0 -1.486 1.166
040-015 040-015 1267 Honningsvag, Norway 1970.46 2015.96 45.58 1.33 0.83 -0.0659 0.1415 70.9803 25.9727 raw 1970-06 2015-12           adj       1970 2011 42 1.45 0.97   -1.66 -1.66 -0.18 -0.19 1990.5 -1.660 3.110
040-041 040-041 425 Andenes, Norway 1938.04 2015.96 78.00 -0.90 0.44 -0.0252 0.0523 69.3261 16.1348 raw 1938-01 2015-12           adj       1938 2011 74 -0.93 0.50   -0.22 -0.24 0.98 0.95 1974.5 -0.225 -0.705
040-081 040-081 312 Narvik, Norway 1928.12 2015.96 87.92 -2.11 0.45 -0.0129 0.0374 68.4283 17.4258 raw 1928-02 2015-12           adj       1928 2011 84 -2.06 0.48   -2.19 -2.18 -0.78 -0.78 1969.5 -2.188 0.128
040-136 040-136 1241 Rorvik, Norway 1969.71 2015.96 46.33 -0.88 0.78 -0.0046 0.1302 64.8595 11.2301 raw 1969-09 2015-12           adj       1969 2011 43 -0.90 0.91   -2.24 -2.23 -0.83 -0.82 1990.0 -2.234 1.334
040-151 040-151 313 Heimsjo, Norway 1928.04 2015.96 88.00 -1.40 0.29 0.0211 0.0251 63.4252 9.1015 raw 1928-01 2015-12           adj       1928 2011 84 -1.46 0.31   -2.24 -2.24 -1.00 -1.01 1969.5 -2.240 0.780
040-211 040-211 486 Maloy, Norway 1943.54 2015.96 72.50 0.68 0.37 0.0550 0.0386 61.9338 5.1133 raw 1943-07 2015-12           adj       1943 2011 69 0.59 0.40   -0.69 -0.71 0.11 0.09 1977.0 -0.696 1.286
040-221 040-221 58 Bergen, Norway 1883.04 2015.96 133.00 -0.47 0.19 0.0324 0.0098 60.3980 5.3205 raw 1915-01 2015-12           adj       1883 2011 129 -0.52 0.20   -1.47 -1.48 -0.68 -0.70 1947.0 -1.470 0.950
040-261 040-261 47 Stavanger, Norway 1919.04 2015.96 97.00 0.43 0.20 0.0253 0.0157 58.9743 5.7301 raw 1919-01 2015-12           adj       1919 2011 93 0.42 0.22   -1.24 -1.24 -0.49 -0.50 1965.0 -1.240 1.660
040-301 040-301 302 Tregde, Norway 1927.79 2015.96 88.25 0.26 0.18 0.0123 0.0160 58.0064 7.5548 raw 1927-10 2015-12           adj       1927 2011 85 0.26 0.20   -1.06 -1.06 -0.27 -0.28 1969.0 -1.060 1.320
040-321 040-321 62 Oslo, Norway 1885.54 2015.96 130.50 -3.13 0.29 -0.0166 0.0154 59.9086 10.7345 raw 1885-07 2015-12           adj       1885 2011 127 -3.17 0.30   -4.44 -4.40 -3.22 -3.19 1948.0 -4.440 1.270
050-011 050-011 179 Smogen, Sweden 1911.04 2015.96 105.00 -1.80 0.24 0.0366 0.0174 58.3536 11.2178 raw 1911-01 2015-12           adj       1911 2011 101 -1.85 0.26   -2.81 -2.78 -1.72 -1.70 1961.0 -2.810 0.960
050-051 050-051 330 Klagshamn, Sweden 1929.96 2015.96 86.08 0.45 0.40 0.0175 0.0357 55.5222 12.8936 raw 1929-12 2015-12           adj       1929 2011 83 0.64 0.40   -0.34 -0.33 0.29 0.29 1970.0 -0.338 0.978
050-081 050-081 70 Kungsholmsfort, Sweden 1887.04 2015.96 129.00 0.02 0.24 0.0122 0.0142 56.1053 15.5894 raw 1887-01 2015-12           adj       1887 2011 125 0.02 0.25   -0.70 -0.69 0.16 0.16 1949.0 -0.700 0.720
050-123 050-123 2132 Landsort Norra, Sweden 1887.04 2015.96 129.00 -2.83 0.29 0.0095 0.0174 58.7689 17.8589 raw 2006-01 2015-12           adj       1887 2010 124 -2.84 0.31                
050-141 050-141 78 Stockholm, Sweden 1889.04 2015.96 127.00 -3.79 0.30 0.0133 0.0185 59.3242 18.0817 raw 1889-01 2015-12           adj       1889 2011 123 -3.81 0.32   -4.13 -4.09 -2.39 -2.35 1950.0 -4.130 0.320
050-191 050-191 88 Ratan, Sweden 1892.04 2015.96 124.00 -7.73 0.37 0.0075 0.0232 63.9861 20.8950 raw 1892-01 2015-12           adj       1892 2011 120 -7.75 0.39   -9.49 -9.39 -7.16 -7.07 1951.5 -9.490 1.740
050-201 050-201 203 Furuogrund, Sweden 1916.04 2015.96 100.00 -7.98 0.54 0.0597 0.0414 64.9158 21.2306 raw 1916-01 2015-12           adj       1916 2011 96 -8.10 0.57   -9.74 -9.64 -7.48 -7.39 1963.5 -9.735 1.635
060-001 060-001 229 Kemi, Finland 1920.04 2014.96 95.00 -6.93 0.59 0.0265 0.0482 65.6734 24.5153 raw 1920-01 2014-12           adj       1920 2010 91 -6.99 0.63   -10.49 -10.38 -8.28 -8.18 1965.0 -10.481 3.491
060-011 060-011 79 Oulu / Uleaborg, Finland 1889.04 2014.96 126.00 -6.38 0.39 -0.0060 0.0244 65.0403 25.4182 raw 1889-01 2014-12           adj       1889 2010 122 -6.38 0.41   -10.25 -10.14 -8.01 -7.91 1949.5 -10.250 3.870
060-021 060-021 240 Raahe / Brahestad, Finland 1922.54 2014.96 92.50 -6.83 0.61 0.0159 0.0527 64.6663 24.4071 raw 1922-07 2014-12           adj       1922 2010 89 -6.85 0.66   -10.31 -10.20 -8.00 -7.90 1966.0 -10.299 3.449
060-041 060-041 194 Pietarsaari / Jakobstad, Finland 1914.46 2014.96 100.58 -7.22 0.54 0.0336 0.0412 63.7086 22.6896 raw 1914-06 2014-12           adj       1914 2010 97 -7.29 0.57   -9.44 -9.34 -7.08 -6.99 1962.0 -9.438 2.148
060-051 060-051 57 Vaasa / Vasa, Finland 1883.71 2014.96 131.33 -7.29 0.32 0.0099 0.0192 63.0815 21.5712 raw 1883-09 2014-12           adj       1883 2010 128 -7.33 0.34   -8.86 -8.77 -6.51 -6.43 1946.5 -8.860 1.530
060-071 060-071 285 Kaskinen / Kasko, Finland 1926.71 2014.96 88.33 -6.46 0.63 0.0304 0.0552 62.3439 21.2148 raw 1926-09 2014-12           adj       1926 2010 85 -6.50 0.68   -7.98 -7.90 -5.67 -5.61 1968.0 -7.969 1.469
060-101 060-101 172 Mantyluoto, Finland 1910.62 2014.96 104.42 -5.87 0.47 0.0275 0.0346 61.5944 21.4634 raw 1910-08 2014-12           adj       1910 2010 101 -5.91 0.50   -6.75 -6.68 -4.53 -4.47 1960.0 -6.750 0.840
060-241 060-241 239 Turku / Abo, Finland 1922.04 2014.96 93.00 -3.66 0.57 0.0271 0.0475 60.4283 22.1005 raw 1922-01 2014-12           adj       1922 2010 89 -3.67 0.61   -4.28 -4.23 -2.27 -2.24 1966.0 -4.275 0.605
060-281 060-281 249 Foglo / Degerby, Aland Islands 1923.96 2014.96 91.08 -3.77 0.55 0.0066 0.0480 60.0319 20.3848 raw 1923-12 2014-12           adj       1923 2010 88 -3.75 0.59   -4.59 -4.55 -2.60 -2.57 1966.5 -4.586 0.836
060-331 060-331 71 Hanko / Hango, Finland 1887.87 2014.96 127.17 -2.64 0.35 0.0153 0.0212 59.8229 22.9766 raw 1887-11 2014-12           adj       1887 2010 124 -2.67 0.37   -2.80 -2.77 -0.97 -0.94 1948.5 -2.800 0.130
060-351 060-351 14 Helsinki, Finland 1879.04 2014.96 136.00 -2.31 0.32 0.0233 0.0181 60.1536 24.9562 raw 1879-01 2014-12           adj       1879 2010 132 -2.33 0.34   -2.31 -2.28 -0.55 -0.53 1944.5 -2.310 -0.020
060-361 060-361 315 Hamina, Finland 1928.54 2014.96 86.50 -1.01 0.73 0.0110 0.0653 60.5628 27.1792 raw 1928-07 2014-12           adj       1928 2010 83 -1.03 0.79   -2.15 -2.12 -0.49 -0.46 1969.0 -2.145 1.115
080-181 080-181 289 Kaliningrad, Russia 1926.04 1986.96 61.00 1.82 0.88 -0.0204 0.1137 54.9500 20.2167 raw 1926-01 1986-12           adj       1926 1986 61 1.84 0.89   -0.53 -0.52 0.06 0.06 1956.0 -0.530 2.370
083-081 083-081 37 Daugavgriva, Latvia 1872.04 1938.96 67.00 1.02 1.02 -0.3583 0.1087 57.0500 24.0333 raw 1872-01 1938-12           adj       1875 1938 64 0.16 0.99   -0.59 -0.57 0.35 0.36 1906.5 -0.590 0.750
083-151 083-151 26 Liepaja, Latvia 1865.04 1936.96 72.00 0.85 0.71 -0.0367 0.0758 56.5333 20.9833 raw 1865-01 1936-12           adj       1865 1936 72 0.88 0.72   -0.66 -0.64 0.32 0.32 1900.5 -0.660 1.540
084-161 084-161 118 Klaipeda, Lithuania 1898.04 2011.96 114.00 1.47 0.40 0.0573 0.0281 55.7000 21.1333 raw 1898-01 2011-12           adj       1898 2011 114 1.48 0.40   -0.57 -0.56 0.17 0.17 1954.5 -0.570 2.050
110-022 110-022 64 Gdansk/Nowy Port, Poland 1951.04 1999.96 49.00 2.87 1.23 -0.0277 0.1950 54.4000 18.6833 raw 1951-01 1999-12           adj       1951 1999 49 2.91 1.24   -0.50 -0.49 -0.01 0.00 1975.0 -0.497 3.407
110-047 110-047 645 Wladyslawowo, Poland 1951.04 1999.96 49.00 2.41 1.26 0.0627 0.1995 54.8000 18.4167 raw 1951-01 1999-12           adj       1951 1999 49 2.46 1.27   -0.51 -0.50 0.08 0.08 1975.0 -0.507 2.967
110-057 110-057 644 Ustka, Poland 1951.04 1999.96 49.00 1.68 1.17 -0.0572 0.1842 54.5833 16.8667 raw 1951-01 1999-12           adj       1951 1999 49 1.71 1.17   -0.48 -0.48 0.05 0.05 1975.0 -0.480 2.190
110-072 110-072 643 Kolobrzeg, Poland 1951.04 1999.96 49.00 1.26 1.08 0.0713 0.1700 54.1833 15.5500 raw 1951-01 1999-12           adj       1951 1999 49 1.27 1.08   -0.44 -0.44 -0.01 -0.01 1975.0 -0.440 1.710
110-092 110-092 2 Swinoujscie, Poland 1811.04 1999.96 189.00 0.80 0.12 0.0106 0.0049 53.9167 14.2333 raw 1811-01 1999-12           adj       1811 1999 189 0.80 0.12   -0.37 -0.36 -0.01 -0.01 1905.0 -0.370 1.170
120-012 120-012 11 Warnemunde 2, Germany 1855.29 2015.96 160.75 1.25 0.11 0.0066 0.0052 54.1697 12.1033 raw 1855-04 2015-12           adj       1855 2010 156 1.25 0.12   -0.12 -0.12 0.24 0.23 1932.5 -0.120 1.370
120-022 120-022 8 Wismar 2, Germany 1848.54 2015.96 167.50 1.42 0.09 0.0037 0.0042 53.8989 11.4581 raw 1848-07 2015-12           adj       1848 2010 163 1.41 0.10   -0.05 -0.06 0.24 0.23 1929.0 -0.050 1.460
130-001 130-001 120 Gedser, Denmark 1892.04 2012.96 121.00 1.13 0.16 0.0087 0.0103 54.5728 11.9256 raw 1892-01 2012-12           adj       1898 2011 114 1.05 0.18   -0.09 -0.09 0.33 0.33 1954.5 -0.090 1.140
130-021 130-021 82 Kobenhavn, Denmark 1889.04 2012.96 124.00 0.61 0.21 0.0206 0.0128 55.7050 12.6000 raw 1889-01 2012-12           adj       1889 2011 123 0.67 0.21   -0.34 -0.34 0.31 0.31 1950.0 -0.340 1.010
130-031 130-031 119 Hornbaek, Denmark 1891.04 2012.96 122.00 0.40 0.19 0.0236 0.0122 56.0911 12.4583 raw 1891-01 2012-12           adj       1898 2011 114 0.37 0.22   -0.50 -0.50 0.23 0.22 1954.5 -0.500 0.870
130-041 130-041 113 Korsor, Denmark 1897.04 2012.96 116.00 0.82 0.17 0.0124 0.0115 55.3322 11.1422 raw 1897-01 2012-12           adj       1897 2011 115 0.81 0.18   0.00 -0.01 0.52 0.51 1954.0 0.000 0.810
130-051 130-051 98 Slipshavn, Denmark 1896.04 2012.96 117.00 1.02 0.15 0.0132 0.0101 55.2883 10.8278 raw 1896-01 2012-12           adj       1896 2011 116 1.01 0.16   0.06 0.05 0.57 0.56 1953.5 0.060 0.950
130-071 130-071 81 Fredericia, Denmark 1889.62 2012.96 123.42 1.09 0.11 0.0058 0.0068 55.5608 9.7544 raw 1889-08 2012-12           adj       1889 2011 123 1.09 0.11   0.20 0.20 0.72 0.71 1950.0 0.200 0.890
130-081 130-081 76 Aarhus, Denmark 1888.71 2012.96 124.33 0.64 0.11 0.0082 0.0069 56.1472 10.2239 raw 1888-09 2012-12           adj       1888 2011 124 0.63 0.11   -0.13 -0.13 0.51 0.50 1949.5 -0.130 0.760
130-091 130-091 91 Frederikshavn, Denmark 1894.04 2012.96 119.00 0.11 0.15 -0.0048 0.0097 57.4364 10.5489 raw 1894-01 2012-12           adj       1894 2011 118 0.14 0.15   -1.38 -1.37 -0.48 -0.48 1952.5 -1.380 1.520
130-101 130-101 89 Hirtshals, Denmark 1892.04 2012.96 121.00 -0.18 0.20 0.0084 0.0127 57.5956 9.9639 raw 1892-01 2012-12           adj       1892 2011 120 -0.17 0.21   -1.43 -1.42 -0.54 -0.53 1951.5 -1.430 1.260
130-121 130-121 80 Esbjerg, Denmark 1889.04 2012.96 124.00 1.25 0.25 0.0100 0.0155 55.4608 8.4411 raw 1889-01 2012-12           adj       1889 2011 123 1.23 0.26   0.52 0.51 0.97 0.95 1950.0 0.520 0.710
140-012 140-012 7 Cuxhaven 2, Germany 1843.04 2010.96 168.00 2.53 0.15 0.0134 0.0071 53.8667 8.7167 raw 1843-01 2010-12           adj       1843 2008 166 2.53 0.16   0.35 0.34 0.57 0.55 1925.5 0.350 2.180
160-011 160-011 470 Zeebrugge, Belgium 1942.62 2015.96 73.42 2.31 0.35 0.0521 0.0373 51.3500 3.2000 raw 1942-08 2015-12           adj       1942 2010 69 2.35 0.39   -0.05 -0.06 -0.11 -0.11 1976.0 -0.053 2.403
160-021 160-021 413 Oostende, Belgium 1937.04 2015.96 79.00 1.72 0.22 0.0375 0.0220 51.2333 2.9167 raw 1937-01 2015-12           adj       1937 2010 74 1.78 0.25   -0.07 -0.08 -0.13 -0.14 1973.5 -0.073 1.853
160-031 160-031 489 Nieuwpoort, Belgium 1943.04 2015.96 73.00 2.29 0.38 0.0224 0.0372 51.1500 2.7333 raw 1943-01 2015-12           adj       1943 2010 68 2.53 0.44   -0.08 -0.09 -0.14 -0.15 1976.5 -0.083 2.613
760-021 1611400 756 Nawiliwili, HI, USA 1955.04 2016.87 61.91 1.50 0.45 0.0032 0.0560 21.9533 -159.3550 raw 1955-01 2015-12 21.9544 -159.3561 info bm raw adj 1954-12 2016-11 11/24/1954 1955 2015 61 1.41 0.45 updated -0.28 -0.22 -0.15 -0.09 1985.0 -0.251 1.661
760-031 1612340 155 Honolulu, HI, USA 1905.04 2016.87 111.91 1.43 0.21 -0.0100 0.0145 21.3067 -157.8667 raw 1905-01 2015-12 21.3067 -157.8670 info bm raw adj 1911-05 2016-11 01/01/1905 1905 2015 111 1.41 0.21 updated -0.29 -0.23 -0.16 -0.10 1960.0 -0.290 1.700
760-041 1612480 823 Mokuoloe, HI, USA 1957.37 2016.87 59.58 1.33 0.50 0.0234 0.0666 21.4317 -157.7900 raw 1957-05 2015-12 21.4331 -157.7900 info bm raw adj 1957-05 2016-11 05/03/1957 1957 2015 59 1.13 0.52 updated -0.29 -0.23 -0.16 -0.09 1986.0 -0.260 1.390
760-051 1615680 521 Kahului Harbor, HI, USA 1947.04 2016.87 69.91 2.01 0.43 -0.0179 0.0485 20.8950 -156.4767 raw 1947-01 2015-12 20.8950 -156.4767 info bm raw adj 1947-01 2016-11 12/19/1946 1947 2015 69 2.04 0.42 updated -0.31 -0.24 -0.18 -0.11 1981.0 -0.282 2.322
760-061 1617760 300 Hilo, HI, USA 1927.04 2016.87 89.91 3.01 0.31 -0.0299 0.0235 19.7300 -155.0550 raw 1927-01 2015-12 19.7303 -155.0558 info bm raw adj 1927-02 2016-11 11/30/1946 1927 2015 89 2.95 0.31 updated -0.30 -0.24 -0.18 -0.11 1971.0 -0.288 3.238
760-011 1619000 598 Johnston Atoll, USA 1947.37 2012.62 65.33 0.74 0.49 0.0086 0.0574 16.7383 -169.5300 raw 1950-01 2003-01 16.7383 -169.5300 info bm raw adj 1947-05 2003-01 04/28/1947 1947 2003 57 0.75 0.56 updated -0.26 -0.19 -0.18 -0.11 1975.0 -0.240 0.990
760-001 1619910 523 Midway Atoll, USA 1947.04 2016.87 69.91 1.28 0.44 0.1215 0.0469 28.2117 -177.3600 raw 1947-01 2015-12 28.2117 -177.3600 info bm raw adj 1947-01 2016-12 02/02/1947 1947 2015 69 1.25 0.45 updated -0.38 -0.31 -0.26 -0.18 1981.0 -0.352 1.602
701-001 1630000 540 Apra Harbor, Guam, Marianas Islands, USA 1948.04 2016.87 68.91 1.76 1.30 0.1765 0.1362 13.4383 144.6533 raw 1948-01 2015-12 13.4387 144.6539 info bm raw adj 1948-01 2016-12 03/11/1948 1993 2015 23 4.55 4.68 updated -0.39 -0.32 -0.36 -0.28 2004.0 -0.330 4.880
170-001 170-001 830 Lerwick, UK 1957.04 2015.96 59.00 0.26 0.37 0.1195 0.0455 60.1540 -1.1403 raw 1957-01 2015-12           adj       1957 2011 55 -0.02 0.41   -0.09 -0.12 0.12 0.08 1984.0 -0.104 0.084
170-011 170-011 361 Aberdeen I, UK 1862.04 2015.29 153.33 0.72 0.09 0.0113 0.0043 57.1441 -2.0774 raw 1931-06 2015-04           adj       1862 2011 150 0.72 0.09   -0.85 -0.87 -0.77 -0.79 1936.5 -0.850 1.570
170-053 170-053 95 North Shields, UK 1895.04 2015.96 121.00 1.88 0.13 -0.0031 0.0086 55.0074 -1.4398 raw 1895-01 2015-12           adj       1895 2011 117 1.91 0.14   -0.38 -0.39 -0.36 -0.37 1953.0 -0.380 2.290
170-101 170-101 3 Sheerness, UK 1832.29 2015.46 183.25 1.66 0.10 0.0174 0.0037 51.4456 0.7434 raw 1832-04 2015-06           adj       1832 2009 178 1.66 0.10   -0.05 -0.06 -0.12 -0.13 1920.5 -0.050 1.710
170-161 170-161 202 Newlyn, UK 1915.37 2015.96 100.67 1.80 0.17 0.0055 0.0129 50.1030 -5.5428 raw 1915-05 2015-12           adj       1915 2011 97 1.76 0.17   0.35 0.34 0.20 0.19 1963.0 0.350 1.410
170-251 170-251 314 Stornoway, UK 1977.04 2015.71 38.75 2.17 0.81 0.1479 0.1549 58.2078 -6.3890 raw 1977-01 2015-09           adj       1977 2011 35 1.92 0.94   -0.69 -0.72 -0.83 -0.86 1994.0 -0.710 2.630
175-071 175-071 432 Dublin, Ireland 1938.04 2009.96 72.00 1.44 0.46 0.1301 0.0469 53.3500 -6.2167 raw 1938-01 2009-12           adj       1938 2009 72 0.07 0.42   -0.31 -0.32 -0.44 -0.46 1973.5 -0.312 0.383
745-001 1770000 539 Pago Pago, American Samoa, USA 1948.79 2016.87 68.16 3.23 0.89 0.1592 0.0938 -14.2800 -170.6900 raw 1948-10 2015-12 -14.2800 -170.6900 info bm raw adj 1948-09 2016-12 09/06/1948 1948 2009 62 2.21 0.81 updated -0.23 -0.18 -0.19 -0.14 1978.5 -0.213 2.422
720-011 1820000 513 Kwajalein, Marshall Islands, USA 1946.46 2016.54 70.16 2.30 0.84 0.1044 0.0889 8.7317 167.7350 raw 1946-06 2015-12 8.7316 167.7362 info bm raw adj 1946-07 2014-01 06/10/1946 1946 2015 70 2.20 0.82 updated -0.30 -0.23 -0.25 -0.18 1980.5 -0.273 2.473
710-001 1840000 528 Chuuk, Caroline Islands, Micronesia 1947.79 1995.46 47.75 0.59 2.01 -0.0364 0.3401 7.4467 151.8467 raw 1947-10 1995-06 7.4467 151.8470 info bm raw adj 1953-01 1995-06 10/02/1947 1947 1995 49 0.60 1.78 updated -0.33 -0.26 -0.30 -0.23 1971.0 -0.316 0.916
720-021 1890000 595 Wake Island, Pacific Ocean, USA 1950.46 2016.87 66.49 2.02 0.45 0.0246 0.0529 19.2900 166.6167 raw 1950-06 2015-12 19.2900 166.6180 info bm raw adj 1950-06 2016-12 05/29/1950 1950 2015 66 1.99 0.46 updated -0.39 -0.31 -0.31 -0.24 1982.5 -0.356 2.346
190-001 190-001 468 Dunkerque, France 1942.04 2015.96 74.00 1.60 0.34 -0.0514 0.0383 51.0481 2.3667 raw 1942-01 2015-12           adj       1942 2011 70 1.71 0.40   -0.09 -0.10 -0.16 -0.16 1976.5 -0.093 1.803
190-051 190-051 453 Le Havre, France 1938.04 2015.96 78.00 1.98 0.43 0.0427 0.0373 49.4819 0.1060 raw 1938-01 2015-12           adj       1941 2011 71 2.45 0.52   -0.16 -0.16 -0.25 -0.26 1976.0 -0.160 2.610
190-091 190-091 1 Brest, France 1807.04 2015.96 209.00 1.08 0.08 0.0100 0.0027 48.3828 -4.4948 raw 1807-01 2015-12           adj       1807 2011 205 1.05 0.08   0.31 0.30 0.18 0.17 1909.0 0.310 0.740
190-141 190-141 469 St Jean de Luz (Socoa), France 1942.87 2014.96 72.17 1.40 0.55 -0.0214 0.0499 43.3952 -1.6816 raw 1942-11 2014-12           adj       1942 2011 70 1.40 0.58   -0.19 -0.18 -0.21 -0.20 1976.5 -0.187 1.587
200-030 200-030 484 La Coruna I, Spain 1943.2 2015.96 72.84 1.76 0.38 0.0439 0.0403 43.3686 -8.3978 raw 1943-03 2015-12           adj       1943 2010 68 1.53 0.43   0.08 0.08 0.03 0.03 1976.5 0.080 1.450
210-021 210-021 52 Cascais, Portugal 1882.04 1993.96 112.00 1.27 0.15 0.0131 0.0103 38.6833 -9.4167 raw 1882-01 1993-12           adj       1882 1993 112 1.27 0.15   -0.01 0.00 0.03 0.03 1937.5 -0.010 1.280
210-031 210-031 162 Lagos, Portugal 1908.79 1999.96 91.25 1.49 0.25 -0.0410 0.0233 37.1000 -8.6667 raw 1908-10 1999-12           adj       1908 1999 92 1.50 0.24   0.04 0.04 0.09 0.10 1953.5 0.040 1.460
220-003 220-003 985 Cadiz III, Spain 1961.04 2015.96 55.00 3.70 0.64 -0.0258 0.0897 36.5401 -6.2862 raw 1961-01 2015-12           adj       1961 2010 50 4.02 0.74   -0.15 -0.14 -0.07 -0.06 1985.5 -0.145 4.165
220-011 220-011 490 Algeciras, Spain 1943.54 2002.71 59.25 0.41 0.30 0.0031 0.0385 36.1167 -5.4333 raw 1943-07 2002-09           adj       1943 2002 60 0.43 0.30   -0.17 -0.16 -0.08 -0.07 1972.5 -0.168 0.598
220-031 220-031 496 Malaga, Spain 1944.04 2013.96 70.00 0.77 0.47 0.1771 0.0395 36.7127 -4.4155 raw 1944-01 2013-12           adj       1944 2010 67 0.65 0.50   -0.22 -0.21 -0.14 -0.13 1977.0 -0.217 0.867
230-051 230-051 61 Marseille, France 1885.12 2015.96 130.92 1.29 0.13 -0.0034 0.0078 43.2788 5.3539 raw 1885-02 2015-12           adj       1885 2011 127 1.25 0.14   0.02 0.03 -0.07 -0.06 1948.0 0.020 1.230
250-011 250-011 59 Genova, Italy 1884.04 1997.96 114.00 1.20 0.14 -0.0049 0.0095 44.4000 8.9000 raw 1884-01 1997-12           adj       1884 1997 114 1.20 0.14   -0.13 -0.12 -0.24 -0.23 1940.5 -0.130 1.330
950-011 2695540 368 St Georges Island Esso Pier, Bermuda 1932.87 2016.71 83.92 2.06 0.39 -0.0152 0.0353 32.3733 -64.7033 raw 1932-11 2015-12 32.3734 -64.7033 info bm raw adj 1989-01 2016-09 09/09/1978 1932 2015 84 2.05 0.39 updated 1.07 1.06 0.47 0.47 1973.5 1.067 0.982
270-061 270-061 154 Trieste, Italy 1875.04 2015.96 141.00 1.30 0.15 0.0039 0.0078 45.6474 13.7585 raw 1875-01 2015-12           adj       1905 2011 107 1.27 0.20   -0.21 -0.19 -0.34 -0.32 1958.0 -0.210 1.480
280-006 280-006 761 Rovinj, Croatia 1955.46 2014.87 59.49 0.84 0.43 0.0728 0.0561 45.0833 13.6283 raw 1955-06 2014-11           adj       1955 2009 55 0.58 0.46   -0.20 -0.18 -0.34 -0.32 1982.0 -0.192 0.772
280-011 280-011 353 Bakar, Croatia 1930.04 2013.96 84.00 1.09 0.35 0.0130 0.0297 45.3000 14.5333 raw 1930-01 2013-12           adj       1930 2009 80 0.97 0.36   -0.20 -0.18 -0.34 -0.32 1969.5 -0.197 1.167
280-021 280-021 685 Split Rt Marjana, Croatia 1952.37 2011.96 59.67 -0.01 0.50 -0.0524 0.0649 43.5083 16.3917 raw 1952-05 2011-12           adj       1952 2009 58 0.28 0.48   -0.14 -0.13 -0.29 -0.27 1980.5 -0.136 0.416
280-031 280-031 352 Split - Gradska Luka, Croatia 1954.2 2014.96 60.84 1.05 0.45 0.1380 0.0553 43.5067 16.4417 raw 1954-03 2014-12           adj       1954 2009 56 0.62 0.48   -0.14 -0.13 -0.29 -0.27 1981.5 -0.136 0.756
280-081 280-081 760 Dubrovnik, Croatia 1956.04 2014.96 59.00 1.54 0.43 0.1355 0.0542 42.6583 18.0633 raw 1956-01 2014-12           adj       1956 2009 54 1.02 0.45   -0.15 -0.13 -0.30 -0.28 1982.5 -0.141 1.161
290-017 290-017 1240 Katakolon, Greece 1969.04 2015.2 46.24 1.99 0.58 0.1160 0.0977 37.6448 21.3197 raw 1969-01 2015-03           adj       1969 2011 43 1.81 0.66   -0.03 -0.01 -0.17 -0.14 1990.0 -0.018 1.828
